List species records

Displaying 3001 - 3100 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Rosa canina agg. Dog-rose 1 1983 1983
Rosa tomentosa Harsh Downy-rose 1 2006 2006
Rubus fruticosus agg. Bramble 2 1983 1983
Rubus idaeus Raspberry 3 1983 2006
Rumex acetosa Common Sorrel 2 1983 1983
Rumex obtusifolius Broad-leaved Dock 1 2006 2006
Rumex sanguineus Wood Dock 1 2006 2006
Salix alba White Willow 3 1983 2006
Salix cinerea Grey Willow 3 1983 2006
Salix fragilis Crack-willow 1 2006 2006
Salix viminalis Osier 1 2006 2006
Sambucus nigra Elder 3 1983 2006
Sanguisorba officinalis Great Burnet 5 1983 2006
Schoenus nigricans Black Bog-rush 6 1983 2006
Scrophularia auriculata Water Figwort 2 2004 2006
Scutellaria galericulata Skullcap 1 2006 2006
Senecio jacobaea Common Ragwort 3 1983 2004
Senecio sylvaticus Heath Groundsel 1 2004 2004
Silene latifolia subsp. alba 1 2004 2004
Solanum dulcamara Bittersweet 4 1983 2006
Solanum nigrum subsp. nigrum Black Nightshade 1 2004 2004
Sonchus arvensis Perennial Sow-thistle 3 1983 2006
Sonchus asper Prickly Sow-thistle 1 2004 2004
Sparganium erectum Branched Bur-reed 1 2006 2006
Stachys palustris Marsh Woundwort 1 2004 2004
Stachys sylvatica Hedge Woundwort 4 1983 2006
Stellaria graminea Lesser Stitchwort 1 2004 2004
Stellaria media Common Chickweed 2 2004 2006
Syringa vulgaris Lilac 1 2006 2006
Tamus communis Black Bryony 1 2006 2006
Taraxacum agg. Dandelion 1 2006 2006
Thalictrum flavum Common Meadow-rue 6 1983 2006
Trifolium campestre Hop Trefoil 1 2004 2004
Trifolium dubium Lesser Trefoil 1 2004 2004
Trifolium pratense Red Clover 1 2004 2004
Trifolium repens White Clover 2 2004 2006
Tripleurospermum inodorum Scentless Mayweed 3 1983 2006
Typha latifolia Bulrush 2 1983 1983
Ulex europaeus Gorse 3 1983 2006
Urtica dioica Common Nettle 4 1983 2006
Urtica urens Small Nettle 1 2004 2004
Valeriana dioica Marsh Valerian 4 1983 1988
Valeriana officinalis Common Valerian 3 1983 2006
Valeriana officinalis subsp. sambucifolia 1 2004 2004
Veronica anagallis-aquatica Blue Water-speedwell 2 1983 1983
Veronica beccabunga Brooklime 2 2004 2006
Veronica catenata Pink Water-speedwell 1 2006 2006
Veronica chamaedrys Germander Speedwell 1 2004 2004
Veronica hederifolia subsp. hederifolia Ivy-leaved Speedwell 1 2006 2006
Veronica officinalis Heath Speedwell 1 2004 2004
Viburnum opulus Guelder-rose 3 1983 2006
Vicia cracca Tufted Vetch 3 1983 2004
Viola arvensis Field Pansy 1 2004 2004
Site: Blo'Norton The Lows
Species Common Name Num recs First year Last year
Acer campestre Field Maple 4 2002 2009
Achillea millefolium Yarrow 2 2002 2009
Agrimonia eupatoria Agrimony 1 2002 2002
Agrostis canina Velvet Bent 1 2002 2002
Agrostis stolonifera Creeping Bent 2 2002 2009
Alisma plantago-aquatica Water-plantain 1 2006 2006
Alliaria petiolata Garlic Mustard 1 2009 2009
Alnus glutinosa Alder 5 2002 2009
Alopecurus pratensis Meadow Foxtail 3 2002 2009
Angelica sylvestris Wild Angelica 4 2002 2009
Anthoxanthum odoratum Sweet Vernal-grass 1 2002 2002
Anthriscus sylvestris Cow Parsley 2 2002 2002
Arrhenatherum elatius False Oat-Grass 4 2002 2009
Arum maculatum Lords-and-Ladies 1 2006 2006
Ballota nigra Black Horehound 1 2009 2009
Bromus hordeaceus Soft-brome 1 2002 2002
Bromus hordeaceus subsp. hordeaceus Common Soft-brome 2 2002 2006
Bryonia dioica White Bryony 1 2006 2006
Calystegia sepium Hedge Bindweed 3 2005 2009
Cardamine pratensis Cuckooflower 1 2002 2002
Carex acutiformis Lesser Pond-sedge 4 2002 2009
Carex disticha Brown Sedge 2 2002 2005
Carex hirta Hairy Sedge 4 2002 2009
Carex panicea Carnation Sedge 1 2002 2002
Carex remota Remote Sedge 1 2005 2005
Carex riparia Greater Pond-sedge 2 2002 2009
Carex spicata Spiked Sedge 1 2002 2002
Carex viridula subsp. brachyrrhyncha Long-stalked Yellow-sedge 1 2002 2002
Centaurea nigra Common Knapweed 1 2002 2002
Cerastium fontanum Common Mouse-ear 3 2002 2006
Cerastium fontanum subsp. holosteoides Common Mouse-ear 1 2009 2009
Chaerophyllum temulum Rough Chervil 2 2002 2006
Cirsium arvense Creeping Thistle 4 2002 2009
Cirsium palustre Marsh Thistle 4 2002 2009
Cirsium vulgare Spear Thistle 4 2002 2009
Convolvulus arvensis Field Bindweed 1 2002 2002
Cornus sanguinea Dogwood 1 2006 2006
Crataegus monogyna Hawthorn 3 2002 2009
Dactylis glomerata Cock's-foot 4 2002 2009
Dactylorhiza incarnata Early Marsh-orchid 1 2002 2002
Deschampsia cespitosa Tufted Hair-grass 2 2005 2006
Deschampsia cespitosa subsp. cespitosa Tufted Hair-grass 1 2002 2002
Dryopteris filix-mas Male-fern 1 2006 2006
Eleocharis sp. 1 2002 2002
Eleocharis uniglumis Slender Spike-rush 1 2002 2002
Elytrigia repens Common Couch 1 2005 2005
Epilobium hirsutum Great Willowherb 3 2002 2006

Pages