List species records

Displaying 3301 - 3400 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Broomscot Common
Species Common Name Num recs First year Last year
Luzula campestris Field Wood-rush 2 2008 2011
Lychnis flos-cuculi Ragged-Robin 2 2008 2011
Lycium barbarum Duke of Argyll's Teaplant 1 2011 2011
Lycopus europaeus Gypsywort 2 2008 2011
Malus sylvestris Crab Apple 1 2011 2011
Mentha aquatica Water Mint 2 2008 2011
Myosotis ramosissima Early Forget-me-not 1 2011 2011
Myosotis scorpioides Water Forget-me-not 2 2008 2011
Narcissus pseudonarcissus subsp. pseudonarcissus Daffodil 1 2011 2011
Oenanthe aquatica Fine-leaved Water-dropwort 1 2008 2008
Oenanthe fistulosa Tubular Water-dropwort 2 2008 2011
Onopordum acanthium Cotton Thistle 1 2011 2011
Persicaria maculosa Redshank 1 2011 2011
Phleum bertolonii Smaller Cat's-tail 2 2008 2011
Pilosella officinarum Mouse-ear-hawkweed 2 2008 2011
Plantago coronopus Buck's-horn Plantain 1 2011 2011
Plantago lanceolata Ribwort Plantain 1 2011 2011
Plantago major Greater Plantain 1 2011 2011
Poa humilis Spreading Meadow-grass 1 2011 2011
Poa pratensis Smooth Meadow-grass 1 2011 2011
Poa pratensis sens. lat. Smooth Meadow-grass 1 2008 2008
Poa trivialis Rough Meadow-grass 2 2008 2011
Potentilla anserina Silverweed 1 2011 2011
Potentilla argentea Hoary Cinquefoil 1 2008 2008
Potentilla erecta Tormentil 1 2011 2011
Potentilla erecta subsp. erecta Tormentil 1 2008 2008
Potentilla reptans Creeping Cinquefoil 2 2008 2011
Prunella vulgaris Selfheal 1 2008 2008
Prunus spinosa Blackthorn 2 2008 2011
Quercus robur Pedunculate Oak 2 2008 2011
Ranunculus acris Meadow Buttercup 1 2011 2011
Ranunculus bulbosus Bulbous Buttercup 1 2011 2011
Ranunculus repens Creeping Buttercup 2 2008 2011
Ranunculus sceleratus Celery-leaved Buttercup 1 2011 2011
Rorippa microphylla Narrow-fruited Water-cress 1 2008 2008
Rosa canina Dog-rose 2 2008 2011
Rubus fruticosus agg. Bramble 1 2008 2008
Rubus idaeus Raspberry 1 2011 2011
Rumex acetosa Common Sorrel 1 2011 2011
Rumex acetosa subsp. acetosa Common Sorrel 1 2008 2008
Rumex acetosella Sheep's Sorrel 1 2011 2011
Rumex acetosella subsp. acetosella Sheep's Sorrel 1 2008 2008
Rumex conglomeratus Clustered Dock 1 2011 2011
Rumex crispus Curled Dock 1 2011 2011
Rumex crispus subsp. crispus Curled Dock 1 2008 2008
Rumex obtusifolius Broad-leaved Dock 1 2008 2008
Rumex sanguineus Wood Dock 2 2008 2011
Sagina apetala subsp. apetala Annual Pearlwort 2 2008 2011
Sagina apetala subsp. erecta Upright Pearlwort 1 2011 2011
Sagina procumbens Procumbent Pearlwort 2 2008 2011
Salix cinerea Grey Willow 1 2011 2011
Salix cinerea subsp. cinerea Grey Willow 1 2008 2008
Salix fragilis Crack-willow 2 2008 2011
Sambucus nigra Elder 2 2008 2011
Scrophularia auriculata Water Figwort 2 2008 2011
Senecio jacobaea Common Ragwort 2 2008 2011
Senecio vulgaris Groundsel 1 2011 2011
Silene latifolia White Campion 1 2011 2011
Silene latifolia subsp. alba 1 2008 2008
Sisymbrium officinale Hedge Mustard 1 2011 2011
Solanum dulcamara Bittersweet 2 2008 2011
Solanum nigrum Black Nightshade 1 2011 2011
Sonchus arvensis Perennial Sow-thistle 1 2011 2011
Sonchus asper Prickly Sow-thistle 1 2011 2011
Sonchus oleraceus Smooth Sow-thistle 1 2011 2011
Stachys sylvatica Hedge Woundwort 1 2008 2008
Stellaria graminea Lesser Stitchwort 2 2008 2011
Stellaria media Common Chickweed 1 2011 2011
Stellaria uliginosa Bog Stitchwort 1 2011 2011
Taraxacum agg. Dandelion 1 2011 2011
Torilis japonica Upright Hedge-parsley 2 2008 2011
Tragopogon pratensis subsp. minor Goat's-beard 1 2008 2008
Trifolium repens White Clover 2 2008 2011
Trisetum flavescens Yellow Oat-grass 1 2008 2008
Ulex europaeus Gorse 2 2008 2011
Urtica dioica Common Nettle 2 2008 2011
Valeriana dioica Marsh Valerian 1 2011 2011
Valeriana officinalis Common Valerian 1 2011 2011
Valeriana officinalis subsp. sambucifolia 1 2008 2008
Verbascum blattaria Moth Mullein 1 2011 2011
Verbascum nigrum Dark Mullein 1 2008 2008
Veronica anagallis-aquatica Blue Water-speedwell 1 2011 2011
Veronica arvensis Wall Speedwell 2 2008 2011
Veronica beccabunga Brooklime 2 2008 2011
Veronica chamaedrys Germander Speedwell 2 2008 2011
Veronica officinalis Heath Speedwell 2 2008 2011
Veronica serpyllifolia Thyme-leaved Speedwell 1 2011 2011
Veronica serpyllifolia subsp. serpyllifolia Thyme-leaved Speedwell 1 2008 2008
Vicia cracca Tufted Vetch 2 2008 2011
Vinca major Greater Periwinkle 1 2011 2011
Vulpia bromoides Squirreltail Fescue 2 2008 2011
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Acer campestre Field Maple 4 1987 2006
Acer pseudoplatanus Sycamore 4 1987 2006
Achillea millefolium Yarrow 5 1987 2006
Aegopodium podagraria Ground-elder 2 1993 2006
Agrostis canina Velvet Bent 1 1987 1987
Agrostis capillaris Common Bent 5 1987 2006
Agrostis stolonifera Creeping Bent 2 2003 2005
Agrostis vinealis Brown Bent 1 2005 2005
Aira praecox Early Hair-grass 5 1987 2006

Pages