List species records

Displaying 3701 - 3800 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Taraxacum agg. Dandelion 5 1958 2006
Thalictrum flavum Common Meadow-rue 1 1987 1987
Thymus polytrichus Wild Thyme 1 2005 2005
Thymus pulegioides Large Thyme 3 1987 2006
Torilis japonica Upright Hedge-parsley 1 1993 1993
Tragopogon pratensis Goat's-beard 1 1987 1987
Trifolium dubium Lesser Trefoil 2 1987 2006
Trifolium pratense Red Clover 1 1987 1987
Trifolium repens White Clover 4 1987 2006
Tripleurospermum inodorum Scentless Mayweed 3 1987 2003
Typha latifolia Bulrush 4 1958 2006
Ulex europaeus Gorse 4 1987 2006
Ulmus glabra Wych Elm 2 1987 1993
Urtica dioica Common Nettle 5 1987 2006
Valeriana dioica Marsh Valerian 1 1958 1958
Valeriana officinalis Common Valerian 5 1958 2006
Verbascum thapsus Great Mullein 2 1993 2003
Veronica anagallis-aquatica Blue Water-speedwell 1 1993 1993
Veronica arvensis Wall Speedwell 2 1987 2003
Veronica beccabunga Brooklime 1 1987 1987
Veronica catenata Pink Water-speedwell 1 2006 2006
Veronica chamaedrys Germander Speedwell 5 1987 2006
Veronica officinalis Heath Speedwell 4 1987 2006
Veronica persica Common Field-speedwell 3 1987 2006
Veronica serpyllifolia Thyme-leaved Speedwell 2 1987 1993
Viburnum opulus Guelder-rose 4 1987 2006
Vicia cracca Tufted Vetch 6 1958 2006
Vicia sativa Common Vetch 1 1987 1987
Vicia sepium Bush Vetch 4 1987 2006
Viola arvensis Field Pansy 4 1987 2006
Viola canina Heath Dog-violet 2 1993 2005
Viola hirta Hairy Violet 2 2005 2006
Viola odorata Sweet Violet 3 1987 2006
Viola riviniana Common Dog-violet 4 1987 2006
Vulpia myuros Rat's-tail Fescue 1 2005 2005
Site: Parkers Piece
Species Common Name Num recs First year Last year
Achillea millefolium Yarrow 2 2007 2008
Agrostis capillaris Common Bent 1 2008 2008
Agrostis stolonifera Creeping Bent 2 2008 2009
Alliaria petiolata Garlic Mustard 1 2008 2008
Alopecurus myosuroides Black-grass 2 2008 2009
Anagallis arvensis Scarlet Pimpernel 1 2009 2009
Anchusa arvensis Bugloss 1 2008 2008
Angelica sylvestris Wild Angelica 2 2007 2009
Anthriscus caucalis Bur Chervil 1 2008 2008
Anthriscus sylvestris Cow Parsley 2 2007 2008
Arctium lappa Greater Burdock 1 2008 2008
Arctium minus Lesser Burdock 1 2007 2007
Arrhenatherum elatius False Oat-Grass 2 2007 2008
Artemisia vulgaris Mugwort 2 2007 2008
Ballota nigra Black Horehound 1 2007 2007
Barbarea vulgaris Winter-cress 2 2008 2009
Betula pendula Silver Birch 2 2007 2008
Brachypodium sylvaticum False-brome 1 2007 2007
Calystegia sepium Hedge Bindweed 1 2008 2008
Capsella bursa-pastoris Shepherd's-purse 1 2007 2007
Carduus crispus Welted Thistle 2 2007 2008
Carex acutiformis Lesser Pond-sedge 2 2007 2008
Carex elata Tufted-sedge 2 2007 2008
Carex otrubae False Fox-sedge 1 2009 2009
Carex remota Remote Sedge 1 2008 2008
Carex riparia Greater Pond-sedge 2 2007 2008
Carex sylvatica Wood-sedge 1 2009 2009
Cerastium fontanum Common Mouse-ear 1 2007 2007
Chaerophyllum temulum Rough Chervil 1 2008 2008
Cirsium arvense Creeping Thistle 3 2007 2009
Cirsium palustre Marsh Thistle 1 2009 2009
Cirsium vulgare Spear Thistle 3 2007 2009
Conium maculatum Hemlock 3 2007 2009
Crataegus monogyna Hawthorn 2 2007 2008
Dactylis glomerata Cock's-foot 2 2007 2008
Deschampsia cespitosa Tufted Hair-grass 2 2007 2009
Epilobium hirsutum Great Willowherb 1 2009 2009
Equisetum palustre Marsh Horsetail 1 2009 2009
Erysimum cheiranthoides Treacle-mustard 2 2008 2009
Eupatorium cannabinum Hemp-agrimony 3 2007 2009
Festuca rubra Red Fescue 1 2007 2007
Fraxinus excelsior Ash 2 2007 2008
Galeopsis tetrahit Common Hemp-nettle 2 2007 2008
Galium aparine Cleavers 3 2007 2009
Geranium molle Dove's-foot Crane's-bill 2 2007 2008
Geranium pusillum Small-flowered Crane's-bill 1 2008 2008
Geranium robertianum Herb-Robert 1 2008 2008
Glechoma hederacea Ground-ivy 3 2007 2009
Glyceria maxima Reed Sweet-grass 1 2008 2008
Hedera helix Common Ivy 2 2007 2008
Heracleum sphondylium Hogweed 2 2007 2008
Holcus lanatus Yorkshire-fog 1 2009 2009
Humulus lupulus Hop 1 2008 2008
Iris pseudacorus Yellow Iris 2 2007 2008
Juncus articulatus Jointed Rush 2 2009 2009
Juncus bufonius Toad Rush 2 2008 2009
Juncus effusus Soft-rush 3 2007 2009
Juncus inflexus Hard Rush 2 2008 2009
Lamium album White Dead-nettle 2 2007 2008
Leontodon autumnalis Autumn Hawkbit 1 2008 2008
Linaria vulgaris Common Toadflax 1 2009 2009
Lolium perenne Perennial Rye-grass 1 2008 2008
Lythrum salicaria Purple-loosestrife 1 2007 2007
Matricaria discoidea Pineappleweed 1 2007 2007
Mentha aquatica Water Mint 3 2007 2009

Pages