List species records

Displaying 3801 - 3900 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Parkers Piece
Species Common Name Num recs First year Last year
Mentha arvensis Corn Mint 1 2008 2008
Myosotis arvensis Field Forget-me-not 1 2008 2008
Myosoton aquaticum Water Chickweed 3 2007 2009
Persicaria amphibia Amphibious Bistort 1 2008 2008
Persicaria maculosa Redshank 1 2008 2008
Phalaris arundinacea Reed Canary-grass 2 2007 2009
Phragmites australis Common Reed 4 2007 2009
Plantago lanceolata Ribwort Plantain 2 2007 2008
Plantago major Greater Plantain 2 2007 2009
Poa annua Annual Meadow-grass 1 2008 2008
Poa trivialis Rough Meadow-grass 1 2009 2009
Polygonum aviculare agg. Knotgrass 1 2009 2009
Potamogeton berchtoldii Small Pondweed 1 2010 2010
Potentilla anserina Silverweed 1 2008 2008
Potentilla reptans Creeping Cinquefoil 1 2007 2007
Quercus robur Pedunculate Oak 2 2007 2008
Ranunculus bulbosus Bulbous Buttercup 1 2007 2007
Ranunculus repens Creeping Buttercup 3 2007 2009
Ranunculus sceleratus Celery-leaved Buttercup 3 2008 2010
Ribes nigrum Black Currant 1 2007 2007
Rosa canina Dog-rose 1 2008 2008
Rumex acetosa Common Sorrel 1 2007 2007
Rumex crispus Curled Dock 1 2008 2008
Salix alba White Willow 1 2008 2008
Salix cinerea Grey Willow 1 2009 2009
Salix cinerea subsp. cinerea Grey Willow 2 2007 2008
Salix cinerea subsp. oleifolia Rusty Willow 1 2008 2008
Salix fragilis Crack-willow 1 2007 2007
Salix fragilis var. fragilis Crack-willow 1 2008 2008
Salix viminalis Osier 1 2007 2007
Sambucus nigra Elder 2 2007 2008
Scrophularia auriculata Water Figwort 2 2008 2009
Senecio jacobaea Common Ragwort 3 2007 2009
Senecio vulgaris Groundsel 1 2009 2009
Silene latifolia White Campion 2 2007 2008
Sisymbrium officinale Hedge Mustard 1 2008 2008
Sonchus arvensis Perennial Sow-thistle 2 2008 2009
Sonchus oleraceus Smooth Sow-thistle 1 2009 2009
Sparganium erectum Branched Bur-reed 3 2007 2009
Stachys palustris Marsh Woundwort 1 2008 2008
Stellaria graminea Lesser Stitchwort 1 2007 2007
Stellaria media Common Chickweed 3 2007 2009
Taraxacum agg. Dandelion 2 2007 2008
Trifolium dubium Lesser Trefoil 1 2007 2007
Trifolium repens White Clover 1 2009 2009
Typha latifolia Bulrush 2 2007 2008
Urtica dioica Common Nettle 3 2007 2009
Veronica beccabunga Brooklime 1 2009 2009
Veronica catenata Pink Water-speedwell 1 2008 2008
Veronica chamaedrys Germander Speedwell 1 2007 2007
Veronica persica Common Field-speedwell 1 2008 2008
Viburnum opulus Guelder-rose 1 2008 2008
Vicia sativa subsp. segetalis Common Vetch 1 2007 2007
Viola arvensis Field Pansy 2 2007 2008
Site: Scarfe Meadows
Species Common Name Num recs First year Last year
Acer pseudoplatanus Sycamore 1 2011 2011
Aegopodium podagraria Ground-elder 1 2011 2011
Alliaria petiolata Garlic Mustard 1 2011 2011
Alnus glutinosa Alder 1 2011 2011
Alopecurus geniculatus Marsh Foxtail 1 2011 2011
Angelica sylvestris Wild Angelica 1 2011 2011
Anisantha sterilis Barren Brome 1 2011 2011
Anthoxanthum odoratum Sweet Vernal-grass 1 2011 2011
Anthriscus sylvestris Cow Parsley 1 2011 2011
Arrhenatherum elatius False Oat-Grass 1 2011 2011
Ballota nigra Black Horehound 1 2011 2011
Barbarea vulgaris Winter-cress 1 2011 2011
Berula erecta Lesser Water-parsnip 1 2011 2011
Brachypodium sylvaticum False-brome 1 2011 2011
Bromus hordeaceus Soft-brome 1 2011 2011
Cardamine pratensis Cuckooflower 1 2011 2011
Carex hirta Hairy Sedge 1 2011 2011
Carex remota Remote Sedge 1 2011 2011
Carex riparia Greater Pond-sedge 1 2011 2011
Catabrosa aquatica Whorl-grass 1 2011 2011
Cerastium fontanum Common Mouse-ear 1 2011 2011
Cirsium arvense Creeping Thistle 1 2011 2011
Conium maculatum Hemlock 1 2011 2011
Crataegus monogyna Hawthorn 1 2011 2011
Dactylis glomerata Cock's-foot 1 2011 2011
Deschampsia cespitosa subsp. cespitosa Tufted Hair-grass 1 2011 2011
Epilobium hirsutum Great Willowherb 1 2011 2011
Equisetum arvense Field Horsetail 1 2011 2011
Erodium cicutarium Common Stork's-bill 1 2011 2011
Festuca rubra Red Fescue 1 2011 2011
Filipendula ulmaria Meadowsweet 1 2011 2011
Fraxinus excelsior Ash 1 2011 2011
Galium aparine Cleavers 1 2011 2011
Geranium dissectum Cut-leaved Crane's-bill 1 2011 2011
Glechoma hederacea Ground-ivy 1 2011 2011
Glyceria declinata Small Sweet-grass 1 2011 2011
Hedera helix Common Ivy 1 2011 2011
Holcus lanatus Yorkshire-fog 1 2011 2011
Hordeum murinum Wall Barley 1 2011 2011
Iris pseudacorus Yellow Iris 1 2011 2011
Juncus bufonius Toad Rush 1 2011 2011
Juncus effusus Soft-rush 1 2011 2011
Juncus inflexus Hard Rush 1 2011 2011
Ligustrum vulgare Wild Privet 1 2011 2011
Lolium perenne Perennial Rye-grass 1 2011 2011
Mentha aquatica Water Mint 1 2011 2011

Pages