List species records
Displaying 3901 - 4000 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Myosotis scorpioides | Water Forget-me-not | 1 | 2011 | 2011 |
| Phalaris arundinacea | Reed Canary-grass | 1 | 2011 | 2011 |
| Phragmites australis | Common Reed | 1 | 2011 | 2011 |
| Poa annua | Annual Meadow-grass | 1 | 2011 | 2011 |
| Poa humilis | Spreading Meadow-grass | 1 | 2011 | 2011 |
| Poa trivialis | Rough Meadow-grass | 1 | 2011 | 2011 |
| Populus x canadensis 'Gelrica' | Black Italian Poplar | 1 | 2011 | 2011 |
| Prunus spinosa | Blackthorn | 1 | 2011 | 2011 |
| Ranunculus repens | Creeping Buttercup | 1 | 2011 | 2011 |
| Ranunculus sceleratus | Celery-leaved Buttercup | 1 | 2011 | 2011 |
| Rumex obtusifolius | Broad-leaved Dock | 1 | 2011 | 2011 |
| Rumex sanguineus | Wood Dock | 1 | 2011 | 2011 |
| Salix alba | White Willow | 1 | 2011 | 2011 |
| Salix cinerea | Grey Willow | 1 | 2011 | 2011 |
| Salix fragilis | Crack-willow | 1 | 2011 | 2011 |
| Salix triandra | Almond Willow | 1 | 2011 | 2011 |
| Sambucus nigra | Elder | 1 | 2011 | 2011 |
| Silene dioica | Red Campion | 1 | 2011 | 2011 |
| Sonchus asper | Prickly Sow-thistle | 1 | 2011 | 2011 |
| Sparganium erectum | Branched Bur-reed | 1 | 2011 | 2011 |
| Stachys sylvatica | Hedge Woundwort | 1 | 2011 | 2011 |
| Stellaria media | Common Chickweed | 1 | 2011 | 2011 |
| Taraxacum agg. | Dandelion | 1 | 2011 | 2011 |
| Urtica dioica | Common Nettle | 1 | 2011 | 2011 |
| Veronica beccabunga | Brooklime | 1 | 2011 | 2011 |
| Veronica chamaedrys | Germander Speedwell | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Acer campestre | Field Maple | 2 | 2001 | 2007 |
| Acer platanoides | Norway Maple | 1 | 2001 | 2001 |
| Achillea millefolium | Yarrow | 5 | 2001 | 2007 |
| Agrostis capillaris | Common Bent | 5 | 2001 | 2007 |
| Agrostis gigantea | Black Bent | 2 | 2003 | 2007 |
| Agrostis stolonifera | Creeping Bent | 4 | 2001 | 2005 |
| Alnus glutinosa | Alder | 3 | 2001 | 2007 |
| Anisantha sterilis | Barren Brome | 4 | 2001 | 2005 |
| Anthoxanthum odoratum | Sweet Vernal-grass | 1 | 2001 | 2001 |
| Anthriscus caucalis | Bur Chervil | 1 | 2007 | 2007 |
| Anthriscus sylvestris | Cow Parsley | 1 | 2007 | 2007 |
| Aphanes arvensis | Parsley-piert | 1 | 2003 | 2003 |
| Arctium minus | Lesser Burdock | 3 | 2005 | 2007 |
| Arctium minus subsp. minus | Lesser Burdock | 1 | 2003 | 2003 |
| Arctium sp. | a burdock | 1 | 2001 | 2001 |
| Arrhenatherum elatius | False Oat-Grass | 3 | 2003 | 2007 |
| Betula pendula | Silver Birch | 2 | 2003 | 2007 |
| Betula sp. | a birch | 1 | 2001 | 2001 |
| Betula x aurata | B. pendula x pubescens | 1 | 2005 | 2005 |
| Bromus hordeaceus | Soft-brome | 3 | 2001 | 2005 |
| Bryonia dioica | White Bryony | 2 | 2001 | 2007 |
| Campanula rotundifolia | Harebell | 2 | 2001 | 2007 |
| Capsella bursa-pastoris | Shepherd's-purse | 3 | 2001 | 2005 |
| Cardamine flexuosa | Wavy Bitter-cress | 1 | 2001 | 2001 |
| Cardamine pratensis | Cuckooflower | 1 | 2003 | 2003 |
| Carduus crispus | Welted Thistle | 1 | 2001 | 2001 |
| Carduus nutans | Musk Thistle | 4 | 2001 | 2007 |
| Carex flacca | Glaucous Sedge | 1 | 2001 | 2001 |
| Carex hirta | Hairy Sedge | 3 | 2001 | 2005 |
| Cerastium fontanum | Common Mouse-ear | 4 | 2001 | 2007 |
| Chaerophyllum temulum | Rough Chervil | 4 | 2001 | 2007 |
| Chenopodium album | Fat-hen | 2 | 2001 | 2003 |
| Circaea lutetiana | Enchanter's-nightshade | 1 | 2003 | 2003 |
| Cirsium arvense | Creeping Thistle | 4 | 2001 | 2007 |
| Cirsium palustre | Marsh Thistle | 4 | 2001 | 2007 |
| Cirsium vulgare | Spear Thistle | 4 | 2001 | 2007 |
| Claytonia perfoliata | Springbeauty | 1 | 2001 | 2001 |
| Cornus sanguinea | Dogwood | 2 | 2001 | 2007 |
| Corylus avellana | Hazel | 2 | 2001 | 2007 |
| Crataegus monogyna | Hawthorn | 4 | 2001 | 2007 |
| Crepis capillaris | Smooth Hawk's-beard | 4 | 2001 | 2007 |
| Cytisus scoparius | Broom | 2 | 2001 | 2003 |
| Dactylis glomerata | Cock's-foot | 4 | 2001 | 2007 |
| Deschampsia cespitosa | Tufted Hair-grass | 1 | 2005 | 2005 |
| Deschampsia cespitosa subsp. cespitosa | Tufted Hair-grass | 1 | 2003 | 2003 |
| Dryopteris dilatata | Broad Buckler-fern | 1 | 2001 | 2001 |
| Dryopteris filix-mas | Male-fern | 1 | 2001 | 2001 |
| Elytrigia repens | Common Couch | 2 | 2001 | 2003 |
| Epilobium hirsutum | Great Willowherb | 1 | 2001 | 2001 |
| Epilobium parviflorum | Hoary Willowherb | 2 | 2001 | 2003 |
| Erodium cicutarium | Common Stork's-bill | 3 | 2001 | 2007 |
| Erodium cicutarium agg. | Common Stork's-bill | 1 | 2003 | 2003 |
| Erophila verna | Common Whitlowgrass | 1 | 2006 | 2006 |
| Fallopia convolvulus | Black-bindweed | 2 | 2001 | 2007 |
| Festuca ovina | Sheep's-fescue | 1 | 2001 | 2001 |
| Festuca rubra | Red Fescue | 2 | 2005 | 2007 |
| Festuca rubra agg. | Red Fescue | 1 | 2003 | 2003 |
| Fraxinus excelsior | Ash | 1 | 2001 | 2001 |
| Galeopsis tetrahit | Common Hemp-nettle | 1 | 2001 | 2001 |
| Galium aparine | Cleavers | 2 | 2001 | 2005 |
| Galium verum | Lady's Bedstraw | 3 | 2001 | 2007 |
| Geranium dissectum | Cut-leaved Crane's-bill | 2 | 2005 | 2007 |
| Geranium molle | Dove's-foot Crane's-bill | 4 | 2001 | 2007 |
| Geranium pusillum | Small-flowered Crane's-bill | 3 | 2003 | 2007 |
| Geranium robertianum | Herb-Robert | 3 | 2001 | 2007 |
| Geum urbanum | Wood Avens | 3 | 2001 | 2007 |
| Glechoma hederacea | Ground-ivy | 4 | 2001 | 2007 |
| Glyceria notata | Plicate Sweet-grass | 1 | 2003 | 2003 |
| Hedera helix | Common Ivy | 2 | 2001 | 2007 |
| Heracleum sphondylium | Hogweed | 2 | 2003 | 2007 |
| Holcus lanatus | Yorkshire-fog | 4 | 2001 | 2007 |
| Holcus mollis | Creeping Soft-grass | 2 | 2003 | 2007 |
| Juncus bufonius | Toad Rush | 2 | 2001 | 2007 |
| Juncus conglomeratus | Compact Rush | 1 | 2001 | 2001 |

