List species records

Displaying 4001 - 4100 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: The Frith
Species Common Name Num recs First year Last year
Juncus effusus Soft-rush 4 2001 2007
Juncus inflexus Hard Rush 3 2001 2005
Juncus subnodulosus Blunt-flowered Rush 2 2005 2007
Lamium album White Dead-nettle 1 2005 2005
Leontodon hispidus Rough Hawkbit 1 2003 2003
Leucanthemum vulgare Oxeye Daisy 2 2003 2003
Ligustrum vulgare Wild Privet 1 2001 2001
Linaria vulgaris Common Toadflax 2 2003 2003
Lolium perenne Perennial Rye-grass 4 2001 2007
Lotus corniculatus Common Bird's-foot-trefoil 2 2003 2003
Lycopus europaeus Gypsywort 1 2001 2001
Malus domestica Apple 1 2003 2003
Malus sylvestris Crab Apple 1 2001 2001
Malva moschata Musk-mallow 1 2003 2003
Mentha aquatica Water Mint 2 2001 2007
Myosotis arvensis Field Forget-me-not 4 2001 2007
Myosotis discolor Changing Forget-me-not 1 2001 2001
Myosoton aquaticum Water Chickweed 1 2001 2001
Persicaria maculosa Redshank 2 2001 2003
Phleum bertolonii Smaller Cat's-tail 4 2001 2007
Phleum pratense Timothy 1 2003 2003
Phragmites australis Common Reed 4 2001 2007
Pilosella officinarum Mouse-ear-hawkweed 1 2001 2001
Pinus sylvestris Scots Pine 3 2003 2007
Plantago lanceolata Ribwort Plantain 3 2001 2007
Plantago major Greater Plantain 3 2001 2005
Poa angustifolia Narrow-leaved Meadow-grass 1 2003 2003
Poa annua Annual Meadow-grass 2 2001 2003
Poa pratensis Smooth Meadow-grass 1 2003 2003
Poa pratensis sens. lat. Smooth Meadow-grass 1 2001 2001
Poa trivialis Rough Meadow-grass 2 2003 2005
Polygonum aviculare Knotgrass 2 2001 2007
Polygonum aviculare agg. Knotgrass 1 2003 2003
Populus tremula Aspen 3 2001 2007
Potentilla anserina Silverweed 4 2001 2007
Potentilla reptans Creeping Cinquefoil 3 2001 2005
Primula veris Cowslip 1 2003 2003
Prunella vulgaris Selfheal 1 2003 2003
Prunus spinosa Blackthorn 3 2001 2007
Quercus robur Pedunculate Oak 4 2001 2007
Ranunculus acris Meadow Buttercup 2 2001 2005
Ranunculus bulbosus Bulbous Buttercup 1 2001 2001
Ranunculus repens Creeping Buttercup 4 2001 2007
Rorippa islandica Northern Yellow-cress 1 2001 2001
Rorippa nasturtium-aquaticum Water-cress 1 2001 2001
Rosa canina Dog-rose 1 2007 2007
Rosa canina agg. Dog-rose 1 2001 2001
Rubus fruticosus agg. Bramble 1 2001 2001
Rubus idaeus Raspberry 2 2001 2007
Rumex acetosa Common Sorrel 2 2001 2005
Rumex acetosella Sheep's Sorrel 4 2001 2007
Rumex crispus Curled Dock 1 2001 2001
Rumex crispus subsp. crispus Curled Dock 1 2003 2003
Rumex obtusifolius Broad-leaved Dock 3 2001 2007
Rumex sanguineus Wood Dock 1 2001 2001
Salix caprea Goat Willow 1 2001 2001
Salix cinerea subsp. cinerea Grey Willow 1 2003 2003
Salix cinerea subsp. oleifolia Rusty Willow 1 2007 2007
Salix fragilis Crack-willow 1 2001 2001
Sambucus nigra Elder 4 2001 2007
Scrophularia auriculata Water Figwort 2 2001 2005
Senecio jacobaea Common Ragwort 4 2001 2007
Senecio vulgaris Groundsel 2 2001 2003
Silene latifolia White Campion 2 2003 2007
Sinapis arvensis Charlock 1 2001 2001
Sisymbrium officinale Hedge Mustard 1 2003 2003
Sonchus asper Prickly Sow-thistle 1 2003 2003
Stachys sylvatica Hedge Woundwort 2 2005 2007
Stellaria graminea Lesser Stitchwort 2 2003 2007
Stellaria media Common Chickweed 3 2003 2007
Taraxacum agg. Dandelion 3 2003 2007
Torilis japonica Upright Hedge-parsley 1 2007 2007
Trifolium dubium Lesser Trefoil 3 2003 2007
Trifolium repens White Clover 3 2003 2007
Tripleurospermum inodorum Scentless Mayweed 1 2003 2003
Trisetum flavescens Yellow Oat-grass 1 2005 2005
Ulex europaeus Gorse 3 2003 2007
Urtica dioica Common Nettle 2 2003 2007
Urtica urens Small Nettle 2 2003 2007
Valeriana dioica Marsh Valerian 1 2005 2005
Veronica arvensis Wall Speedwell 2 2005 2006
Veronica chamaedrys Germander Speedwell 3 2003 2007
Veronica polita Grey Field-speedwell 1 2001 2001
Veronica serpyllifolia Thyme-leaved Speedwell 2 2001 2005
Vicia cracca Tufted Vetch 2 2003 2005
Vicia sativa Common Vetch 1 2001 2001
Vicia tetrasperma Smooth Tare 1 2003 2003
Viola arvensis Field Pansy 1 2003 2003
Vulpia bromoides Squirreltail Fescue 1 2001 2001
Site: Webbs Fen
Species Common Name Num recs First year Last year
Aegopodium podagraria Ground-elder 1 2011 2011
Alliaria petiolata Garlic Mustard 1 2011 2011
Alopecurus pratensis Meadow Foxtail 1 2011 2011
Angelica sylvestris Wild Angelica 1 2011 2011
Anthriscus sylvestris Cow Parsley 1 2011 2011
Arrhenatherum elatius False Oat-Grass 1 2011 2011
Atriplex prostrata Spear-leaved Orache 1 2011 2011
Calystegia sepium Hedge Bindweed 1 2011 2011
Capsella bursa-pastoris Shepherd's-purse 1 2011 2011
Carduus crispus Welted Thistle 1 2011 2011
Carex hirta Hairy Sedge 1 2011 2011

Pages