List species records

Displaying 3401 - 3500 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Ajuga reptans Bugle 5 1987 2006
Alliaria petiolata Garlic Mustard 3 1987 2006
Alnus glutinosa Alder 5 1958 2006
Anagallis arvensis Scarlet Pimpernel 3 1987 2006
Anagallis tenella Bog Pimpernel 2 1958 1993
Anchusa arvensis Bugloss 4 1987 2006
Angelica sylvestris Wild Angelica 4 1958 2006
Anisantha sterilis Barren Brome 3 1987 2006
Anthoxanthum odoratum Sweet Vernal-grass 4 1987 2006
Anthriscus caucalis Bur Chervil 2 2003 2006
Anthriscus sylvestris Cow Parsley 1 2003 2003
Apium nodiflorum Fool's-water-cress 1 2006 2006
Arabidopsis thaliana Thale Cress 1 1987 1987
Arctium lappa Greater Burdock 1 2006 2006
Arctium minus Lesser Burdock 4 1987 2005
Arenaria serpyllifolia Thyme-leaved Sandwort 2 1987 1993
Arrhenatherum elatius False Oat-Grass 5 1987 2006
Artemisia vulgaris Mugwort 3 1987 2003
Arum maculatum Lords-and-Ladies 5 1987 2006
Athyrium filix-femina Lady-fern 1 2005 2005
Ballota nigra Black Horehound 3 1987 2003
Barbarea vulgaris Winter-cress 2 1987 2003
Bellis perennis Daisy 2 1987 1993
Berula erecta Lesser Water-parsnip 2 1958 2006
Betula pendula Silver Birch 4 1987 2006
Betula pubescens Downy Birch 2 1993 2006
Brachypodium sylvaticum False-brome 4 1987 2006
Briza media Quaking-grass 4 1958 2006
Bromopsis ramosa Hairy-brome 1 1993 1993
Bromus hordeaceus Soft-brome 3 1987 2006
Bryonia dioica White Bryony 4 1987 2006
Callitriche agg. Water-starwort 2 2003 2006
Callitriche stagnalis Common Water-starwort 1 1987 1987
Calluna vulgaris Heather 5 1987 2006
Caltha palustris Marsh-marigold 5 1958 2006
Caltha palustris var. palustris Marsh-marigold 1 1993 1993
Calystegia sepium Hedge Bindweed 3 1993 2006
Campanula rotundifolia Harebell 4 1993 2006
Capsella bursa-pastoris Shepherd's-purse 3 1987 2003
Cardamine amara Large Bitter-cress 1 1993 1993
Cardamine hirsuta Hairy Bitter-cress 2 1987 2006
Cardamine pratensis Cuckooflower 3 2003 2006
Carduus crispus Welted Thistle 2 1993 2006
Carduus nutans Musk Thistle 1 1987 1987
Carex acuta Slender Tufted-sedge 1 2005 2005
Carex acutiformis Lesser Pond-sedge 5 1987 2006
Carex arenaria Sand Sedge 1 1993 1993
Carex caryophyllea Spring-sedge 1 2005 2005
Carex diandra Lesser Tussock-sedge 1 1958 1958
Carex disticha Brown Sedge 1 2005 2005
Carex elata Tufted-sedge 1 1958 1958
Carex flacca Glaucous Sedge 2 2005 2006
Carex hirta Hairy Sedge 4 1987 2006
Carex nigra Common Sedge 4 1958 2005
Carex panicea Carnation Sedge 1 1958 1958
Carex paniculata Greater Tussock-sedge 1 1993 1993
Carex pilulifera Pill Sedge 3 2003 2006
Carex remota Remote Sedge 4 1987 2006
Carex riparia Greater Pond-sedge 3 2003 2005
Carex viridula subsp. brachyrrhyncha Long-stalked Yellow-sedge 1 2006 2006
Centaurea nigra Common Knapweed 3 1987 2006
Cerastium fontanum Common Mouse-ear 3 1987 2006
Cerastium fontanum subsp. holosteoides Common Mouse-ear 1 1993 1993
Cerastium fontanum subsp. vulgare Common Mouse-ear 1 2003 2003
Cerastium glomeratum Sticky Mouse-ear 3 1987 2006
Cerastium semidecandrum Little Mouse-ear 3 2003 2006
Chaerophyllum temulum Rough Chervil 3 1993 2006
Chamerion angustifolium Rosebay Willowherb 5 1987 2006
Chelidonium majus Greater Celandine 2 1993 2003
Chenopodium album Fat-hen 1 2006 2006
Chenopodium bonus-henricus Good-King-Henry 1 1993 1993
Chenopodium hybridum Maple-leaved Goosefoot 1 2006 2006
Cirsium arvense Creeping Thistle 5 1987 2006
Cirsium dissectum Meadow Thistle 1 1993 1993
Cirsium palustre Marsh Thistle 4 1987 2006
Cirsium vulgare Spear Thistle 5 1987 2006
Cladium mariscus Great Fen-sedge 1 1958 1958
Conium maculatum Hemlock 5 1987 2006
Conyza canadensis Canadian Fleabane 2 1993 2005
Cornus sanguinea Dogwood 1 1987 1987
Coronopus squamatus Swine-cress 1 1987 1987
Crataegus laevigata Midland Hawthorn 1 2003 2003
Crataegus monogyna Hawthorn 4 1987 2006
Crepis capillaris Smooth Hawk's-beard 5 1987 2006
Crepis vesicaria Beaked Hawk's-beard 1 1993 1993
Dactylis glomerata Cock's-foot 4 1987 2005
Danthonia decumbens Heath-grass 3 1987 2005
Datura stramonium Thorn-apple 1 2005 2005
Digitalis purpurea Foxglove 1 1993 1993
Dryopteris carthusiana Narrow Buckler-Fern 2 2003 2006
Dryopteris dilatata Broad Buckler-fern 5 1987 2006
Dryopteris filix-mas Male-fern 2 2003 2006
Dryopteris x deweveri D. carthusiana x dilatata 1 2006 2006
Elodea canadensis Canadian Waterweed 1 2003 2003
Elytrigia repens Common Couch 1 2005 2005
Epilobium ciliatum American Willowherb 1 2006 2006
Epilobium hirsutum Great Willowherb 2 1987 2006
Epilobium montanum Broad-leaved Willowherb 2 1987 2005
Epilobium parviflorum Hoary Willowherb 1 2005 2005
Epipactis palustris Marsh Helleborine 1 1958 1958

Pages