List species records
Displaying 3201 - 3300 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Aphanes australis | Slender Parsley-piert | 1 | 2008 | 2008 |
| Apium nodiflorum | Fool's-water-cress | 2 | 2008 | 2011 |
| Arenaria serpyllifolia subsp. serpyllifolia | Thyme-leaved Sandwort | 1 | 2011 | 2011 |
| Arrhenatherum elatius | False Oat-Grass | 2 | 2008 | 2011 |
| Arum maculatum | Lords-and-Ladies | 1 | 2011 | 2011 |
| Atriplex patula | Common Orache | 1 | 2011 | 2011 |
| Ballota nigra | Black Horehound | 1 | 2011 | 2011 |
| Ballota nigra subsp. meridionalis | Black Horehound | 1 | 2008 | 2008 |
| Berula erecta | Lesser Water-parsnip | 1 | 2011 | 2011 |
| Bromus hordeaceus | Soft-brome | 1 | 2011 | 2011 |
| Bryonia dioica | White Bryony | 2 | 2008 | 2011 |
| Callitriche platycarpa | Various-leaved Water-starwort | 1 | 2008 | 2008 |
| Caltha palustris | Marsh-marigold | 2 | 1951 | 2011 |
| Calystegia sepium | Hedge Bindweed | 1 | 2011 | 2011 |
| Calystegia sepium subsp. sepium | Hedge Bindweed | 1 | 2008 | 2008 |
| Capsella bursa-pastoris | Shepherd's-purse | 1 | 2011 | 2011 |
| Cardamine pratensis | Cuckooflower | 1 | 2011 | 2011 |
| Carduus nutans | Musk Thistle | 2 | 2008 | 2011 |
| Carex arenaria | Sand Sedge | 1 | 2011 | 2011 |
| Carex disticha | Brown Sedge | 2 | 2008 | 2011 |
| Carex divulsa subsp. divulsa | Grey Sedge | 1 | 2011 | 2011 |
| Carex hirta | Hairy Sedge | 2 | 2008 | 2011 |
| Carex muricata subsp. lamprocarpa | Prickly Sedge | 1 | 2008 | 2008 |
| Carex nigra | Common Sedge | 2 | 2008 | 2011 |
| Carex otrubae | False Fox-sedge | 2 | 2008 | 2011 |
| Carex ovalis | Oval Sedge | 1 | 2008 | 2008 |
| Carex pendula | Pendulous Sedge | 1 | 2011 | 2011 |
| Carex remota | Remote Sedge | 2 | 2008 | 2011 |
| Carex spicata | Spiked Sedge | 1 | 2011 | 2011 |
| Centaurea nigra agg. | 1 | 2011 | 2011 | |
| Centaurium erythraea | Common Centaury | 1 | 2008 | 2008 |
| Cerastium fontanum | Common Mouse-ear | 1 | 2011 | 2011 |
| Cerastium fontanum subsp. vulgare | Common Mouse-ear | 1 | 2008 | 2008 |
| Cerastium semidecandrum | Little Mouse-ear | 1 | 2008 | 2008 |
| Chaerophyllum temulum | Rough Chervil | 2 | 2008 | 2011 |
| Chenopodium album | Fat-hen | 1 | 2011 | 2011 |
| Chrysanthemum segetum | Corn Marigold | 1 | 1951 | 1951 |
| Cirsium arvense | Creeping Thistle | 2 | 2008 | 2011 |
| Cirsium palustre | Marsh Thistle | 2 | 2008 | 2011 |
| Cirsium vulgare | Spear Thistle | 2 | 2008 | 2011 |
| Conium maculatum | Hemlock | 1 | 2011 | 2011 |
| Convolvulus arvensis | Field Bindweed | 1 | 2011 | 2011 |
| Conyza canadensis | Canadian Fleabane | 1 | 2011 | 2011 |
| Crataegus monogyna | Hawthorn | 2 | 2008 | 2011 |
| Dactylis glomerata | Cock's-foot | 1 | 2011 | 2011 |
| Daphne laureola | Spurge-laurel | 1 | 1951 | 1951 |
| Deschampsia cespitosa subsp. cespitosa | Tufted Hair-grass | 1 | 2011 | 2011 |
| Digitalis purpurea | Foxglove | 1 | 2008 | 2008 |
| Dryopteris carthusiana | Narrow Buckler-Fern | 1 | 2011 | 2011 |
| Eleocharis palustris subsp. vulgaris | Common Spike-rush | 1 | 2008 | 2008 |
| Elytrigia repens subsp. repens | Common Couch | 1 | 2008 | 2008 |
| Epilobium ciliatum | American Willowherb | 1 | 2011 | 2011 |
| Epilobium hirsutum | Great Willowherb | 2 | 2008 | 2011 |
| Epilobium montanum | Broad-leaved Willowherb | 1 | 2011 | 2011 |
| Epilobium obscurum | Short-fruited Willowherb | 1 | 2011 | 2011 |
| Epilobium palustre | Marsh Willowherb | 1 | 2011 | 2011 |
| Epilobium parviflorum | Hoary Willowherb | 1 | 2011 | 2011 |
| Epilobium tetragonum | Square-stalked Willowherb | 1 | 2011 | 2011 |
| Equisetum arvense | Field Horsetail | 1 | 2011 | 2011 |
| Equisetum palustre | Marsh Horsetail | 2 | 2008 | 2011 |
| Erodium cicutarium | Common Stork's-bill | 1 | 2011 | 2011 |
| Euonymus europaeus | Spindle | 1 | 2011 | 2011 |
| Eupatorium cannabinum | Hemp-agrimony | 2 | 2008 | 2011 |
| Festuca rubra | Red Fescue | 1 | 2011 | 2011 |
| Festuca rubra subsp. rubra | Red Fescue | 1 | 2008 | 2008 |
| Filipendula ulmaria | Meadowsweet | 2 | 2008 | 2011 |
| Fraxinus excelsior | Ash | 2 | 2008 | 2011 |
| Galium aparine | Cleavers | 2 | 2008 | 2011 |
| Galium palustre subsp. palustre | Common Marsh-bedstraw | 1 | 2008 | 2008 |
| Galium saxatile | Heath Bedstraw | 1 | 2011 | 2011 |
| Galium uliginosum | Fen Bedstraw | 1 | 2008 | 2008 |
| Galium verum | Lady's Bedstraw | 2 | 2008 | 2011 |
| Geranium dissectum | Cut-leaved Crane's-bill | 2 | 2008 | 2011 |
| Geranium molle | Dove's-foot Crane's-bill | 2 | 2008 | 2011 |
| Glechoma hederacea | Ground-ivy | 2 | 2008 | 2011 |
| Glyceria fluitans | Floating Sweet-grass | 1 | 2008 | 2008 |
| Glyceria notata | Plicate Sweet-grass | 1 | 2008 | 2008 |
| Hedera helix | Common Ivy | 1 | 2011 | 2011 |
| Hedera helix subsp. helix | Common Ivy | 1 | 2008 | 2008 |
| Heracleum sphondylium | Hogweed | 1 | 2011 | 2011 |
| Heracleum sphondylium subsp. sphondylium | Hogweed | 1 | 2008 | 2008 |
| Holcus lanatus | Yorkshire-fog | 2 | 2008 | 2011 |
| Holcus mollis | Creeping Soft-grass | 2 | 2008 | 2011 |
| Humulus lupulus | Hop | 1 | 2011 | 2011 |
| Hypericum tetrapterum | Square-stalked St John's-wort | 1 | 2011 | 2011 |
| Hypochaeris glabra | Smooth Cat's-ear | 1 | 2011 | 2011 |
| Hypochaeris radicata | Cat's-ear | 1 | 2008 | 2008 |
| Juncus effusus | Soft-rush | 2 | 2008 | 2011 |
| Juncus inflexus | Hard Rush | 2 | 2008 | 2011 |
| Juncus subnodulosus | Blunt-flowered Rush | 2 | 2008 | 2011 |
| Lamium album | White Dead-nettle | 1 | 2011 | 2011 |
| Lamium purpureum | Red Dead-nettle | 1 | 2011 | 2011 |
| Lathyrus pratensis | Meadow Vetchling | 2 | 2008 | 2011 |
| Leontodon autumnalis | Autumn Hawkbit | 1 | 2011 | 2011 |
| Leontodon saxatilis | Lesser Hawkbit | 1 | 2008 | 2008 |
| Ligustrum vulgare | Wild Privet | 2 | 2008 | 2011 |
| Linaria vulgaris | Common Toadflax | 1 | 2011 | 2011 |
| Lonicera periclymenum | Honeysuckle | 2 | 2008 | 2011 |
| Lotus corniculatus | Common Bird's-foot-trefoil | 1 | 2008 | 2008 |
| Lotus pedunculatus | Greater Bird's-foot-trefoil | 2 | 2008 | 2011 |

