List species records

Displaying 2801 - 2900 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Blo' Norton Little Fen
Species Common Name Num recs First year Last year
Cirsium palustre Marsh Thistle 1 2006 2006
Crataegus monogyna Hawthorn 1 2006 2006
Dactylis glomerata Cock's-foot 1 2006 2006
Deschampsia cespitosa Tufted Hair-grass 1 2006 2006
Dryopteris carthusiana Narrow Buckler-Fern 1 2006 2006
Dryopteris dilatata Broad Buckler-fern 1 2006 2006
Dryopteris filix-mas Male-fern 1 2006 2006
Eupatorium cannabinum Hemp-agrimony 1 2006 2006
Fallopia convolvulus Black-bindweed 1 2006 2006
Fraxinus excelsior Ash 1 2006 2006
Galium aparine Cleavers 1 2006 2006
Galium uliginosum Fen Bedstraw 1 2006 2006
Geranium robertianum Herb-Robert 1 2006 2006
Geum urbanum Wood Avens 1 2006 2006
Glechoma hederacea Ground-ivy 1 2006 2006
Hedera helix Common Ivy 1 2006 2006
Holcus lanatus Yorkshire-fog 1 2006 2006
Holcus mollis Creeping Soft-grass 1 2006 2006
Humulus lupulus Hop 1 2006 2006
Juncus effusus Soft-rush 1 2006 2006
Lonicera periclymenum Honeysuckle 1 2006 2006
Lycopus europaeus Gypsywort 1 2006 2006
Mentha aquatica Water Mint 1 2006 2006
Moehringia trinervia Three-nerved Sandwort 1 2006 2006
Persicaria maculosa Redshank 1 2006 2006
Phragmites australis Common Reed 1 2006 2006
Pinus sylvestris Scots Pine 1 2006 2006
Poa humilis Spreading Meadow-grass 1 2006 2006
Poa trivialis Rough Meadow-grass 1 2006 2006
Prunus spinosa Blackthorn 1 2006 2006
Pteridium aquilinum Bracken 1 2006 2006
Quercus robur Pedunculate Oak 1 2006 2006
Ribes rubrum Red Currant 1 2006 2006
Rosa canina Dog-rose 1 2006 2006
Rubus idaeus Raspberry 1 2006 2006
Rumex sanguineus Wood Dock 1 2006 2006
Salix caprea Goat Willow 1 2006 2006
Salix cinerea Grey Willow 1 2006 2006
Salix fragilis Crack-willow 1 2006 2006
Sambucus nigra Elder 1 2006 2006
Solanum dulcamara Bittersweet 1 2006 2006
Sonchus oleraceus Smooth Sow-thistle 1 2006 2006
Sparganium erectum Branched Bur-reed 1 2006 2006
Stachys sylvatica Hedge Woundwort 1 2006 2006
Stellaria media Common Chickweed 1 2006 2006
Tamus communis Black Bryony 1 2006 2006
Typha latifolia Bulrush 1 2006 2006
Ulex europaeus Gorse 1 2006 2006
Urtica dioica Common Nettle 1 2006 2006
Viburnum opulus Guelder-rose 1 2006 2006
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Acer pseudoplatanus Sycamore 1 2006 2006
Achillea millefolium Yarrow 1 2004 2004
Aegopodium podagraria Ground-elder 3 1983 2006
Agrimonia eupatoria Agrimony 2 1983 1983
Agrostis capillaris Common Bent 1 2004 2004
Agrostis stolonifera Creeping Bent 1 2004 2004
Ajuga reptans Bugle 1 2006 2006
Alliaria petiolata Garlic Mustard 2 2004 2006
Alnus glutinosa Alder 3 1983 2006
Amsinckia micrantha Common Fiddleneck 1 2004 2004
Anagallis arvensis subsp. arvensis Scarlet Pimpernel 1 2004 2004
Anagallis tenella Bog Pimpernel 1 2006 2006
Anchusa arvensis Bugloss 1 2004 2004
Angelica sylvestris Wild Angelica 1 2006 2006
Anisantha sterilis Barren Brome 1 2004 2004
Anthoxanthum odoratum Sweet Vernal-grass 1 2004 2004
Anthriscus sylvestris Cow Parsley 3 1983 2006
Antirrhinum majus Snapdragon 2 1983 1983
Apium nodiflorum Fool's-water-cress 1 2004 2004
Arctium minus Lesser Burdock 1 2006 2006
Arenaria serpyllifolia Thyme-leaved Sandwort 1 2004 2004
Arrhenatherum elatius False Oat-Grass 4 1983 2006
Atriplex prostrata Spear-leaved Orache 1 2006 2006
Ballota nigra subsp. meridionalis Black Horehound 1 2004 2004
Barbarea vulgaris Winter-cress 1 2006 2006
Berula erecta Lesser Water-parsnip 1 2006 2006
Betula pendula Silver Birch 2 1983 1983
Betula pubescens Downy Birch 1 2006 2006
Brachypodium sylvaticum False-brome 1 2004 2004
Briza media Quaking-grass 3 1983 2004
Bromus hordeaceus subsp. hordeaceus Common Soft-brome 1 2004 2004
Bryonia dioica White Bryony 1 2004 2004
Callitriche agg. Water-starwort 1 2006 2006
Caltha palustris Marsh-marigold 3 1983 2006
Calystegia sepium Hedge Bindweed 3 1983 2006
Calystegia sepium subsp. sepium Hedge Bindweed 1 2004 2004
Campanula rotundifolia Harebell 1 2004 2004
Capsella bursa-pastoris Shepherd's-purse 2 2004 2006
Carduus crispus Welted Thistle 2 2004 2006
Carex acutiformis Lesser Pond-sedge 5 1983 2006
Carex elata Tufted-sedge 3 1983 1983
Carex flacca Glaucous Sedge 1 2004 2004
Carex lasiocarpa Slender Sedge 4 1983 1988
Carex panicea Carnation Sedge 3 1983 2006
Carex remota Remote Sedge 2 2004 2006
Carex riparia Greater Pond-sedge 2 2004 2006
Carex viridula subsp. brachyrrhyncha Long-stalked Yellow-sedge 1 2004 2004
Centaurea nigra Common Knapweed 4 1983 2006
Cerastium fontanum subsp. vulgare Common Mouse-ear 1 2004 2004
Chaerophyllum temulum Rough Chervil 1 2004 2004

Pages