List species records

Displaying 2701 - 2800 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Betty's Fen
Species Common Name Num recs First year Last year
Veronica anagallis-aquatica Blue Water-speedwell 1 2006 2006
Veronica beccabunga Brooklime 1 2006 2006
Veronica catenata Pink Water-speedwell 1 2006 2006
Viburnum opulus Guelder-rose 1 2006 2006
Vicia cracca Tufted Vetch 1 2006 2006
Site: Bleyswycks Bank
Species Common Name Num recs First year Last year
Acer campestre Field Maple 2 2007 2008
Acer pseudoplatanus Sycamore 2 2007 2008
Agrostis stolonifera Creeping Bent 1 2008 2008
Alliaria petiolata Garlic Mustard 2 2007 2008
Angelica sylvestris Wild Angelica 2 2007 2008
Apium nodiflorum Fool's-water-cress 1 2008 2008
Arctium lappa Greater Burdock 1 2008 2008
Arrhenatherum elatius False Oat-Grass 1 2008 2008
Artemisia vulgaris Mugwort 1 2008 2008
Barbarea vulgaris Winter-cress 2 2007 2008
Betula pendula Silver Birch 1 2007 2007
Calystegia sepium Hedge Bindweed 1 2008 2008
Carduus crispus Welted Thistle 1 2008 2008
Carex acutiformis Lesser Pond-sedge 1 2007 2007
Carex otrubae False Fox-sedge 1 2008 2008
Carex remota Remote Sedge 1 2008 2008
Carex riparia Greater Pond-sedge 1 2008 2008
Chaerophyllum temulum Rough Chervil 1 2007 2007
Chenopodium album Fat-hen 1 2008 2008
Chenopodium polyspermum Many-seeded Goosefoot 1 2008 2008
Cirsium arvense Creeping Thistle 2 2007 2008
Cirsium palustre Marsh Thistle 1 2008 2008
Cirsium vulgare Spear Thistle 1 2008 2008
Conium maculatum Hemlock 2 2007 2008
Conyza canadensis Canadian Fleabane 1 2008 2008
Conyza sumatrensis Guernsey Fleabane 1 2008 2008
Corylus avellana Hazel 2 2007 2008
Dactylis glomerata Cock's-foot 1 2008 2008
Deschampsia cespitosa Tufted Hair-grass 1 2008 2008
Elytrigia repens Common Couch 1 2008 2008
Epilobium tetragonum Square-stalked Willowherb 1 2008 2008
Erysimum cheiranthoides Treacle-mustard 1 2008 2008
Eupatorium cannabinum Hemp-agrimony 2 2007 2008
Fraxinus excelsior Ash 2 2007 2008
Galeopsis tetrahit Common Hemp-nettle 1 2008 2008
Galium aparine Cleavers 2 2007 2008
Glechoma hederacea Ground-ivy 2 2007 2008
Glyceria maxima Reed Sweet-grass 2 2007 2008
Hedera helix Common Ivy 1 2007 2007
Humulus lupulus Hop 2 2007 2008
Hypericum perforatum Perforate St John's-wort 1 2008 2008
Iris pseudacorus Yellow Iris 1 2008 2008
Juncus effusus Soft-rush 2 2007 2008
Juncus inflexus Hard Rush 1 2008 2008
Lactuca serriola Prickly Lettuce 1 2008 2008
Lamium album White Dead-nettle 1 2007 2007
Lamium purpureum Red Dead-nettle 1 2008 2008
Linaria vulgaris Common Toadflax 1 2008 2008
Mentha arvensis Corn Mint 1 2008 2008
Myosoton aquaticum Water Chickweed 1 2008 2008
Persicaria maculosa Redshank 1 2008 2008
Phragmites australis Common Reed 1 2008 2008
Picris echioides Bristly Oxtongue 1 2008 2008
Pinus nigra Austrian Pine / Corsican Pine 1 2007 2007
Pinus sylvestris Scots Pine 1 2007 2007
Plantago major Greater Plantain 1 2008 2008
Poa trivialis Rough Meadow-grass 1 2008 2008
Populus x canadensis Hybrid Black-poplar 2 2007 2008
Populus x canescens Grey Poplar (P. alba x tremula) 1 2007 2007
Pulicaria dysenterica Common Fleabane 1 2008 2008
Quercus robur Pedunculate Oak 2 2007 2008
Ranunculus repens Creeping Buttercup 2 2007 2008
Ranunculus sceleratus Celery-leaved Buttercup 1 2010 2010
Rorippa palustris Marsh Yellow-cress 1 2008 2008
Rumex conglomeratus Clustered Dock 1 2008 2008
Rumex crispus Curled Dock 1 2008 2008
Rumex obtusifolius Broad-leaved Dock 1 2008 2008
Rumex sanguineus Wood Dock 1 2008 2008
Salicornia fragilis Yellow Glasswort 1 2007 2007
Salix cinerea subsp. cinerea Grey Willow 1 2008 2008
Sambucus nigra Elder 1 2007 2007
Scrophularia auriculata Water Figwort 1 2008 2008
Senecio vulgaris Groundsel 1 2008 2008
Sonchus asper Prickly Sow-thistle 1 2008 2008
Sonchus oleraceus Smooth Sow-thistle 1 2008 2008
Stachys sylvatica Hedge Woundwort 2 2007 2008
Stellaria media Common Chickweed 2 2007 2008
Taraxacum agg. Dandelion 1 2008 2008
Thlaspi arvense Field Penny-cress 1 2008 2008
Tripleurospermum inodorum Scentless Mayweed 1 2008 2008
Urtica dioica Common Nettle 2 2007 2008
Veronica anagallis-aquatica Blue Water-speedwell 1 2008 2008
Veronica beccabunga Brooklime 1 2008 2008
Veronica catenata Pink Water-speedwell 1 2008 2008
Vicia cracca Tufted Vetch 1 2008 2008
Site: Blo' Norton Little Fen
Species Common Name Num recs First year Last year
Alliaria petiolata Garlic Mustard 1 2006 2006
Alnus glutinosa Alder 1 2006 2006
Angelica sylvestris Wild Angelica 1 2006 2006
Anisantha sterilis Barren Brome 1 2006 2006
Betula pubescens Downy Birch 1 2006 2006
Brachypodium sylvaticum False-brome 1 2006 2006
Bromopsis ramosa Hairy-brome 1 2006 2006
Carex remota Remote Sedge 1 2006 2006
Chaerophyllum temulum Rough Chervil 1 2006 2006
Cirsium arvense Creeping Thistle 1 2006 2006

Pages