List species records

Displaying 2901 - 3000 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Chamerion angustifolium Rosebay Willowherb 3 1983 2006
Cirsium arvense Creeping Thistle 3 1983 2004
Cirsium palustre Marsh Thistle 6 1983 2006
Cirsium vulgare Spear Thistle 3 1983 2004
Cladium mariscus Great Fen-sedge 6 1983 2006
Conium maculatum Hemlock 2 2004 2006
Coronopus squamatus Swine-cress 1 2004 2004
Crataegus monogyna Hawthorn 1 2006 2006
Crepis capillaris Smooth Hawk's-beard 1 2004 2004
Dactylis glomerata Cock's-foot 2 2004 2006
Dactylorhiza praetermissa Southern Marsh-orchid 1 2004 2004
Deschampsia cespitosa subsp. cespitosa Tufted Hair-grass 1 2004 2004
Descurainia sophia Flixweed 1 2004 2004
Dryopteris carthusiana Narrow Buckler-Fern 1 2006 2006
Dryopteris dilatata Broad Buckler-fern 2 2004 2006
Dryopteris filix-mas Male-fern 1 2004 2004
Elytrigia repens subsp. repens Common Couch 1 2004 2004
Epilobium hirsutum Great Willowherb 3 1983 2006
Equisetum palustre Marsh Horsetail 3 1983 2006
Erodium cicutarium Common Stork's-bill 1 2004 2004
Eupatorium cannabinum Hemp-agrimony 4 1983 2006
Fallopia baldschuanica Russian-vine 1 2006 2006
Festuca ovina Sheep's-fescue 2 1983 1983
Filipendula ulmaria Meadowsweet 5 1983 2006
Fraxinus excelsior Ash 3 1983 2006
Galeopsis bifida Bifid Hemp-nettle 1 2004 2004
Galeopsis tetrahit Common Hemp-nettle 4 1983 2006
Galium aparine Cleavers 4 1983 2006
Galium saxatile Heath Bedstraw 1 2004 2004
Galium uliginosum Fen Bedstraw 4 1983 2006
Galium verum Lady's Bedstraw 1 2004 2004
Geranium molle Dove's-foot Crane's-bill 1 2004 2004
Geranium robertianum Herb-Robert 4 1983 2006
Geum urbanum Wood Avens 2 2004 2006
Glechoma hederacea Ground-ivy 3 1983 2006
Glyceria maxima Reed Sweet-grass 1 2004 2004
Gymnadenia densiflora Marsh Fragrant-orchid 1 2004 2004
Hedera helix Common Ivy 3 1983 2006
Heracleum sphondylium Hogweed 3 1983 2006
Heracleum sphondylium subsp. sphondylium Hogweed 1 2004 2004
Hesperis matronalis Dame's-violet 1 2006 2006
Holcus lanatus Yorkshire-fog 2 2004 2006
Holcus mollis Creeping Soft-grass 2 2004 2006
Hordeum murinum subsp. murinum Wall Barley 1 2004 2004
Humulus lupulus Hop 3 1983 2006
Hydrocotyle vulgaris Marsh Pennywort 4 1983 2006
Hypericum tetrapterum Square-stalked St John's-wort 3 1983 2006
Hypochaeris radicata Cat's-ear 1 2004 2004
Iris pseudacorus Yellow Iris 3 1983 2006
Juncus articulatus Jointed Rush 2 2004 2006
Juncus effusus Soft-rush 2 2004 2006
Juncus subnodulosus Blunt-flowered Rush 3 1983 2004
Lamiastrum galeobdolon subsp. argentatum Garden Yellow-archangel 1 2006 2006
Lamium album White Dead-nettle 2 2004 2006
Lapsana communis Nipplewort 1 2006 2006
Lapsana communis subsp. communis Nipplewort 1 2004 2004
Lathyrus pratensis Meadow Vetchling 1 2004 2004
Ligustrum vulgare Wild Privet 2 2004 2006
Linaria vulgaris Common Toadflax 3 1983 2004
Lolium perenne Perennial Rye-grass 2 2004 2006
Lonicera periclymenum Honeysuckle 4 1983 2006
Lotus corniculatus Common Bird's-foot-trefoil 1 2004 2004
Lotus pedunculatus Greater Bird's-foot-trefoil 3 1983 2004
Luzula multiflora Heath Wood-rush 1 2004 2004
Lychnis flos-cuculi Ragged-Robin 2 2004 2006
Lycopus europaeus Gypsywort 1 2006 2006
Lythrum salicaria Purple-loosestrife 4 1983 2006
Malva sylvestris Common Mallow 1 2004 2004
Matricaria discoidea Pineappleweed 1 2004 2004
Matricaria recutita Scented Mayweed 1 2004 2004
Medicago lupulina Black Medick 1 2004 2004
Mentha aquatica Water Mint 3 1983 2006
Molinia caerulea Purple Moor-grass 2 1983 1983
Myosotis arvensis Field Forget-me-not 1 2006 2006
Myosotis laxa Tufted Forget-me-not 1 2006 2006
Myosotis scorpioides Water Forget-me-not 1 2006 2006
Myosoton aquaticum Water Chickweed 3 1983 2006
Oenanthe lachenalii Parsley Water-dropwort 5 1983 2006
Persicaria amphibia Amphibious Bistort 1 2006 2006
Phalaris arundinacea Reed Canary-grass 1 2006 2006
Phragmites australis Common Reed 5 1983 2006
Plantago major Greater Plantain 1 2006 2006
Poa annua Annual Meadow-grass 1 2006 2006
Poa trivialis Rough Meadow-grass 1 2006 2006
Potamogeton coloratus Fen Pondweed 2 2009 2010
Potamogeton natans Broad-leaved Pondweed 1 2006 2006
Potentilla erecta Tormentil 2 1983 1983
Potentilla reptans Creeping Cinquefoil 2 1983 1983
Prunus avium Wild Cherry 1 2006 2006
Pulicaria dysenterica Common Fleabane 2 1983 1983
Quercus robur Pedunculate Oak 3 1983 2006
Ranunculus ficaria subsp. ficaria Lesser Celandine 1 2006 2006
Ranunculus flammula Lesser Spearwort 1 2006 2006
Ranunculus repens Creeping Buttercup 1 2006 2006
Rhamnus cathartica Buckthorn 2 1983 1983
Ribes nigrum Black Currant 1 2006 2006
Ribes rubrum Red Currant 1 2006 2006
Ribes uva-crispa Gooseberry 1 2006 2006
Rorippa nasturtium-aquaticum Water-cress 2 1983 2006
Rosa canina Dog-rose 2 1983 2006

Pages