List species records

Displaying 2601 - 2700 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Orthoptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Leptophyes punctatissima Speckled Bush Cricket 1 2011 2011
Pholidoptera griseoaptera Dark Bush Cricket 1 2011 2011
Site: Bleyswycks Bank
Species Common Name Num recs First year Last year
Meconema thalassinum Oak Bush Cricket 1 2011 2011
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Leptophyes punctatissima Speckled Bush Cricket 2 2006 2011
Site: Blo'Norton The Lows
Species Common Name Num recs First year Last year
Chorthippus albomarginatus Lesser Marsh Grasshopper 1 2006 2006
Myrmeleotettix maculatus Mottled Grasshopper 1 2006 2006
Site: Broomscot Common
Species Common Name Num recs First year Last year
Chorthippus albomarginatus Lesser Marsh Grasshopper 1 2011 2011
Chorthippus brunneus Common Field Grasshopper 1 2011 2011
Myrmeleotettix maculatus Mottled Grasshopper 1 2011 2011
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Chorthippus albomarginatus Lesser Marsh Grasshopper 1 2006 2006
Chorthippus brunneus Common Field Grasshopper 3 2003 2011
Chorthippus parallelus Meadow Grasshopper 1 2011 2011
Leptophyes punctatissima Speckled Bush Cricket 1 2003 2003
Meconema thalassinum Oak Bush Cricket 1 2008 2008
Myrmeleotettix maculatus Mottled Grasshopper 4 2003 2011
Omocestus viridulus Common Green Grasshopper 2 2006 2008
Stenobothrus lineatus Stripe-Winged Grasshopper 1 2011 2011
Tetrix subulata Slender Ground Hopper 1 2003 2003
Site: Parkers Piece
Species Common Name Num recs First year Last year
Pholidoptera griseoaptera Dark Bush Cricket 1 2011 2011
Tetrix undulata Common Ground Hopper 1 2011 2011
Species Group: Reptilia
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Anguidae slow worms 1 1987 1987
Natrix natrix Grass Snake 1 2006 2006
Vipera berus Adder 1 1987 1987
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Podarcis muralis Wall Lizard 1 2006 2006
Species Group: Vascular Plants
Site: Betty's Fen
Species Common Name Num recs First year Last year
Alliaria petiolata Garlic Mustard 1 2006 2006
Alnus glutinosa Alder 1 2006 2006
Angelica sylvestris Wild Angelica 1 2006 2006
Arctium lappa Greater Burdock 1 2006 2006
Arctium minus Lesser Burdock 1 2006 2006
Berula erecta Lesser Water-parsnip 1 2006 2006
Cardamine pratensis Cuckooflower 1 2006 2006
Carduus crispus Welted Thistle 1 2006 2006
Carex pseudocyperus Cyperus Sedge 1 2006 2006
Carex remota Remote Sedge 1 2006 2006
Carex riparia Greater Pond-sedge 1 2006 2006
Cerastium fontanum Common Mouse-ear 1 2006 2006
Chenopodium rubrum Red Goosefoot 1 2006 2006
Cirsium arvense Creeping Thistle 1 2006 2006
Cirsium palustre Marsh Thistle 1 2006 2006
Cirsium vulgare Spear Thistle 1 2006 2006
Cladium mariscus Great Fen-sedge 1 2006 2006
Conium maculatum Hemlock 1 2006 2006
Crataegus monogyna Hawthorn 1 2006 2006
Epilobium hirsutum Great Willowherb 1 2006 2006
Epilobium parviflorum Hoary Willowherb 1 2006 2006
Epilobium tetragonum Square-stalked Willowherb 1 2006 2006
Eupatorium cannabinum Hemp-agrimony 1 2006 2006
Filipendula ulmaria Meadowsweet 1 2006 2006
Fraxinus excelsior Ash 1 2006 2006
Galium aparine Cleavers 1 2006 2006
Geranium robertianum Herb-Robert 1 2006 2006
Geum urbanum Wood Avens 1 2006 2006
Glechoma hederacea Ground-ivy 1 2006 2006
Glyceria maxima Reed Sweet-grass 1 2006 2006
Hedera helix Common Ivy 1 2006 2006
Hesperis matronalis Dame's-violet 1 2006 2006
Humulus lupulus Hop 1 2006 2006
Hypericum tetrapterum Square-stalked St John's-wort 1 2006 2006
Iris pseudacorus Yellow Iris 1 2006 2006
Juncus articulatus Jointed Rush 1 2006 2006
Juncus effusus Soft-rush 1 2006 2006
Juncus inflexus Hard Rush 1 2006 2006
Lemna minor Common Duckweed 2 2006 2010
Lycopus europaeus Gypsywort 1 2006 2006
Lythrum salicaria Purple-loosestrife 1 2006 2006
Mentha aquatica Water Mint 1 2006 2006
Myosotis laxa Tufted Forget-me-not 1 2006 2006
Myosoton aquaticum Water Chickweed 1 2006 2006
Persicaria amphibia Amphibious Bistort 1 2006 2006
Persicaria lapathifolia Pale Persicaria 1 2006 2006
Phragmites australis Common Reed 1 2006 2006
Picris echioides Bristly Oxtongue 1 2006 2006
Poa trivialis Rough Meadow-grass 1 2006 2006
Populus x canadensis Hybrid Black-poplar 1 2006 2006
Potamogeton coloratus Fen Pondweed 2 2009 2010
Prunus spinosa Blackthorn 1 2006 2006
Quercus robur Pedunculate Oak 1 2006 2006
Ranunculus aquatilis Common Water-crowfoot 1 2010 2010
Ranunculus flammula Lesser Spearwort 1 2006 2006
Ranunculus repens Creeping Buttercup 1 2006 2006
Ranunculus sceleratus Celery-leaved Buttercup 1 2006 2006
Ranunculus trichophyllus Thread-leaved Water-crowfoot 1 2006 2006
Reseda lutea Wild Mignonette 1 2006 2006
Ribes nigrum Black Currant 1 2006 2006
Ribes uva-crispa Gooseberry 1 2006 2006
Rorippa palustris Marsh Yellow-cress 1 2006 2006
Rumex obtusifolius Broad-leaved Dock 1 2006 2006
Rumex sanguineus Wood Dock 1 2006 2006
Salix cinerea Grey Willow 1 2006 2006
Salix fragilis Crack-willow 1 2006 2006
Sambucus nigra Elder 1 2006 2006
Samolus valerandi Brookweed 1 2006 2006
Scutellaria galericulata Skullcap 1 2006 2006
Solanum dulcamara Bittersweet 1 2006 2006
Solanum nigrum Black Nightshade 1 2006 2006
Sonchus arvensis Perennial Sow-thistle 1 2006 2006
Sonchus asper Prickly Sow-thistle 1 2006 2006
Stachys sylvatica Hedge Woundwort 1 2006 2006
Stellaria media Common Chickweed 1 2006 2006
Urtica dioica Common Nettle 1 2006 2006

Pages