List species records

Displaying 2201 - 2300 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Lepidoptera
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Phalonidia manniana 2 2006 2006
Pheosia gnoma Lesser Swallow Prominent 1 2005 2005
Pheosia tremula Swallow Prominent 2 2005 2006
Phigalia pilosaria Pale Brindled Beauty 1 2009 2009
Phlogophora meticulosa Angle Shades 1 2006 2006
Phlyctaenia coronata 1 2006 2006
Phlyctaenia perlucidalis 1 2006 2006
Phragmatobia fuliginosa Ruby Tiger 2 2005 2006
Phtheochroa inopiana 1 2006 2006
Phycita roborella 2 2005 2006
Phycitodes binaevella 1 2006 2006
Phyllonorycter acerifoliella 2 2004 2009
Phyllonorycter corylifoliella 2 2004 2009
Phyllonorycter geniculella 1 2009 2009
Phyllonorycter messaniella 1 2009 2009
Phyllonorycter oxyacanthae 2 2004 2009
Phyllonorycter schreberella 1 2004 2004
Phyllonorycter spinicolella 2 2004 2009
Phyllonorycter stettinensis 1 2009 2009
Phyllonorycter trifasciella 3 2003 2009
Phyllonorycter tristrigella 1 2004 2004
Phyllonorycter ulmifoliella 2 2004 2009
Pieris brassicae Large White 7 1988 2088
Pieris napi Green-veined White 13 1988 2088
Pieris rapae Small White 7 1988 2088
Plagodis dolabraria Scorched Wing 1 2006 2006
Platytes cerussella 1 2006 2006
Plemyria rubiginata Blue-bordered Carpet 1 2006 2006
Pleuroptya ruralis Mother of Pearl 3 2003 2006
Plutella porrectella 1 2006 2006
Plutella xylostella Diamond-back Moth 3 2006 2009
Polygonia c-album Comma 5 1988 2011
Protodeltote pygarga Marbled White Spot 1 2006 2006
Pseudoips prasinana Green Silver-lines 1 2006 2006
Pterostoma palpina Pale Prominent 1 2006 2006
Ptilodon capucina Coxcomb Prominent 2 2005 2006
Ptilodon cucullina Maple Prominent 2 2005 2006
Ptycholoma lecheana 1 2009 2009
Pyrausta aurata 2 2006 2009
Pyrausta purpuralis 1 2006 2006
Pyronia tithonus Gatekeeper 8 1988 2011
Rivula sericealis Straw Dot 2 2005 2006
Rusina ferruginea Brown Rustic 1 2006 2006
Schrankia costaestrigalis Pinion-streaked Snout 1 2006 2006
Scoliopteryx libatrix Herald 1 2010 2010
Scoparia basistrigalis 1 2006 2006
Scoparia pyralella 1 2006 2006
Scopula imitaria Small Blood-vein 1 2006 2006
Scotopteryx chenopodiata Shaded Broad-bar 1 2006 2006
Selenia dentaria Early Thorn 1 2006 2006
Simyra albovenosa Reed Dagger 1 2006 2006
Sphinx ligustri Privet Hawk-moth 1 2006 2006
Spilosoma lubricipeda White Ermine 1 2006 2006
Spilosoma luteum Buff Ermine 1 2006 2006
Spodoptera exigua Small Mottled Willow 1 2006 2006
Stauropus fagi Lobster Moth 2 2003 2006
Stenoptilia pterodactyla 1 2006 2006
Stigmella alnetella 1 2009 2009
Stigmella anomalella Rose Leaf Miner 1 2004 2004
Stigmella assimilella 1 2009 2009
Stigmella aurella 2 2004 2009
Stigmella basiguttella 1 2004 2004
Stigmella confusella 2 2004 2009
Stigmella continuella 2 2004 2009
Stigmella crataegella 2 2004 2009
Stigmella hemargyrella 1 2009 2009
Stigmella hybnerella 2 2004 2009
Stigmella lapponica 3 2004 2009
Stigmella lemniscella 1 2004 2004
Stigmella luteella 2 2004 2009
Stigmella malella Apple Pygmy 1 2009 2009
Stigmella nylandriella 1 2004 2004
Stigmella obliquella 1 2004 2004
Stigmella oxyacanthella 1 2009 2009
Stigmella perpygmaeella 2 2004 2009
Stigmella plagicolella 2 2004 2009
Stigmella ruficapitella 1 2009 2009
Stigmella salicis 2 2004 2009
Stigmella tityrella 1 2009 2009
Swammerdamia caesiella 3 2003 2009
Synanthedon vespiformis Yellow-legged Clearwing 1 2009 2009
Syndemis musculana 1 2006 2006
Teleiopsis diffinis 4 2006 2009
Tethea ocularis Figure of Eighty 1 2006 2006
Tethea or Poplar Lutestring 2 2006 2009
Thumatha senex Round-winged Muslin 1 2006 2006
Thyatira batis Peach Blossom 1 2006 2006
Thymelicus lineola Essex Skipper 2 2003 2006
Thymelicus sylvestris Small Skipper 6 1988 2006
Timandra comae Blood-vein 1 2006 2006
Tinea trinotella 2 2006 2006
Tischeria ekebladella 2 2004 2009
Tortrix viridana Green Oak Tortrix 1 2006 2006
Tyria jacobaeae Cinnabar 2 2006 2006
Udea lutealis 2 2005 2006
Vanessa atalanta Red Admiral 6 1988 2088
Vanessa cardui Painted Lady 3 1988 2088
Watsonalla binaria Oak Hook-tip 2 2005 2006
Xanthorhoe montanata Silver-ground Carpet 3 2006 2010
Xanthorhoe spadicearia Red Twin-spot Carpet 2 2005 2006

Pages