List species records
Displaying 1 - 100 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Aphrophora alni | 1 | 2011 | 2011 | |
| Chara hispida | Bristly Stonewort | 3 | 2006 | 2010 |
| Chara vulgaris | Common Stonewort | 1 | 2010 | 2010 |
| Chrysoperla carnea agg. | 1 | 2011 | 2011 | |
| Forficula auricularia | Common Earwig | 1 | 2011 | 2011 |
| Glyphotaelius pellucidus | a caddisfly | 1 | 2011 | 2011 |
| Philaenus spumarius | 1 | 2011 | 2011 | |
| Tolypella glomerata | Clustered Stonewort | 1 | 2010 | 2010 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Chara hispida | Bristly Stonewort | 1 | 2010 | 2010 |
| Chara vulgaris | Common Stonewort | 1 | 2010 | 2010 |
| Chrysoperla carnea agg. | 1 | 2011 | 2011 | |
| Philaenus spumarius | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Asellus aquaticus | 1 | 2009 | 2009 | |
| Chara aculeolata | 1 | 2010 | 2010 | |
| Chara hispida var. hispida or var. major | 1 | 2010 | 2010 | |
| Chara virgata | Delicate Stonewort | 1 | 2010 | 2010 |
| Chara vulgaris | Common Stonewort | 1 | 2010 | 2010 |
| Chrysoperla carnea agg. | 1 | 2011 | 2011 | |
| Crangonyx pseudogracilis | 1 | 2009 | 2009 | |
| Forficula auricularia | Common Earwig | 1 | 2011 | 2011 |
| Limnephilus incisus | a caddisfly | 1 | 2011 | 2011 |
| Limnephilus lunatus | a caddisfly | 1 | 2011 | 2011 |
| Neophilaenus lineatus | 1 | 2011 | 2011 | |
| Oniscus asellus | Common shiny woodlouse | 1 | 2006 | 2006 |
| Philaenus spumarius | 1 | 2011 | 2011 | |
| Porcellio scaber | Common rough woodlouse | 1 | 2006 | 2006 |
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Ommatoiulus sabulosus | Striped Millipede | 1 | 2003 | 2003 |
| Oniscus asellus | Common shiny woodlouse | 2 | 2003 | 2006 |
| Porcellio scaber | Common rough woodlouse | 2 | 2003 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Armadillidium vulgare | Common pill woodlouse | 2 | 2005 | 2011 |
| Asellus aquaticus | 1 | 2003 | 2003 | |
| Brachygeophilus truncorum | 1 | 2005 | 2005 | |
| Chara hispida | Bristly Stonewort | 1 | 2010 | 2010 |
| Chara vulgaris | Common Stonewort | 1 | 2010 | 2010 |
| Chrysopa perla | 1 | 2011 | 2011 | |
| Chrysoperla carnea agg. | 1 | 2011 | 2011 | |
| Cylindroiulus punctatus | Blunt-tailed Snake-millipede | 1 | 2005 | 2005 |
| Delphax pulchellus | 1 | 2011 | 2011 | |
| Erpobdella octoculata | 1 | 2003 | 2003 | |
| Forficula auricularia | Common Earwig | 4 | 2003 | 2011 |
| Geophilus easoni | 1 | 2005 | 2005 | |
| Glomeris marginata | Pill Millipede | 3 | 2003 | 2005 |
| Grammotaulius nigropunctatus | a caddisfly | 1 | 2011 | 2011 |
| Haplophthalmus danicus | 1 | 2005 | 2005 | |
| Julus scandinavius | a millipede | 1 | 2005 | 2005 |
| Lithobius crassipes | 1 | 2005 | 2005 | |
| Lithobius forficatus | 2 | 2005 | 2005 | |
| Nanogona polydesmoides | Eyed Flat-backed Millipede | 1 | 2005 | 2005 |
| Oniscus asellus | Common shiny woodlouse | 4 | 2003 | 2005 |
| Ophyiulus pilosus | a millipede | 1 | 2005 | 2005 |
| Philaenus spumarius | 1 | 2011 | 2011 | |
| Philoscia muscorum | Common striped woodlouse | 3 | 2005 | 2005 |
| Polydesmus angustus | Common Flat-backed Millipede | 2 | 2005 | 2005 |
| Polydesmus denticulatus | a flat-backed millipede | 2 | 2005 | 2005 |
| Polydesmus inconstans | a flat-backed millipede | 1 | 2005 | 2005 |
| Porcellio scaber | Common rough woodlouse | 6 | 2003 | 2011 |
| Proteroiulus fuscus | Snake-millipede | 1 | 2005 | 2005 |
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2006 | 2006 |
| Sialis lutaria | 1 | 2003 | 2003 | |
| Tachypodoiulus niger | White-legged Snake-millipede | 1 | 2005 | 2005 |
| Trichoniscus pusillus | Common pygmy woodlouse | 2 | 2005 | 2005 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Anabolia nervosa | a caddisfly | 1 | 2009 | 2009 |
| Asellus aquaticus | 1 | 2009 | 2009 | |
| Caenis luctuosa | Angler's Curse | 1 | 2009 | 2009 |
| Chara contraria | Opposite Stonewort | 1 | 2010 | 2010 |
| Chara hispida | Bristly Stonewort | 1 | 2010 | 2010 |
| Chara vulgaris | Common Stonewort | 1 | 2010 | 2010 |
| Chrysoperla carnea agg. | 1 | 2011 | 2011 | |
| Cicadella viridis | 1 | 2011 | 2011 | |
| Cloeon dipterum | 1 | 2009 | 2009 | |
| Erpobdella octoculata | 1 | 2009 | 2009 | |
| Forficula auricularia | Common Earwig | 1 | 2011 | 2011 |
| Gammarus pulex | 1 | 2009 | 2009 | |
| Gasterosteus aculeatus | Three-spined Stickleback | 1 | 2009 | 2009 |
| Glossiphonia complanata | 1 | 2009 | 2009 | |
| Glyphotaelius pellucidus | a caddisfly | 1 | 2011 | 2011 |
| Helobdella stagnalis | 1 | 2009 | 2009 | |
| Limnephilus flavicornis | a caddisfly | 1 | 2011 | 2011 |
| Limnephilus lunatus | a caddisfly | 1 | 2009 | 2009 |
| Mystacides nigra | a caddisfly | 1 | 2011 | 2011 |
| Neophilaenus lineatus | 1 | 2011 | 2011 | |
| Philaenus spumarius | 1 | 2011 | 2011 | |
| Pungitius pungitius | Nine-spined Stickleback | 1 | 2009 | 2009 |
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2007 | 2007 |
| Sialis lutaria | 1 | 2009 | 2009 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Isopoda | woodlice | 1 | 2007 | 2007 |
| Oniscus asellus | Common shiny woodlouse | 1 | 2007 | 2007 |
| Porcellio scaber | Common rough woodlouse | 1 | 2007 | 2007 |
| Rubus ulmifolius | Elm-leaved Bramble | 2 | 2003 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rubus ulmifolius | Elm-leaved Bramble | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rana temporaria | Common Frog | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bufo bufo | Common Toad | 1 | 1987 | 1987 |
| Rana temporaria | Common Frog | 2 | 1987 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rana temporaria | Common Frog | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rana temporaria | Common Frog | 1 | 2006 | 2006 |

