List species records

Displaying 101 - 200 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Amphibia
Site: The Frith
Species Common Name Num recs First year Last year
Bufo bufo Common Toad 1 2001 2001
Rana temporaria Common Frog 1 2001 2001
Species Group: Arachnida
Site: Betty's Fen
Species Common Name Num recs First year Last year
Araneus marmoreus var. marmoreus 1 2011 2011
Drapetisca socialis 2 2006 2006
Enoplognatha ovata sens. str. 1 2011 2011
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Araneus marmoreus var. marmoreus 1 2006 2006
Araneus marmoreus var. pyramidatus 1 2006 2006
Dictyna arundinacea 2 2006 2006
Gonatium rubellum 2 2006 2006
Harpactea hombergi 2 2003 2003
Larinioides cornutus 2 2003 2003
Lepthyphantes tenuis 2 2006 2006
Maso sundevalli 2 2006 2006
Metellina segmentata sens. str. 2 2006 2006
Microneta viaria 2 2006 2006
Pisaura mirabilis 2 2003 2003
Segestria senoculata 2 2003 2003
Site: Blo'Norton The Lows
Species Common Name Num recs First year Last year
Clubiona stagnatilis 2 2003 2003
Dictyna arundinacea 2 2003 2003
Erigone dentipalpis 2 2003 2003
Lepthyphantes tenuis 2 2003 2003
Pardosa prativaga 2 2003 2003
Pirata hygrophilus 2 2003 2003
Pisaura mirabilis 2 2003 2003
Tetragnatha extensa 2 2003 2003
Tetragnatha montana 2 2003 2003
Theridion impressum 2 2003 2003
Xysticus cristatus 2 2003 2003
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Achaearanea lunata 1 2008 2008
Agelena labyrinthica 3 2003 2008
Alopecosa pulverulenta 1 2008 2008
Amaurobius fenestralis 1 2008 2008
Anelosimus vittatus 1 2008 2008
Araneus diadematus 2 2005 2008
Araneus marmoreus var. marmoreus 2 2011 2011
Araneus marmoreus var. pyramidatus 2 2003 2003
Araniella cucurbitina sens. str. 2 2005 2008
Araniella opisthographa 1 2008 2008
Arctosa leopardus 3 2003 2008
Bathyphantes parvulus 1 2008 2008
Centromerus dilutus 1 2008 2008
Clubiona brevipes 1 2008 2008
Clubiona lutescens 2 2005 2008
Clubiona pallidula 1 2008 2008
Clubiona phragmitis 2 2005 2008
Clubiona reclusa 1 2008 2008
Clubiona subtilis 1 2008 2008
Clubiona terrestris 1 2005 2005
Crustulina guttata 1 2008 2008
Diaea dorsata 1 2008 2008
Dictyna latens 2 2005 2008
Dictyna uncinata 1 2008 2008
Diplocephalus cristatus 1 2008 2008
Diplostyla concolor 1 2008 2008
Dismodicus bifrons 1 2008 2008
Drassodes cupreus 1 2008 2008
Enoplognatha ovata sens. str. 5 2003 2008
Entelecara omissa 1 2008 2008
Erigone atra 1 2005 2005
Euophrys frontalis 1 2008 2008
Gongylidiellum vivum 1 2008 2008
Harpactea hombergi 1 2008 2008
Heliophanus flavipes 1 2008 2008
Helophora insignis 2 2003 2003
Hylyphantes graminicola 1 2008 2008
Hypomma fulvum 1 2008 2008
Hypsosinga pygmaea 1 2008 2008
Kaestneria dorsalis 1 2008 2008
Kaestneria pullata 1 2008 2008
Larinioides cornutus 2 2005 2008
Lathys humilis 1 2008 2008
Lepthyphantes ericaeus 1 2008 2008
Lepthyphantes flavipes 2 2005 2008
Lepthyphantes mengei 3 2003 2008
Lepthyphantes tenuis 2 2005 2008
Linyphia triangularis 1 2008 2008
Marpissa radiata 3 2003 2008
Maso sundevalli 1 2008 2008
Micaria pulicaria 1 2008 2008
Microneta viaria 1 2008 2008
Monocephalus fuscipes 1 2008 2008
Neottiura bimaculata 1 2008 2008
Ostearius melanopygius 1 2008 2008
Ozyptila brevipes 1 2008 2008
Ozyptila trux 1 2008 2008
Pachygnatha degeeri 1 2008 2008
Paidiscura pallens 1 2008 2008
Pardosa amentata 3 2003 2008
Pardosa monticola 1 2008 2008
Pardosa prativaga 3 2003 2008
Pardosa saltans 1 2008 2008
Philodromus albidus 1 2008 2008
Philodromus aureolus 1 2008 2008
Philodromus cespitum 2 2005 2008
Pholcomma gibbum 1 2008 2008
Pirata hygrophilus 1 2005 2005
Pirata latitans 1 2008 2008
Pirata piraticus 1 2008 2008
Pisaura mirabilis 3 2003 2008
Pocadicnemis juncea 1 2008 2008

Pages