List species records

Displaying 401 - 500 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Birds
Site: The Frith
Species Common Name Num recs First year Last year
Gallinago gallinago Common Snipe 2 2001 2002
Gallinula chloropus Common Moorhen 1 2001 2001
Garrulus glandarius Eurasian Jay 1 2007 2007
Haematopus ostralegus Eurasian Oystercatcher 1 2001 2001
Parus major Great Tit 1 2001 2001
Perdix perdix Grey Partridge 1 2004 2004
Phalacrocorax carbo Great Cormorant 1 2001 2001
Phasianus colchicus Common Pheasant 1 2001 2001
Pica pica Eurasian Magpie 1 2007 2007
Picus viridis European Green Woodpecker 1 2001 2001
Pluvialis apricaria European Golden Plover 1 2003 2003
Poecile palustris Marsh Tit 1 2001 2001
Regulus regulus Goldcrest 1 2001 2001
Scolopax rusticola Eurasian Woodcock 1 2001 2001
Streptopelia turtur European Turtle Dove 1 2001 2001
Sylvia communis Common Whitethroat 1 2001 2001
Tringa ochropus Green Sandpiper 1 2007 2007
Turdus iliacus Redwing 2 2001 2007
Turdus pilaris Fieldfare 2 2001 2003
Tyto alba Barn Owl 1 2003 2003
Site: Webbs Fen
Species Common Name Num recs First year Last year
Emberiza schoeniclus Common Reed Bunting 1 2011 2011
Phasianus colchicus Common Pheasant 1 2011 2011
Species Group: Bryophytes
Site: Betty's Fen
Species Common Name Num recs First year Last year
Amblystegium serpens Creeping Feather-moss 1 2006 2006
Barbula unguiculata Bird's-claw Beard-moss 1 2006 2006
Brachythecium rutabulum Rough-stalked Feather-moss 1 2006 2006
Calliergonella cuspidata Pointed Spear-moss 1 2006 2006
Ceratodon purpureus Redshank 1 2006 2006
Dicranoweisia cirrata Common Pincushion 1 2006 2006
Drepanocladus aduncus Kneiff's Hook-moss 1 2006 2006
Frullania dilatata Dilated Scalewort 1 2006 2006
Funaria hygrometrica Common Cord-moss 1 2006 2006
Hypnum cupressiforme Cypress-leaved Plait-moss 1 2006 2006
Isothecium myosuroides Slender Mouse-tail Moss 1 2006 2006
Lophocolea bidentata Bifid Crestwort 1 2006 2006
Metzgeria furcata Forked Veilwort 1 2006 2006
Orthotrichum affine Wood Bristle-moss 1 2006 2006
Orthotrichum diaphanum White-tipped Bristle-moss 1 2006 2006
Orthotrichum pulchellum Elegant Bristle-moss 1 2006 2006
Ulota bruchii Bruch's Pincushion 1 2006 2006
Site: Bleyswycks Bank
Species Common Name Num recs First year Last year
Brachythecium rutabulum Rough-stalked Feather-moss 1 2007 2007
Lunularia cruciata Crescent-cup Liverwort 1 2007 2007
Orthotrichum affine Wood Bristle-moss 1 2007 2007
Site: Blo' Norton Little Fen
Species Common Name Num recs First year Last year
Amblystegium serpens Creeping Feather-moss 2 2005 2006
Amblystegium serpens var. serpens Creeping Feather-moss 1 2006 2006
Aulacomnium androgynum Bud-headed Groove-moss 3 2005 2006
Brachythecium rutabulum Rough-stalked Feather-moss 3 2005 2006
Bryum capillare Capillary Thread-moss 3 2005 2006
Bryum subapiculatum Lesser Potato Bryum 2 2006 2006
Calliergon cordifolium Heart-leaved Spear-moss 2 2006 2006
Calliergonella cuspidata Pointed Spear-moss 2 2006 2006
Calypogeia muelleriana Mueller's Pouchwort 1 2006 2006
Campylopus introflexus Heath Star Moss 2 2006 2006
Campylopus pyriformis Dwarf Swan-neck Moss 1 2006 2006
Campylopus pyriformis var. pyriformis Dwarf Swan-neck Moss 1 2006 2006
Ceratodon purpureus Redshank 3 2005 2006
Chiloscyphus pallescens St Winifrid's Other Moss 2 2006 2006
Dicranella heteromalla Silky Forklet-moss 1 2005 2005
Dicranoweisia cirrata Common Pincushion 3 2005 2006
Dicranum scoparium Broom Fork-moss 3 2005 2006
Hypnum cupressiforme Cypress-leaved Plait-moss 3 2005 2006
Hypnum cupressiforme var. resupinatum Supine Plait-moss 1 2005 2005
Kindbergia praelonga Common Feather-moss 1 2005 2005
Lophocolea bidentata Bifid Crestwort 3 2005 2006
Lophocolea heterophylla Variable-leaved Crestwort 2 2006 2006
Metzgeria furcata Forked Veilwort 2 2006 2006
Mnium hornum Swan's-neck Thyme-moss 3 2005 2006
Orthodontium lineare Cape Thread-moss 2 2006 2006
Orthotrichum affine Wood Bristle-moss 3 2005 2006
Orthotrichum diaphanum White-tipped Bristle-moss 3 2005 2006
Orthotrichum lyellii Lyell's Bristle-moss 2 2006 2006
Orthotrichum pulchellum Elegant Bristle-moss 3 2005 2006
Plagiomnium rostratum Long-beaked Thyme-moss 2 2006 2006
Plagiomnium undulatum Hart's-tongue Thyme-moss 3 2005 2006
Plagiothecium nemorale Woodsy Silk-moss 2 2006 2006
Rhizomnium punctatum Dotted Thyme-moss 2 2006 2006
Rhynchostegium confertum Clustered Feather-moss 2 2006 2006
Ulota bruchii Bruch's Pincushion 3 2005 2006
Ulota phyllantha Frizzled Pincushion 3 2005 2006
Zygodon viridissimus Green Yoke-moss 2 2005 2006
Zygodon viridissimus var. viridissimus Green Yoke-moss 1 2006 2006
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Amblystegium serpens Creeping Feather-moss 1 2003 2003
Atrichum undulatum Common Smoothcap 1 2003 2003
Aulacomnium androgynum Bud-headed Groove-moss 1 2003 2003
Brachythecium rivulare River Feather-moss 1 2003 2003
Brachythecium rutabulum Rough-stalked Feather-moss 1 2003 2003
Bryum pseudotriquetrum Marsh Bryum 1 2003 2003
Calliergonella cuspidata Pointed Spear-moss 1 2003 2003
Campylium stellatum var. stellatum Yellow Starry Feather-moss 1 2003 2003
Campylopus introflexus Heath Star Moss 1 2003 2003
Campylopus pyriformis Dwarf Swan-neck Moss 1 2003 2003
Ceratodon purpureus Redshank 1 2003 2003
Cratoneuron filicinum Fern-leaved Hook-moss 1 2003 2003
Cryphaea heteromalla Lateral Cryphaea 1 2003 2003
Ctenidium molluscum Chalk Comb-moss 1 2003 2003
Dicranella heteromalla Silky Forklet-moss 1 2003 2003
Fissidens adianthoides Maidenhair Pocket-moss 1 2003 2003
Grimmia pulvinata Grey-cushioned Grimmia 1 2003 2003
Hypnum cupressiforme Cypress-leaved Plait-moss 1 2003 2003
Hypnum cupressiforme var. resupinatum Supine Plait-moss 1 2003 2003
Kindbergia praelonga Common Feather-moss 1 2003 2003

Pages