List species records

Displaying 801 - 900 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Coleoptera
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Stenus providus 1 2006 2006
Stilbus oblongus 2 2006 2006
Stilbus testaceus 2 2006 2006
Sunius propinquus 1 2006 2006
Tachinus laticollis 1 2006 2006
Tachyerges salicis 1 2006 2006
Tachyporus hypnorum 1 2006 2006
Tachyporus nitidulus 1 2006 2006
Tachyporus obtusus 3 2006 2006
Tachyporus pallidus 1 2006 2006
Tachyporus transversalis 1 2006 2006
Trichocellus placidus 1 2006 2006
Site: Blo'Norton The Lows
Species Common Name Num recs First year Last year
Adalia bipunctata 2-spot Ladybird 1 2003 2003
Coccinella septempunctata 7-spot Ladybird 1 2003 2003
Propylea quattuordecimpunctata 14-spot Ladybird 1 2003 2003
Rhagonycha fulva 1 2003 2003
Silis ruficollis 1 2003 2003
Trechus quadristriatus 1 2003 2003
Site: Broomscot Common
Species Common Name Num recs First year Last year
Adalia bipunctata 2-spot Ladybird 1 2011 2011
Coccinella septempunctata 7-spot Ladybird 1 2011 2011
Oedemera nobilis Swollen-thighed Beetle 1 2011 2011
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Amalorrhynchus melanarius 1 2006 2006
Bembidion articulatum 1 2003 2003
Calvia quattuordecimguttata Cream-spot Ladybird 1 2003 2003
Cantharis rufa 1 2003 2003
Coccinella septempunctata 7-spot Ladybird 3 2011 2011
Elaphrus cupreus 2 2003 2005
Elaphrus riparius 1 2003 2003
Glischrochilus hortensis 1 2011 2011
Leistus rufomarginatus 1 2005 2005
Notiophilus biguttatus 1 2005 2005
Otiorhynchus ovatus 1 2005 2005
Oulema melanopus sens. str. 2 2011 2011
Paederus fuscipes 1 2011 2011
Propylea quattuordecimpunctata 14-spot Ladybird 1 2011 2011
Rhagonycha fulva 1 2003 2003
Strophosoma melanogrammum Nut Leaf Weevil 1 2005 2005
Site: Parkers Piece
Species Common Name Num recs First year Last year
Adalia bipunctata 2-spot Ladybird 1 2011 2011
Adonia variegata Adonis' Ladybird 1 2011 2011
Agabus bipustulatus 1 2009 2009
Bembidion obtusum 1 2009 2009
Calvia quattuordecimguttata Cream-spot Ladybird 1 2011 2011
Coccinella septempunctata 7-spot Ladybird 1 2011 2011
Demetrias imperialis 1 2011 2011
Gyrinus caspius 1 2009 2009
Gyrinus substriatus 1 2009 2009
Haliplus lineatocollis 1 2009 2009
Haliplus obliquus 1 2009 2009
Harmonia axyridis Harlequin Ladybird 1 2011 2011
Hydroglyphus geminus 1 2009 2009
Hygrotus impressopunctatus 1 2009 2009
Hygrotus inaequalis 1 2009 2009
Laccophilus minutus 1 2009 2009
Propylea quattuordecimpunctata 14-spot Ladybird 1 2011 2011
Tytthaspis sedecimpunctata 16-spot Ladybird 1 2011 2011
Site: Scarfe Meadows
Species Common Name Num recs First year Last year
Clytus arietis Wasp Beetle 1 2011 2011
Site: The Frith
Species Common Name Num recs First year Last year
Harmonia axyridis Harlequin Ladybird 1 2007 2007
Species Group: Diptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Anthomyza gracilis 1 2011 2011
Aphanotrigonum trilineatum 1 2011 2011
Baccha elongata a hoverfly 1 2011 2011
Calliopum aeneum 1 2011 2011
Calliopum simillimum 1 2011 2011
Cerodontha denticornis 1 2011 2011
Chloromyia formosa 1 2011 2011
Chrysopilus asiliformis 1 2011 2011
Chrysopilus cristatus 1 2011 2011
Chrysotus gramineus 1 2011 2011
Chrysotus neglectus 1 2011 2011
Coenosia tigrina 1 2011 2011
Crossopalpus nigritellus 1 2011 2011
Dasineura urticae 1 2011 2011
Dicranomyia chorea 1 2011 2011
Discomyza incurva 1 2011 2011
Dolichopus latilimbatus 1 2011 2011
Drapetis ephippiata 1 2011 2011
Elachiptera cornuta 1 2011 2011
Empis livida 1 2011 2011
Episyrphus balteatus a hoverfly 1 2011 2011
Eribolus nanus 1 2011 2011
Fannia armata 1 2011 2011
Haematopota pluvialis 1 2011 2011
Hercostomus gracilis 1 2011 2011
Homoneura tesquae 1 2011 2011
Hybos culiciformis 1 2011 2011
Hybos femoratus 1 2011 2011
Hydromya dorsalis 1 2011 2011
Lonchoptera lutea 1 2011 2011
Meiosimyza rorida 1 2011 2011
Melanostoma mellinum a hoverfly 1 2011 2011
Melanostoma scalare a hoverfly 1 2011 2011
Melieria crassipennis 1 2011 2011
Minettia fasciata (=rivosa) 1 2011 2011
Minettia inusta 1 2011 2011
Molophilus appendiculatus 1 2011 2011
Molophilus medius 1 2011 2011
Morellia simplex 1 2011 2011
Musca autumnalis 1 2011 2011
Neoascia tenur a hoverfly 1 2011 2011
Nephrotoma quadrifaria 1 2011 2011
Ocydromia glabricula 1 2011 2011

Pages