List species records
Displaying 1101 - 1200 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Eriothrix rufomaculata | 2 | 2011 | 2011 | |
| Eristalinus sepulchralis | a hoverfly | 1 | 2003 | 2003 |
| Eristalis pertinax | a hoverfly | 1 | 2011 | 2011 |
| Eupeodes luniger | a hoverfly | 1 | 2011 | 2011 |
| Fannia armata | 2 | 2011 | 2011 | |
| Geomyza balachowskyi | 1 | 2011 | 2011 | |
| Graphomya maculata | 1 | 2011 | 2011 | |
| Haematopota pluvialis | 2 | 2003 | 2011 | |
| Helophilus pendulus | a hoverfly | 2 | 2011 | 2011 |
| Hercostomus nigriplantis | 1 | 2011 | 2011 | |
| Homoneura mediospinosa | 1 | 2011 | 2011 | |
| Hybos culiciformis | 1 | 2011 | 2011 | |
| Ilione albiseta | 1 | 2011 | 2011 | |
| Jaapiella veronicae | 1 | 2006 | 2006 | |
| Limonia nubeculosa | 3 | 2011 | 2011 | |
| Lipara lucens | 1 | 2003 | 2003 | |
| Lonchoptera lutea | 1 | 2011 | 2011 | |
| Machimus atricapillus | 2 | 2011 | 2011 | |
| Machimus cingulatus | 1 | 2011 | 2011 | |
| Madiza glabra | 1 | 2011 | 2011 | |
| Medetera saxatilis | 1 | 2008 | 2008 | |
| Meiosimyza decipiens | 1 | 2011 | 2011 | |
| Meiosimyza platycephala | 1 | 2011 | 2011 | |
| Meiosimyza rorida | 1 | 2011 | 2011 | |
| Meiosimyza subfasciata | 1 | 2011 | 2011 | |
| Melanostoma mellinum | a hoverfly | 2 | 2011 | 2011 |
| Melanostoma scalare | a hoverfly | 1 | 2011 | 2011 |
| Meoneura neglecta | 1 | 2011 | 2011 | |
| Microphor anomalus | 1 | 2011 | 2011 | |
| Minettia fasciata (=rivosa) | 2 | 2011 | 2011 | |
| Molophilus griseus | 2 | 2011 | 2011 | |
| Molophilus pleuralis | 1 | 2011 | 2011 | |
| Musca autumnalis | 1 | 2011 | 2011 | |
| Neoascia geniculata | a hoverfly | 1 | 2011 | 2011 |
| Neoascia tenur | a hoverfly | 1 | 2011 | 2011 |
| Neolimnomyia adjuncta | 1 | 2011 | 2011 | |
| Nephrotoma flavipalpis | 1 | 2011 | 2011 | |
| Nephrotoma scurra | 1 | 2011 | 2011 | |
| Opetia nigra | 1 | 2011 | 2011 | |
| Opomyza florum | 3 | 2011 | 2011 | |
| Opomyza germinationis | 1 | 2011 | 2011 | |
| Pachygaster leachii | 1 | 2011 | 2011 | |
| Palloptera muliebris | 1 | 2011 | 2011 | |
| Phania funesta | 1 | 2011 | 2011 | |
| Phasia barbifrons | 2 | 2011 | 2011 | |
| Phasia obesa | 1 | 2011 | 2011 | |
| Phasia pusilla | 1 | 2011 | 2011 | |
| Pherbina coryleti | 1 | 2011 | 2011 | |
| Phylidorea ferruginea | 1 | 2011 | 2011 | |
| Physiphora demandata | 1 | 2011 | 2011 | |
| Phytomyza lappae | 1 | 2011 | 2011 | |
| Platycheirus albimanus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus clypeatus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus fulviventris | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus occultus | a hoverfly | 1 | 2011 | 2011 |
| Pseudolyciella pallidiventris | 1 | 2011 | 2011 | |
| Pseudolyciella stylata | 1 | 2011 | 2011 | |
| Ptychoptera albimana | 1 | 2011 | 2011 | |
| Ptychoptera minuta | 1 | 2011 | 2011 | |
| Renocera pallida | 1 | 2011 | 2011 | |
| Rhagio lineola | 1 | 2011 | 2011 | |
| Rhagio scolopaceus | 1 | 2005 | 2005 | |
| Sapromyza hyalinata | 1 | 2011 | 2011 | |
| Sapromyza sexpunctata | 1 | 2011 | 2011 | |
| Sarcophaga incisilobata | 1 | 2011 | 2011 | |
| Scaptomyza pallida | 2 | 2011 | 2011 | |
| Scathophaga stercoraria | 1 | 2011 | 2011 | |
| Schoenomyza litorella | 1 | 2011 | 2011 | |
| Schwenckfeldina carbonaria | 1 | 2011 | 2011 | |
| Sericomyia silentis | a hoverfly | 2 | 2011 | 2011 |
| Spanochaeta dorsalis | 1 | 2011 | 2011 | |
| Speccafrons halophila | 1 | 2011 | 2011 | |
| Sphaerophoria scripta | a hoverfly | 2 | 2011 | 2011 |
| Sylvicola punctatus | 1 | 2011 | 2011 | |
| Syritta pipiens | a hoverfly | 2 | 2005 | 2011 |
| Syrphus vitripennis | a hoverfly | 1 | 2011 | 2011 |
| Tachina fera | 1 | 2011 | 2011 | |
| Tachypeza nubila | 1 | 2011 | 2011 | |
| Tephritis formosa | 1 | 2011 | 2011 | |
| Tetanocera arrogans | 1 | 2011 | 2011 | |
| Tetanocera elata | 1 | 2011 | 2011 | |
| Tetanocera ferruginea | 1 | 2011 | 2011 | |
| Tetanocera fuscinervis | 1 | 2011 | 2011 | |
| Tetanocera hyalipennis | 1 | 2011 | 2011 | |
| Thaumatomyia glabra | 1 | 2011 | 2011 | |
| Thaumatomyia notata | 2 | 2011 | 2011 | |
| Thereva nobilitata | 1 | 2011 | 2011 | |
| Tricholauxania praeusta | 1 | 2011 | 2011 | |
| Tricimba cincta | 1 | 2011 | 2011 | |
| Tricyphona immaculata | 1 | 2011 | 2011 | |
| Trypeta zoe | 1 | 2011 | 2011 | |
| Volucella bombylans | a hoverfly | 1 | 2005 | 2005 |
| Volucella pellucens | a hoverfly | 1 | 2005 | 2005 |
| Xylota segnis | a hoverfly | 2 | 2011 | 2011 |
| Xylota sylvarum | a hoverfly | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Anthomyza gracilis | 1 | 2011 | 2011 | |
| Asteia amoena | 1 | 2011 | 2011 | |
| Baccha elongata | a hoverfly | 1 | 2011 | 2011 |
| Beris vallata | 1 | 2011 | 2011 | |
| Calliopum aeneum | 1 | 2011 | 2011 |

