List species records

Displaying 1401 - 1500 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Fungi
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Cladonia cervicornis subsp. cervicornis a lichen 1 2003 2003
Cladonia coniocraea a lichen 1 2003 2003
Cladonia diversa a lichen 1 2003 2003
Cladonia fimbriata a lichen 2 2003 2005
Cladonia floerkeana a lichen 2 2003 2005
Cladonia foliacea a lichen 1 2003 2003
Cladonia furcata a lichen 2 2003 2005
Cladonia macilenta a lichen 1 2005 2005
Cladonia portentosa a lichen 1 2005 2005
Cladonia pyxidata a lichen 1 2003 2003
Cladonia ramulosa a lichen 2 2003 2005
Cladonia rangiformis a lichen 1 2003 2003
Cladonia squamosa var. squamosa a lichen 1 2005 2005
Cliostomum griffithii a lichen 1 2003 2003
Clitocybe clavipes 1 2008 2008
Clitocybe metachroa 1 2008 2008
Clitocybe rivulosa 2 2006 2006
Coniophora puteana 2 2006 2006
Coprinus lagopus 2 2006 2006
Coprinus micaceus 3 2006 2008
Coprinus xanthothrix 1 2008 2008
Cortinarius flexipes 2 2006 2006
Crepidotus variabilis 3 2004 2006
Cystoderma amianthinum 1 2008 2008
Daedaleopsis confragosa 2 2006 2006
Daldinia concentrica 1 2008 2008
Diatrype stigma 1 2008 2008
Diatrypella quercina 2 2006 2006
Dimerella pineti a lichen 1 2003 2003
Diploicia canescens a lichen 1 2003 2003
Entoloma euchroum 2 2006 2006
Entoloma exile 2 2006 2006
Entoloma hebes 2 2006 2006
Entoloma sericeum 1 2008 2008
Exidia glandulosa 2 2006 2006
Fistulina hepatica 3 2006 2008
Flammulina velutipes 3 2006 2008
Galerina graminea 1 2006 2006
Galerina vittiformis 1 2006 2006
Ganoderma applanatum 1 2006 2006
Ganoderma australe 2 2006 2008
Gymnopus dryophilus 1 2006 2006
Gymnopus peronatus 1 2006 2006
Hygrophoropsis aurantiaca 2 2006 2006
Hypholoma fasciculare 4 2004 2008
Hypochnicium multiforme 1 2006 2006
Hypoxylon multiforme 1 2006 2006
Inocybe napipes 2 2006 2006
Inocybe sindonia 2 2006 2006
Inonotus hispidus 2 2006 2006
Inonotus radiatus 3 2006 2008
Laccaria laccata 4 2004 2008
Lactarius omphaliformis 2 2006 2006
Lactarius quietus 3 2006 2008
Lactarius rufus 1 2006 2006
Lactarius tabidus 2 2006 2008
Lactarius turpis 3 2006 2008
Lecania cyrtella a lichen 1 2003 2003
Lecanora chlarotera a lichen 1 2003 2003
Lecanora conizaeoides a lichen 1 2003 2003
Lecanora expallens a lichen 1 2003 2003
Lecidella elaeochroma f. elaeochroma a lichen 1 2003 2003
Lepraria incana sens. lat. a lichen 1 2003 2003
Macentina stigonemoides a lichen 1 2003 2003
Melanotus horizontalis 1 2008 2008
Meripilus giganteus 3 2006 2008
Micarea erratica a lichen 1 2003 2003
Micarea viridileprosa a lichen 1 2003 2003
Mycena arcangeliana 2 2006 2006
Mycena filopes 1 2004 2004
Mycena galericulata 4 2004 2008
Mycena galopus 2 2006 2008
Mycena galopus var. nigra 1 2006 2006
Mycena stipata 1 2008 2008
Naucoria escharioides 2 2006 2008
Nectria cinnabarina 1 2008 2008
Parmelia sulcata a lichen 1 2003 2003
Paxillus involutus 3 2006 2008
Peniophora quercina 3 2006 2008
Phaeophyscia orbicularis a lichen 1 2003 2003
Phallus impudicus 4 2004 2008
Phlebia radiata 2 2006 2006
Phlebia tremellosa 2 2006 2006
Physcia adscendens a lichen 1 2003 2003
Physcia tenella subsp. tenella a lichen 1 2003 2003
Physconia grisea a lichen 1 2003 2003
Piptoporus betulinus 4 2004 2008
Placynthiella icmalea a lichen 1 2003 2003
Pluteus cervinus 3 2006 2008
Pluteus podospileus 2 2006 2006
Pluteus romellii 2 2006 2006
Pluteus salicinus 2 2006 2006
Pluteus semibulbosus 2 2006 2006
Polyporus varius 1 2006 2006
Postia subcaesia 2 2006 2006
Psathyrella candolleana 3 2006 2008
Psathyrella gracilis 2 2006 2006
Psathyrella pennata 1 2008 2008
Psathyrella piluliformis 1 2006 2006
Radulomyces confluens 1 2006 2006

Pages