List species records

Displaying 1701 - 1800 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Lepidoptera
Site: Blo'Norton Fen
Species Common Name Num recs First year Last year
Acronicta megacephala Poplar Grey 1 2004 2004
Acronicta psi Grey Dagger 1 2004 2004
Aglais urticae Small Tortoiseshell 1 2007 2007
Agrotis exclamationis Heart and Dart 1 2004 2004
Alcis repandata Mottled Beauty 1 2003 2003
Alcis repandata muraria Mottled Beauty 1 2004 2004
Anthocharis cardamines Orange-tip 1 1987 1987
Apamea anceps Large Nutmeg 1 2004 2004
Apamea crenata Clouded-bordered Brindle 1 2004 2004
Apamea monoglypha Dark Arches 1 2003 2003
Apamea unanimis Small Clouded Brindle 1 2004 2004
Aphantopus hyperantus Ringlet 1 1987 1987
Apotomis turbidana 1 2004 2004
Arctia caja Garden Tiger 1 2003 2003
Arenostola phragmitidis Fen Wainscot 1 2003 2003
Argyresthia retinella 1 2004 2004
Autographa gamma Silver Y 1 2007 2007
Axylia putris Flame 1 2004 2004
Biston betularia Peppered Moth 1 2003 2003
Cabera exanthemata Common Wave 1 2004 2004
Cabera pusaria Common White Wave 1 2004 2004
Calliteara pudibunda Pale Tussock 1 2004 2004
Callophrys rubi Green Hairstreak 1 1987 1987
Campaea margaritata Light Emerald 1 2004 2004
Celastrina argiolus Holly Blue 1 1987 1987
Celypha lacunana 2 2003 2004
Charanyca trigrammica Treble Lines 1 2004 2004
Cidaria fulvata Barred Yellow 1 2004 2004
Clepsis spectrana Cyclamen Tortrix 1 2004 2004
Colocasia coryli Nut-tree Tussock 1 2003 2003
Colostygia pectinataria Green Carpet 1 2004 2004
Crocallis elinguaria Scalloped Oak 1 2003 2003
Cybosia mesomella Four-dotted Footman 1 2004 2004
Diachrysia chrysitis Burnished Brass 1 2004 2004
Ditula angustiorana Red-barred Tortrix 1 2003 2003
Drymonia dodonaea Marbled Brown 1 2004 2004
Dypterygia scabriuscula Bird's Wing 1 2003 2003
Ectoedemia subbimaculella 1 2004 2004
Eilema griseola Dingy Footman 1 2003 2003
Eilema lurideola Common Footman 1 2003 2003
Elachista cerusella 1 2004 2004
Elachista maculicerusella 1 2003 2003
Epermenia falciformis 1 2004 2004
Epirrhoe alternata Common Carpet 1 2003 2003
Eucosma cana 2 2003 2004
Eupithecia assimilata Currant Pug 1 2004 2004
Eupithecia exiguata Mottled Pug 1 2004 2004
Eupithecia tenuiata Slender Pug 1 2003 2003
Euproctis similis Yellow-tail 1 2003 2003
Eurrhypara hortulata Small Magpie 1 2003 2003
Euthrix potatoria Drinker 1 2003 2003
Geometra papilionaria Large Emerald 1 2003 2003
Gonepteryx rhamni Brimstone 2 1987 2011
Hepialus humuli humuli Ghost Moth 1 2004 2004
Hepialus lupulinus Common Swift 1 2004 2004
Hoplodrina alsines Uncertain 1 2003 2003
Hoplodrina ambigua Vine's Rustic 1 2004 2004
Hydriomena impluviata May Highflyer 1 2004 2004
Hypena proboscidalis Snout 1 2004 2004
Hypomecis punctinalis Pale Oak Beauty 1 2004 2004
Idaea dimidiata Single-dotted Wave 1 2004 2004
Inachis io Peacock 2 1987 2007
Incurvaria praelatella 1 2004 2004
Lacanobia oleracea Bright-line Brown-eye 1 2004 2004
Laothoe populi Poplar Hawk-moth 1 2003 2003
Lomaspilis marginata Clouded Border 2 2003 2004
Lomographa temerata Clouded Silver 1 2004 2004
Lymantria monacha Black Arches 1 2003 2003
Maniola jurtina Meadow Brown 3 2003 2011
Mimas tiliae Lime Hawk-moth 1 2004 2004
Mythimna impura Smoky Wainscot 1 2003 2003
Nascia cilialis 1 2004 2004
Nematopogon metaxella 1 2004 2004
Nematopogon schwarziellus 1 2004 2004
Noctua pronuba Large Yellow Underwing 2 2003 2004
Notodonta ziczac Pebble Prominent 1 2004 2004
Ochlodes faunus Large Skipper 1 2007 2007
Ochropleura plecta Flame Shoulder 1 2004 2004
Oligia fasciuncula Middle-barred Minor 1 2004 2004
Oligia strigilis Marbled Minor 1 2004 2004
Pandemis cerasana Barred Fruit-tree Tortrix 1 2004 2004
Pandemis heparana Dark Fruit-tree Tortrix 1 2003 2003
Pararge aegeria Speckled Wood 4 1987 2011
Peribatodes rhomboidaria Willow Beauty 1 2003 2003
Perinephela lancealis 1 2004 2004
Perizoma alchemillata Small Rivulet 1 2003 2003
Petrophora chlorosata Brown Silver-line 1 2004 2004
Phlyctaenia perlucidalis 1 2004 2004
Phragmatobia fuliginosa Ruby Tiger 1 2003 2003
Pieris brassicae Large White 2 1987 2007
Pieris napi Green-veined White 2 2007 2011
Pieris rapae Small White 2 1987 2007
Plagodis dolabraria Scorched Wing 1 2004 2004
Pleuroptya ruralis Mother of Pearl 1 2003 2003
Polygonia c-album Comma 2 2003 2007
Polyommatus icarus Common Blue 2 2007 2011
Pseudargyrotoza conwagana 1 2004 2004
Pterophorus pentadactyla White Plume Moth 1 2004 2004
Pterostoma palpina Pale Prominent 1 2004 2004
Pyronia tithonus Gatekeeper 1 1987 1987

Pages