List species records
Displaying 1601 - 1700 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Gerris lacustris | 1 | 2004 | 2004 | |
| Gerris odontogaster | 1 | 2004 | 2004 | |
| Hebrus ruficeps | 1 | 2009 | 2009 | |
| Hesperocorixa sahlbergi | 1 | 2004 | 2004 | |
| Microvelia pygmaea | 1 | 2004 | 2004 | |
| Nepa cinerea | 1 | 2004 | 2004 | |
| Notonecta glauca | 1 | 2004 | 2004 | |
| Notonecta viridis | 1 | 2004 | 2004 | |
| Pentatoma rufipes | 1 | 2011 | 2011 | |
| Plea minutissima | 1 | 2004 | 2004 | |
| Sigara limitata | 1 | 2004 | 2004 | |
| Stenodema calcarata | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Aelia acuminata | 2 | 2011 | 2011 | |
| Agramma laetum | 1 | 2003 | 2003 | |
| Deraeocoris ruber | 1 | 2011 | 2011 | |
| Kleidocerys resedae | 1 | 2011 | 2011 | |
| Palomena prasina | 1 | 2011 | 2011 | |
| Pentatoma rufipes | 2 | 2005 | 2008 | |
| Rhopalus subrufus | 1 | 2011 | 2011 | |
| Stenodema calcarata | 2 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Corixa punctata | 1 | 2009 | 2009 | |
| Hesperocorixa sahlbergi | 1 | 2009 | 2009 | |
| Notonecta viridis | 1 | 2009 | 2009 | |
| Pentatoma rufipes | 1 | 2011 | 2011 | |
| Plea minutissima | 1 | 2009 | 2009 | |
| Sigara dorsalis | 1 | 2009 | 2009 | |
| Sigara lateralis | 1 | 2009 | 2009 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bombus lucorum | White-tailed Bumble Bee | 1 | 2011 | 2011 |
| Bombus pascuorum | Common Carder Bee | 1 | 2011 | 2011 |
| Hylaeus pictipes | 1 | 2011 | 2011 | |
| Pontania proxima | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Andricus kollari | a gall wasp | 1 | 2011 | 2011 |
| Bombus lapidarius | Large Red Tailed Bumble Bee | 1 | 2011 | 2011 |
| Omalus aeneus | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bombus lapidarius | Large Red Tailed Bumble Bee | 2 | 2006 | 2011 |
| Bombus lucorum | White-tailed Bumble Bee | 1 | 2011 | 2011 |
| Bombus pascuorum | Common Carder Bee | 2 | 2006 | 2011 |
| Bombus vestalis | 1 | 2006 | 2006 | |
| Coelichneumon haemorrhoidalls | an ichneumon | 1 | 2006 | 2006 |
| Crossocerus annulipes | a digger wasp | 1 | 2011 | 2011 |
| Crossocerus nigritus | a digger wasp | 1 | 2011 | 2011 |
| Crossocerus palmipes | a digger wasp | 1 | 2011 | 2011 |
| Formica fusca | 1 | 2011 | 2011 | |
| Hylaeus pictipes | 1 | 2011 | 2011 | |
| Neuroterus quercusbaccarum f. sexual | Blister gall causer | 1 | 2011 | 2011 |
| Pemphredon lugubris | Mournful Wasp | 1 | 2011 | 2011 |
| Psenulus pallipes | Pale Footed Black Wasp | 1 | 2011 | 2011 |
| Rhopalum clavipes | a digger wasp | 1 | 2011 | 2011 |
| Trypoxylon attenuatum | Slender Wood Borer Wasp | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bombus terrestris | Buff-tailed Bumble Bee | 1 | 2006 | 2006 |
| Myrmica rubra | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bombus pascuorum | Common Carder Bee | 1 | 2011 | 2011 |
| Bombus pratorum | Early Bumble Bee | 1 | 2011 | 2011 |
| Vespula vulgaris | Common Wasp | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Ammophila sabulosa | Red Banded Sand Wasp | 1 | 2011 | 2011 |
| Andricus inflator | a gall wasp | 1 | 2006 | 2006 |
| Andricus kollari | a gall wasp | 1 | 2011 | 2011 |
| Andricus quercuscalicis | a gall wasp | 1 | 2006 | 2006 |
| Anoplius caviventris | 1 | 2011 | 2011 | |
| Arachnospila anceps | 1 | 2011 | 2011 | |
| Bombus lapidarius | Large Red Tailed Bumble Bee | 1 | 2006 | 2006 |
| Bombus lucorum | White-tailed Bumble Bee | 2 | 2005 | 2006 |
| Bombus pascuorum | Common Carder Bee | 4 | 2005 | 2011 |
| Bombus terrestris | Buff-tailed Bumble Bee | 3 | 2005 | 2011 |
| Bombus vestalis | 2 | 2005 | 2006 | |
| Cynips divisa f. agamic | Red-pea gall causer | 1 | 2006 | 2006 |
| Ectemnius continuus | a digger wasp | 2 | 2011 | 2011 |
| Episyron rufipes | Red Legged Spider Wasp | 1 | 2011 | 2011 |
| Formica fusca | 4 | 2005 | 2011 | |
| Mellinus arvensis | Field Digger Wasp | 2 | 2011 | 2011 |
| Myrmica ruginodis | 1 | 2005 | 2005 | |
| Neuroterus albipes f. agamic | Smooth-spangle causer | 1 | 2006 | 2006 |
| Neuroterus numismalis f. agamic | Silk-button causer | 1 | 2006 | 2006 |
| Neuroterus quercusbaccarum f. agamic | Common spangle causer | 1 | 2006 | 2006 |
| Nomada fulvicornis | a cuckoo bee | 1 | 2006 | 2006 |
| Pontania proxima | 1 | 2011 | 2011 | |
| Tiphia femorata | 1 | 2011 | 2011 | |
| Trypoxylon attenuatum | Slender Wood Borer Wasp | 1 | 2011 | 2011 |
| Vespa crabro | The Hornet | 1 | 2008 | 2008 |
| Vespula germanica | German Wasp | 1 | 2011 | 2011 |
| Vespula rufa | Red Wasp | 1 | 2011 | 2011 |
| Vespula vulgaris | Common Wasp | 2 | 2006 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Andricus kollari | a gall wasp | 1 | 2011 | 2011 |
| Bombus lapidarius | Large Red Tailed Bumble Bee | 1 | 2011 | 2011 |
| Bombus pascuorum | Common Carder Bee | 1 | 2011 | 2011 |
| Bombus terrestris | Buff-tailed Bumble Bee | 1 | 2011 | 2011 |
| Cerceris rybyensis | Ornate Tailed Digger Wasp | 1 | 2011 | 2011 |
| Neuroterus quercusbaccarum f. sexual | Blister gall causer | 1 | 2011 | 2011 |
| Pontania proxima | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Vespula vulgaris | Common Wasp | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Bombus lucorum | White-tailed Bumble Bee | 1 | 2011 | 2011 |
| Bombus pascuorum | Common Carder Bee | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Pararge aegeria | Speckled Wood | 1 | 2011 | 2011 |
| Pieris rapae | Small White | 1 | 2011 | 2011 |
| Polygonia c-album | Comma | 1 | 2011 | 2011 |
| Vanessa atalanta | Red Admiral | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Inachis io | Peacock | 1 | 2011 | 2011 |
| Pieris brassicae | Large White | 1 | 2008 | 2008 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Pararge aegeria | Speckled Wood | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Abrostola tripartita | Spectacle | 1 | 2004 | 2004 |

