List species records
Displaying 301 - 400 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Turdus viscivorus | Mistle Thrush | 1 | 1987 | 1987 |
| Tyto alba | Barn Owl | 1 | 1987 | 1987 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Acrocephalus schoenobaenus | Sedge Warbler | 1 | 2002 | 2002 |
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 2 | 2003 | 2006 |
| Aegithalos caudatus | Long-tailed Bushtit | 1 | 2006 | 2006 |
| Anas crecca | Eurasian Teal | 1 | 2002 | 2002 |
| Anas platyrhynchos | Mallard | 1 | 2003 | 2003 |
| Anser anser | Greylag Goose | 1 | 2003 | 2003 |
| Apus apus | Common Swift | 1 | 2003 | 2003 |
| Ardea cinerea | Grey Heron | 1 | 2006 | 2006 |
| Branta canadensis | Canada Goose | 1 | 2006 | 2006 |
| Carduelis carduelis | European Goldfinch | 1 | 2002 | 2002 |
| Carduelis spinus | Eurasian Siskin | 1 | 2002 | 2002 |
| Columba palumbus | Common Wood Pigeon | 1 | 2006 | 2006 |
| Corvus corone | Carrion Crow | 1 | 2006 | 2006 |
| Cyanistes caeruleus | Blue Tit | 1 | 2006 | 2006 |
| Dendrocopos major | Great Spotted Woodpecker | 1 | 2006 | 2006 |
| Emberiza schoeniclus | Common Reed Bunting | 3 | 2002 | 2006 |
| Erithacus rubecula | European Robin | 1 | 2006 | 2006 |
| Falco tinnunculus | Common Kestrel | 2 | 2002 | 2006 |
| Fringilla coelebs | Chaffinch | 1 | 2006 | 2006 |
| Gallinago gallinago | Common Snipe | 3 | 2002 | 2003 |
| Gallinula chloropus | Common Moorhen | 1 | 2006 | 2006 |
| Hirundo rustica | Barn Swallow | 1 | 2006 | 2006 |
| Numenius arquata | Eurasian Curlew | 1 | 2002 | 2002 |
| Parus major | Great Tit | 1 | 2006 | 2006 |
| Phylloscopus collybita | Common Chiffchaff | 2 | 2002 | 2006 |
| Phylloscopus trochilus | Willow Warbler | 1 | 2002 | 2002 |
| Pica pica | Eurasian Magpie | 1 | 2006 | 2006 |
| Picus viridis | European Green Woodpecker | 1 | 2006 | 2006 |
| Streptopelia turtur | European Turtle Dove | 1 | 2006 | 2006 |
| Sylvia communis | Common Whitethroat | 2 | 2002 | 2006 |
| Troglodytes troglodytes | Winter Wren | 1 | 2006 | 2006 |
| Tyto alba | Barn Owl | 2 | 2002 | 2002 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Anthus trivialis | Tree Pipit | 1 | 1951 | 1951 |
| Carduelis chloris | European Greenfinch | 1 | 2011 | 2011 |
| Columba palumbus | Common Wood Pigeon | 1 | 2011 | 2011 |
| Erithacus rubecula | European Robin | 1 | 2011 | 2011 |
| Fringilla coelebs | Chaffinch | 1 | 2011 | 2011 |
| Lullula arborea | Wood Lark | 1 | 1951 | 1951 |
| Prunella modularis modularis | Continental Dunnock | 1 | 2011 | 2011 |
| Streptopelia decaocto | Eurasian Collared Dove | 1 | 2011 | 2011 |
| Sylvia atricapilla | Eurasian Blackcap | 1 | 2011 | 2011 |
| Sylvia communis | Common Whitethroat | 1 | 2011 | 2011 |
| Sylvia curruca | Lesser Whitethroat | 1 | 2011 | 2011 |
| Turdus merula | Common Blackbird | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Acrocephalus schoenobaenus | Sedge Warbler | 1 | 2007 | 2007 |
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 1 | 2007 | 2007 |
| Aegithalos caudatus | Long-tailed Bushtit | 2 | 2006 | 2007 |
| Alcedo atthis | Common Kingfisher | 1 | 2007 | 2007 |
| Alectoris rufa | Red-legged Partridge | 1 | 2006 | 2006 |
| Anas platyrhynchos | Mallard | 1 | 2006 | 2006 |
| Certhia familiaris | Eurasian Treecreeper | 2 | 2006 | 2007 |
| Columba palumbus | Common Wood Pigeon | 1 | 2006 | 2006 |
| Corvus corone | Carrion Crow | 1 | 2006 | 2006 |
| Cuculus canorus | Common Cuckoo | 1 | 2006 | 2006 |
| Cyanistes caeruleus | Blue Tit | 2 | 2006 | 2007 |
| Dendrocopos major | Great Spotted Woodpecker | 2 | 2006 | 2007 |
| Emberiza schoeniclus | Common Reed Bunting | 1 | 2007 | 2007 |
| Erithacus rubecula | European Robin | 2 | 2006 | 2007 |
| Fringilla coelebs | Chaffinch | 1 | 2006 | 2006 |
| Garrulus glandarius | Eurasian Jay | 1 | 2007 | 2007 |
| Motacilla alba yarrellii | Pied Wagtail | 1 | 2006 | 2006 |
| Parus major | Great Tit | 2 | 2006 | 2007 |
| Phasianus colchicus | Common Pheasant | 1 | 2006 | 2006 |
| Phylloscopus collybita | Common Chiffchaff | 1 | 2007 | 2007 |
| Phylloscopus trochilus | Willow Warbler | 1 | 2007 | 2007 |
| Picus viridis | European Green Woodpecker | 2 | 2006 | 2007 |
| Poecile palustris | Marsh Tit | 2 | 2006 | 2007 |
| Prunella modularis modularis | Continental Dunnock | 2 | 2006 | 2007 |
| Pyrrhula pyrrhula | Eurasian Bullfinch | 1 | 2007 | 2007 |
| Regulus regulus | Goldcrest | 2 | 2006 | 2007 |
| Sturnus vulgaris | Common Starling | 1 | 2006 | 2006 |
| Sylvia atricapilla | Eurasian Blackcap | 1 | 2007 | 2007 |
| Sylvia borin | Garden Warbler | 1 | 2007 | 2007 |
| Sylvia communis | Common Whitethroat | 2 | 2006 | 2007 |
| Sylvia curruca | Lesser Whitethroat | 1 | 2007 | 2007 |
| Troglodytes troglodytes | Winter Wren | 2 | 2006 | 2007 |
| Turdus merula | Common Blackbird | 2 | 2006 | 2007 |
| Turdus philomelos | Song Thrush | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Fringilla coelebs | Chaffinch | 1 | 2011 | 2011 |
| Strix aluco | Tawny Owl | 1 | 2011 | 2011 |
| Sylvia curruca | Lesser Whitethroat | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Accipiter nisus | Eurasian Sparrowhawk | 1 | 2001 | 2001 |
| Aegithalos caudatus | Long-tailed Bushtit | 1 | 2001 | 2001 |
| Anas clypeata | Northern Shoveler | 1 | 2001 | 2001 |
| Anas crecca | Eurasian Teal | 1 | 2007 | 2007 |
| Anas platyrhynchos | Mallard | 1 | 2001 | 2001 |
| Apus apus | Common Swift | 1 | 2001 | 2001 |
| Ardea cinerea | Grey Heron | 1 | 2001 | 2001 |
| Carduelis carduelis | European Goldfinch | 1 | 2001 | 2001 |
| Carduelis chloris | European Greenfinch | 1 | 2001 | 2001 |
| Circus aeruginosus | Western Marsh Harrier | 1 | 2006 | 2006 |
| Columba oenas | Stock Dove | 1 | 2001 | 2001 |
| Columba palumbus | Common Wood Pigeon | 1 | 2001 | 2001 |
| Corvus corone | Carrion Crow | 1 | 2003 | 2003 |
| Cyanistes caeruleus | Blue Tit | 2 | 2001 | 2007 |
| Dendrocopos major | Great Spotted Woodpecker | 1 | 2001 | 2001 |
| Falco tinnunculus | Common Kestrel | 2 | 2001 | 2007 |
| Fulica atra | Common Coot | 1 | 2001 | 2001 |

