List species records
Displaying 901 - 1000 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Opetia nigra | 1 | 2011 | 2011 | |
| Opomyza florum | 1 | 2011 | 2011 | |
| Oxycera nigricornis | 1 | 2011 | 2011 | |
| Pachygaster atra | 1 | 2011 | 2011 | |
| Pachygaster leachii | 1 | 2011 | 2011 | |
| Palloptera anderssoni | 1 | 2011 | 2011 | |
| Palloptera ustulata | 1 | 2011 | 2011 | |
| Phasia barbifrons | 1 | 2011 | 2011 | |
| Phytomyza cirsii | 1 | 2011 | 2011 | |
| Phytomyza lappae | 1 | 2011 | 2011 | |
| Platycheirus clypeatus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus occultus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus peltatus | a hoverfly | 1 | 2011 | 2011 |
| Sapromyza sexpunctata | 1 | 2011 | 2011 | |
| Sarcophaga variegata | 1 | 2011 | 2011 | |
| Scaptomyza pallida | 1 | 2011 | 2011 | |
| Scatella tenuicosta | 1 | 2011 | 2011 | |
| Sciapus longulus | 1 | 2011 | 2011 | |
| Sicus ferrugineus | 1 | 2011 | 2011 | |
| Siphonella oscinina | 1 | 2011 | 2011 | |
| Sphaerophoria scripta | a hoverfly | 1 | 2011 | 2011 |
| Sylvicola punctatus | 1 | 2011 | 2011 | |
| Symplecta stictica | 1 | 2011 | 2011 | |
| Syrphus vitripennis | a hoverfly | 1 | 2011 | 2011 |
| Thaumatomyia glabra | 1 | 2011 | 2011 | |
| Thaumatomyia notata | 1 | 2011 | 2011 | |
| Tricholauxania praeusta | 1 | 2011 | 2011 | |
| Xanthochlorus galbanus | 1 | 2011 | 2011 | |
| Xyphosia miliaria | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Boreoclytocerus ocellaris | 1 | 2011 | 2011 | |
| Calliopum aeneum | 1 | 2011 | 2011 | |
| Calliopum simillimum | 1 | 2011 | 2011 | |
| Cerodontha denticornis | 1 | 2011 | 2011 | |
| Chloromyia formosa | 1 | 2011 | 2011 | |
| Chorisops tibialis | 1 | 2011 | 2011 | |
| Chrysotimus molliculus | 1 | 2011 | 2011 | |
| Chrysotus gramineus | 1 | 2011 | 2011 | |
| Chrysotus neglectus | 1 | 2011 | 2011 | |
| Coenosia tigrina | 1 | 2011 | 2011 | |
| Dasineura urticae | 1 | 2011 | 2011 | |
| Diastata adusta | 1 | 2011 | 2011 | |
| Drapetis ephippiata | 1 | 2011 | 2011 | |
| Elachiptera cornuta | 1 | 2011 | 2011 | |
| Episyrphus balteatus | a hoverfly | 1 | 2011 | 2011 |
| Eriothrix rufomaculata | 1 | 2011 | 2011 | |
| Eupeodes corollae | a hoverfly | 1 | 2011 | 2011 |
| Graphomya maculata | 1 | 2011 | 2011 | |
| Homoneura tesquae | 1 | 2011 | 2011 | |
| Hydrophorus balticus | 1 | 2011 | 2011 | |
| Hylemya variata | 1 | 2011 | 2011 | |
| Lotophila atra | 1 | 2011 | 2011 | |
| Melanomya nana | 1 | 2011 | 2011 | |
| Melanostoma mellinum | a hoverfly | 1 | 2011 | 2011 |
| Minettia fasciata (=rivosa) | 1 | 2011 | 2011 | |
| Molophilus griseus | 1 | 2011 | 2011 | |
| Neoascia tenur | a hoverfly | 1 | 2011 | 2011 |
| Neomyia cornicina | 1 | 2011 | 2011 | |
| Neomyia viridescens | 1 | 2011 | 2011 | |
| Notiphila riparia | 1 | 2011 | 2011 | |
| Ocydromia glabricula | 1 | 2011 | 2011 | |
| Opomyza florum | 1 | 2011 | 2011 | |
| Oxycera nigricornis | 1 | 2011 | 2011 | |
| Oxycera trilineata | 1 | 2011 | 2011 | |
| Pachygaster atra | 1 | 2011 | 2011 | |
| Pachygaster leachii | 1 | 2011 | 2011 | |
| Parydra aquila | 1 | 2011 | 2011 | |
| Parydra coarctata | 1 | 2011 | 2011 | |
| Phasia barbifrons | 1 | 2011 | 2011 | |
| Phytomyza cirsii | 1 | 2011 | 2011 | |
| Phytomyza lappae | 1 | 2011 | 2011 | |
| Platycheirus albimanus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus ramsarensis | a hoverfly | 1 | 2011 | 2011 |
| Rhipidia duplicata | 1 | 2011 | 2011 | |
| Rhopalopterum anthracinum | 1 | 2011 | 2011 | |
| Scaptomyza pallida | 1 | 2011 | 2011 | |
| Scathophaga stercoraria | 1 | 2011 | 2011 | |
| Speccafrons halophila | 1 | 2011 | 2011 | |
| Sylvicola punctatus | 1 | 2011 | 2011 | |
| Syritta pipiens | a hoverfly | 1 | 2011 | 2011 |
| Syrphus vitripennis | a hoverfly | 1 | 2011 | 2011 |
| Tephritis cometa | 1 | 2011 | 2011 | |
| Tephritis conura | 1 | 2011 | 2011 | |
| Tephritis formosa | 1 | 2011 | 2011 | |
| Terellia ruficauda | 1 | 2011 | 2011 | |
| Thaumatomyia glabra | 1 | 2011 | 2011 | |
| Thaumatomyia notata | 1 | 2011 | 2011 | |
| Thereva nobilitata | 1 | 2011 | 2011 | |
| Tipula paludosa | 1 | 2011 | 2011 | |
| Tricholauxania praeusta | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Anomoia purmunda | 1 | 2011 | 2011 | |
| Anthomyza gracilis | 1 | 2011 | 2011 | |
| Calliopum aeneum | 1 | 2011 | 2011 | |
| Calliopum simillimum | 1 | 2011 | 2011 | |
| Campsicnemus curvipes | 1 | 2011 | 2011 | |
| Cheilosia impressa | a hoverfly | 1 | 2011 | 2011 |
| Chrysopilus cristatus | 1 | 2011 | 2011 | |
| Chrysops viduatus | 1 | 2011 | 2011 | |
| Chrysotimus molliculus | 1 | 2011 | 2011 | |
| Chrysotus gramineus | 1 | 2011 | 2011 | |
| Chrysotus neglectus | 1 | 2011 | 2011 |

