List species records
Displaying 701 - 800 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Cis bilamellatus | 1 | 2006 | 2006 | |
| Coccidula rufa | 1 | 2006 | 2006 | |
| Coccinella septempunctata | 7-spot Ladybird | 3 | 2006 | 2011 |
| Cortinicara gibbosa | 2 | 2006 | 2006 | |
| Crepidodera aurata | 1 | 2006 | 2006 | |
| Cryptocephalus pusillus | 2 | 2006 | 2006 | |
| Cryptophagus denticulatus | 1 | 2006 | 2006 | |
| Curtonotus aulicus | 1 | 2006 | 2006 | |
| Cymbiodyta marginellus | 1 | 2004 | 2004 | |
| Cyphon padi | 1 | 2006 | 2006 | |
| Datomicra nigra | 1 | 2006 | 2006 | |
| Demetrias atricapillus | 1 | 2006 | 2006 | |
| Dromius linearis | 1 | 2006 | 2006 | |
| Drupenatus nasturtii | 1 | 2006 | 2006 | |
| Dytiscus marginalis | Great Diving Beetle | 1 | 2004 | 2004 |
| Elaphrus cupreus | 1 | 2006 | 2006 | |
| Elaphrus riparius | 1 | 2006 | 2006 | |
| Enicmus histrio | 1 | 2006 | 2006 | |
| Enicmus transversus | 1 | 2006 | 2006 | |
| Ennearthron cornutum | 1 | 2006 | 2006 | |
| Enochrus coarctatus | 1 | 2004 | 2004 | |
| Enochrus testaceus | 1 | 2004 | 2004 | |
| Ephistemus globulus/reitteri | 1 | 2006 | 2006 | |
| Erichsonius cinerascens | 1 | 2006 | 2006 | |
| Galerucella lineola | Brown Willow Beetle | 1 | 2006 | 2006 |
| Gymnetron veronicae | 1 | 2006 | 2006 | |
| Gymnetron villosulum | 1 | 2006 | 2006 | |
| Gyrinus natator | 1 | 2006 | 2006 | |
| Haliplus lineatocollis | 1 | 2004 | 2004 | |
| Haliplus obliquus | 1 | 2004 | 2004 | |
| Haliplus ruficollis | 1 | 2004 | 2004 | |
| Harmonia axyridis | Harlequin Ladybird | 1 | 2011 | 2011 |
| Helochares lividus | 1 | 2004 | 2004 | |
| Helophorus aequalis | 2 | 2004 | 2007 | |
| Helophorus minutus | 1 | 2007 | 2007 | |
| Heterocerus fenestratus | 1 | 2006 | 2006 | |
| Hydraena riparia | 2 | 2004 | 2007 | |
| Hydrobius fuscipes | 2 | 2004 | 2007 | |
| Hydroglyphus geminus | 1 | 2004 | 2004 | |
| Hydroporus angustatus | 4 | 2004 | 2009 | |
| Hydroporus incognitus | 2 | 2004 | 2006 | |
| Hydroporus memnonius | 2 | 2004 | 2006 | |
| Hydroporus striola | 1 | 2007 | 2007 | |
| Hydroporus tessellatus | 1 | 2004 | 2004 | |
| Hygrotus inaequalis | 1 | 2004 | 2004 | |
| Hyphydrus ovatus | 1 | 2007 | 2007 | |
| Ilybius fuliginosus | 3 | 2003 | 2007 | |
| Ilybius quadriguttatus | 3 | 2004 | 2009 | |
| Laccobius bipunctatus | 3 | 2004 | 2009 | |
| Laccophilus minutus | 1 | 2004 | 2004 | |
| Lathrobium brunnipes | 1 | 2006 | 2006 | |
| Lathrobium elongatum | 1 | 2006 | 2006 | |
| Lathrobium fovulum | 1 | 2006 | 2006 | |
| Lathrobium longulum | 1 | 2006 | 2006 | |
| Latridius minutus | 1 | 2006 | 2006 | |
| Latridius porcatus | 1 | 2006 | 2006 | |
| Limnebius aluta | 1 | 2004 | 2004 | |
| Limnebius truncatellus | 1 | 2004 | 2004 | |
| Liopterus haemorrhoidalis | 2 | 2004 | 2006 | |
| Longitarsus parvulus | 1 | 2006 | 2006 | |
| Megasternum obscurum | 1 | 2006 | 2006 | |
| Meligethes aeneus | Common Pollen Beetle | 1 | 2006 | 2006 |
| Micropeplus fulvus | 1 | 2006 | 2006 | |
| Mocyta fungi | 1 | 2006 | 2006 | |
| Myllaena gracilis | 1 | 2006 | 2006 | |
| Noterus clavicornis | 1 | 2004 | 2004 | |
| Notiophilus rufipes | 1 | 2006 | 2006 | |
| Ochthebius minimus | 2 | 2004 | 2007 | |
| Ochthephilum collare/fracticorne | 1 | 2006 | 2006 | |
| Oedemera nobilis | Swollen-thighed Beetle | 1 | 2011 | 2011 |
| Oulema melanopus sens. lat. | 1 | 2011 | 2011 | |
| Oulema rufocyanea | 2 | 2006 | 2006 | |
| Oxypoda elongatula | 1 | 2006 | 2006 | |
| Paradromius linearis | 1 | 2006 | 2006 | |
| Philhygra elongatula | 1 | 2006 | 2006 | |
| Philonthus fumarius | 1 | 2006 | 2006 | |
| Philorhizus melanocephalus | 1 | 2006 | 2006 | |
| Phyllotreta vittula | 1 | 2006 | 2006 | |
| Plagiodera versicolora | 2 | 2006 | 2006 | |
| Poophagus sisymbrii | 1 | 2006 | 2006 | |
| Propylea quattuordecimpunctata | 14-spot Ladybird | 1 | 2011 | 2011 |
| Protapion nigritarse | 1 | 2006 | 2006 | |
| Proteinus ovalis | 1 | 2006 | 2006 | |
| Psammoecus bipunctatus | 1 | 2006 | 2006 | |
| Pterostichus diligens | 1 | 2006 | 2006 | |
| Pterostichus minor | 1 | 2006 | 2006 | |
| Quedius curtipennis | 1 | 2006 | 2006 | |
| Quedius fuliginosus | 1 | 2006 | 2006 | |
| Quedius fumatus | 1 | 2006 | 2006 | |
| Rhantus grapii | 1 | 2004 | 2004 | |
| Rugilus angustatus | 1 | 2006 | 2006 | |
| Rugilus erichsoni | 1 | 2006 | 2006 | |
| Rugilus rufipes | 1 | 2006 | 2006 | |
| Scaphidium quadrimaculatum | 1 | 2006 | 2006 | |
| Sericoderus lateralis | 1 | 2006 | 2006 | |
| Stenolophus mixtus | 1 | 2006 | 2006 | |
| Stenus bifoveolatus | 1 | 2006 | 2006 | |
| Stenus bimaculatus | 1 | 2006 | 2006 | |
| Stenus juno | 1 | 2006 | 2006 | |
| Stenus nitidiusculus | 1 | 2006 | 2006 |

