List species records
Displaying 601 - 700 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Hypnum cupressiforme | Cypress-leaved Plait-moss | 2 | 2005 | 2007 |
| Kindbergia praelonga | Common Feather-moss | 1 | 2005 | 2005 |
| Orthotrichum affine | Wood Bristle-moss | 1 | 2007 | 2007 |
| Orthotrichum diaphanum | White-tipped Bristle-moss | 1 | 2007 | 2007 |
| Plagiomnium undulatum | Hart's-tongue Thyme-moss | 1 | 2007 | 2007 |
| Rhytidiadelphus squarrosus | Springy Turf-moss | 2 | 2005 | 2007 |
| Tortula muralis | Wall Screw-moss | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Adonia variegata | Adonis' Ladybird | 1 | 2011 | 2011 |
| Agabus bipustulatus | 1 | 2007 | 2007 | |
| Agabus chalconatus | 1 | 2007 | 2007 | |
| Agabus nebulosus | 1 | 2007 | 2007 | |
| Anacaena limbata | 1 | 2007 | 2007 | |
| Bembidion articulatum | 1 | 2006 | 2006 | |
| Bembidion dentellum | 1 | 2006 | 2006 | |
| Calvia quattuordecimguttata | Cream-spot Ladybird | 1 | 2011 | 2011 |
| Cercyon convexiusculus | 1 | 2007 | 2007 | |
| Coccidula rufa | 1 | 2006 | 2006 | |
| Coccinella septempunctata | 7-spot Ladybird | 2 | 2006 | 2011 |
| Colymbetes fuscus | 1 | 2007 | 2007 | |
| Cymbiodyta marginellus | 1 | 2007 | 2007 | |
| Dryops luridus | 1 | 2007 | 2007 | |
| Elaphrus cupreus | 1 | 2006 | 2006 | |
| Elaphrus riparius | 1 | 2006 | 2006 | |
| Glischrochilus hortensis | 1 | 2011 | 2011 | |
| Gyrinus substriatus | 1 | 2007 | 2007 | |
| Harmonia axyridis | Harlequin Ladybird | 1 | 2011 | 2011 |
| Helochares lividus | 1 | 2007 | 2007 | |
| Helophorus aequalis | 1 | 2007 | 2007 | |
| Heterocerus fenestratus | 1 | 2006 | 2006 | |
| Hydrobius fuscipes | 1 | 2007 | 2007 | |
| Hydroporus planus | 1 | 2007 | 2007 | |
| Hygrotus inaequalis | 1 | 2007 | 2007 | |
| Ilybius ater | 1 | 2007 | 2007 | |
| Ilybius fuliginosus | 1 | 2007 | 2007 | |
| Laccobius bipunctatus | 1 | 2007 | 2007 | |
| Lagria hirta | 1 | 2011 | 2011 | |
| Limnebius truncatellus | 1 | 2007 | 2007 | |
| Longitarsus parvulus | 1 | 2006 | 2006 | |
| Nanophyes marmoratus | Loosestrife Weevil | 1 | 2011 | 2011 |
| Noterus clavicornis | 1 | 2007 | 2007 | |
| Ochthebius minimus | 1 | 2007 | 2007 | |
| Oulema melanopus sens. lat. | 1 | 2011 | 2011 | |
| Phyllotreta vittula | 1 | 2006 | 2006 | |
| Propylea quattuordecimpunctata | 14-spot Ladybird | 1 | 2011 | 2011 |
| Rhantus exsoletus | 1 | 2007 | 2007 | |
| Rhantus grapii | 1 | 2007 | 2007 | |
| Stilbus testaceus | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Chilocorus renipustulatus | Kidney-spot Ladybird | 1 | 2011 | 2011 |
| Coccinella septempunctata | 7-spot Ladybird | 1 | 2011 | 2011 |
| Denticollis linearis | 1 | 2011 | 2011 | |
| Harmonia axyridis | Harlequin Ladybird | 1 | 2011 | 2011 |
| Propylea quattuordecimpunctata | 14-spot Ladybird | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Acilius sulcatus | 2 | 2004 | 2007 | |
| Acrotrichis atomaria | 1 | 2006 | 2006 | |
| Acrotrichis danica | 1 | 2006 | 2006 | |
| Acrotrichis fascicularis | 1 | 2006 | 2006 | |
| Acrotrichis henrici | 1 | 2006 | 2006 | |
| Acrotrichis intermedia | 1 | 2006 | 2006 | |
| Acrotrichis sitkaensis | 1 | 2006 | 2006 | |
| Acupalpus dubius | 1 | 2006 | 2006 | |
| Adalia bipunctata | 2-spot Ladybird | 1 | 2011 | 2011 |
| Adonia variegata | Adonis' Ladybird | 1 | 2011 | 2011 |
| Agabus bipustulatus | 3 | 2004 | 2006 | |
| Agabus striolatus | 1 | 2007 | 2007 | |
| Agonum fuliginosum | 1 | 2006 | 2006 | |
| Agonum gracile | 1 | 2006 | 2006 | |
| Agonum moestum | 1 | 2006 | 2006 | |
| Agonum thoreyi | 1 | 2006 | 2006 | |
| Alaobia trinotata | 1 | 2006 | 2006 | |
| Amalorrhynchus melanarius | 1 | 2006 | 2006 | |
| Anacaena globulus | 1 | 2006 | 2006 | |
| Anacaena limbata | 6 | 2004 | 2009 | |
| Anacaena lutescens | 1 | 2004 | 2004 | |
| Anaspis garneysi | 1 | 2006 | 2006 | |
| Anotylus rugosus | 1 | 2006 | 2006 | |
| Astenus lyonessius | 1 | 2006 | 2006 | |
| Atheta crassicornis | 1 | 2006 | 2006 | |
| Atheta ravilla | 1 | 2006 | 2006 | |
| Atomaria nitidula | 1 | 2006 | 2006 | |
| Atomaria testacea | 1 | 2006 | 2006 | |
| Autalia longicornis | 1 | 2006 | 2006 | |
| Bembidion articulatum | 1 | 2006 | 2006 | |
| Bembidion dentellum | 1 | 2006 | 2006 | |
| Bradycellus harpalinus | 1 | 2006 | 2006 | |
| Bryaxis bulbifer | 1 | 2006 | 2006 | |
| Calodera aethiops | 1 | 2006 | 2006 | |
| Carpelimus corticinus | 1 | 2006 | 2006 | |
| Carpelimus elongatulus | 1 | 2006 | 2006 | |
| Carpelimus rivularis | 1 | 2006 | 2006 | |
| Cartodere bifasciata | 1 | 2006 | 2006 | |
| Cartodere nodifer | 1 | 2006 | 2006 | |
| Catops morio | 1 | 2006 | 2006 | |
| Ceratapion carduorum | 2 | 2006 | 2006 | |
| Cercyon convexiusculus | 1 | 2006 | 2006 | |
| Cercyon sternalis | 1 | 2009 | 2009 | |
| Ceutorhynchus quadridens | 1 | 2006 | 2006 | |
| Ceutorhynchus typhae | 1 | 2006 | 2006 | |
| Chaetocnema concinna | 2 | 2006 | 2006 | |
| Chalcoides aurata | 1 | 2006 | 2006 | |
| Cionus alauda | 1 | 2006 | 2006 |

