List species records
Displaying 3601 - 3700 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Oenanthe lachenalii | Parsley Water-dropwort | 1 | 1958 | 1958 |
| Ophioglossum vulgatum | Adder's-tongue | 4 | 1987 | 2006 |
| Papaver dubium | Long-headed Poppy | 1 | 1987 | 1987 |
| Papaver rhoeas | Common Poppy | 1 | 1993 | 1993 |
| Parnassia palustris | Grass-of-Parnassus | 1 | 1958 | 1958 |
| Persicaria amphibia | Amphibious Bistort | 1 | 2006 | 2006 |
| Persicaria lapathifolia | Pale Persicaria | 1 | 2003 | 2003 |
| Persicaria maculosa | Redshank | 3 | 1987 | 2003 |
| Phalaris arundinacea | Reed Canary-grass | 4 | 1987 | 2006 |
| Phragmites australis | Common Reed | 7 | 1958 | 2006 |
| Pilosella officinarum | Mouse-ear-hawkweed | 5 | 1987 | 2006 |
| Plantago lanceolata | Ribwort Plantain | 3 | 1987 | 2005 |
| Plantago major | Greater Plantain | 3 | 1987 | 2003 |
| Poa annua | Annual Meadow-grass | 3 | 1987 | 2006 |
| Poa humilis | Spreading Meadow-grass | 1 | 2003 | 2003 |
| Poa pratensis | Smooth Meadow-grass | 1 | 2003 | 2003 |
| Poa pratensis sens. lat. | Smooth Meadow-grass | 2 | 1987 | 2005 |
| Poa trivialis | Rough Meadow-grass | 3 | 1987 | 2005 |
| Polygonum aviculare | Knotgrass | 2 | 1987 | 1993 |
| Polygonum aviculare agg. | Knotgrass | 1 | 2003 | 2003 |
| Populus tremula | Aspen | 4 | 1987 | 2006 |
| Potentilla anserina | Silverweed | 2 | 1987 | 1993 |
| Potentilla erecta | Tormentil | 6 | 1958 | 2006 |
| Potentilla reptans | Creeping Cinquefoil | 5 | 1987 | 2006 |
| Primula veris | Cowslip | 2 | 1987 | 2003 |
| Primula vulgaris | Primrose | 1 | 2006 | 2006 |
| Prunella vulgaris | Selfheal | 4 | 1987 | 2006 |
| Prunus spinosa | Blackthorn | 4 | 1987 | 2006 |
| Pteridium aquilinum | Bracken | 1 | 1993 | 1993 |
| Pteridium aquilinum subsp. aquilinum | Bracken | 1 | 2003 | 2003 |
| Quercus robur | Pedunculate Oak | 4 | 1987 | 2006 |
| Ranunculus acris | Meadow Buttercup | 2 | 1987 | 2006 |
| Ranunculus bulbosus | Bulbous Buttercup | 1 | 2005 | 2005 |
| Ranunculus ficaria | Lesser Celandine | 1 | 2003 | 2003 |
| Ranunculus ficaria subsp. bulbilifer | Lesser Celandine | 1 | 2006 | 2006 |
| Ranunculus ficaria subsp. ficaria | Lesser Celandine | 1 | 2006 | 2006 |
| Ranunculus flammula | Lesser Spearwort | 1 | 1958 | 1958 |
| Ranunculus repens | Creeping Buttercup | 5 | 1987 | 2006 |
| Ranunculus sceleratus | Celery-leaved Buttercup | 1 | 1987 | 1987 |
| Raphanus raphanistrum subsp. raphanistrum | Wild Radish | 1 | 1993 | 1993 |
| Reseda lutea | Wild Mignonette | 2 | 1987 | 1993 |
| Reseda luteola | Weld | 1 | 1993 | 1993 |
| Rhamnus cathartica | Buckthorn | 3 | 1987 | 2006 |
| Ribes rubrum | Red Currant | 3 | 1987 | 2006 |
| Ribes uva-crispa | Gooseberry | 4 | 1987 | 2006 |
| Rorippa nasturtium-aquaticum | Water-cress | 1 | 1993 | 1993 |
| Rorippa nasturtium-aquaticum agg. | Water-cress | 1 | 1983 | 1983 |
| Rorippa sylvestris | Creeping Yellow-cress | 1 | 1987 | 1987 |
| Rosa arvensis | Field-rose | 1 | 1993 | 1993 |
| Rosa canina | Dog-rose | 1 | 2006 | 2006 |
| Rosa canina agg. | Dog-rose | 3 | 1987 | 2003 |
| Rosa rubiginosa agg. | Sweet-briar | 1 | 1993 | 1993 |
| Rubus fruticosus agg. | Bramble | 3 | 1987 | 2003 |
| Rubus idaeus | Raspberry | 4 | 1987 | 2006 |
| Rumex acetosa | Common Sorrel | 3 | 1993 | 2006 |
| Rumex acetosella | Sheep's Sorrel | 4 | 1987 | 2006 |
| Rumex acetosella subsp. acetosella | Sheep's Sorrel | 1 | 2003 | 2003 |
| Rumex conglomeratus | Clustered Dock | 2 | 1987 | 1993 |
| Rumex crispus | Curled Dock | 2 | 1987 | 1993 |
| Rumex obtusifolius | Broad-leaved Dock | 4 | 1987 | 2006 |
| Rumex sanguineus | Wood Dock | 3 | 1993 | 2006 |
| Sagina procumbens | Procumbent Pearlwort | 3 | 1987 | 2006 |
| Salix caprea | Goat Willow | 1 | 1993 | 1993 |
| Salix caprea subsp. caprea | Goat Willow | 1 | 1987 | 1987 |
| Salix cinerea | Grey Willow | 2 | 1958 | 1993 |
| Salix cinerea subsp. cinerea | Grey Willow | 2 | 2003 | 2006 |
| Salix fragilis | Crack-willow | 2 | 1987 | 2006 |
| Salix x calodendron | S. caprea x cinerea x viminalis | 1 | 2006 | 2006 |
| Sambucus nigra | Elder | 4 | 1987 | 2006 |
| Sanguisorba officinalis | Great Burnet | 1 | 1958 | 1958 |
| Schoenus nigricans | Black Bog-rush | 1 | 1958 | 1958 |
| Scrophularia auriculata | Water Figwort | 6 | 1958 | 2006 |
| Scutellaria galericulata | Skullcap | 4 | 1958 | 2005 |
| Senecio aquaticus | Marsh Ragwort | 1 | 2003 | 2003 |
| Senecio erucifolius | Hoary Ragwort | 1 | 1993 | 1993 |
| Senecio jacobaea | Common Ragwort | 5 | 1987 | 2006 |
| Senecio sylvaticus | Heath Groundsel | 3 | 2003 | 2006 |
| Senecio viscosus | Sticky Groundsel | 1 | 2006 | 2006 |
| Senecio vulgaris | Groundsel | 4 | 1987 | 2006 |
| Silene dioica | Red Campion | 1 | 2006 | 2006 |
| Silene latifolia | White Campion | 3 | 2003 | 2006 |
| Silene latifolia subsp. alba | 2 | 1987 | 1993 | |
| Sisymbrium officinale | Hedge Mustard | 2 | 1987 | 1993 |
| Solanum dulcamara | Bittersweet | 6 | 1958 | 2006 |
| Solanum nigrum | Black Nightshade | 3 | 1987 | 2006 |
| Sonchus arvensis | Perennial Sow-thistle | 2 | 1993 | 2006 |
| Sonchus asper | Prickly Sow-thistle | 2 | 1987 | 2006 |
| Sorbus aucuparia | Rowan | 2 | 1987 | 1993 |
| Sparganium erectum | Branched Bur-reed | 1 | 2006 | 2006 |
| Spergularia rubra | Sand Spurrey | 2 | 1987 | 2006 |
| Stachys arvensis | Field Woundwort | 1 | 1993 | 1993 |
| Stachys palustris | Marsh Woundwort | 2 | 1993 | 2006 |
| Stachys sylvatica | Hedge Woundwort | 4 | 1987 | 2005 |
| Stellaria graminea | Lesser Stitchwort | 5 | 1987 | 2006 |
| Stellaria holostea | Greater Stitchwort | 1 | 1993 | 1993 |
| Stellaria media | Common Chickweed | 5 | 1987 | 2006 |
| Stellaria pallida | Lesser Chickweed | 2 | 2003 | 2006 |
| Stellaria uliginosa | Bog Stitchwort | 1 | 1987 | 1987 |
| Succisa pratensis | Devil's-bit Scabious | 4 | 1958 | 2005 |
| Tamus communis | Black Bryony | 4 | 1987 | 2006 |

