List species records
Displaying 3501 - 3600 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Equisetum arvense | Field Horsetail | 1 | 1987 | 1987 |
| Equisetum fluviatile | Water Horsetail | 1 | 1958 | 1958 |
| Equisetum palustre | Marsh Horsetail | 1 | 1958 | 1958 |
| Erodium cicutarium | Common Stork's-bill | 5 | 1987 | 2006 |
| Erophila verna | Common Whitlowgrass | 1 | 1987 | 1987 |
| Euonymus europaeus | Spindle | 2 | 1983 | 1987 |
| Eupatorium cannabinum | Hemp-agrimony | 6 | 1958 | 2006 |
| Fagus sylvatica | Beech | 2 | 1987 | 2006 |
| Fallopia convolvulus | Black-bindweed | 3 | 1987 | 2005 |
| Festuca filiformis | Fine-leaved Sheep's-fescue | 2 | 1987 | 2003 |
| Festuca ovina | Sheep's-fescue | 3 | 1987 | 2005 |
| Festuca ovina subsp. ovina | Sheep's-fescue | 1 | 2006 | 2006 |
| Festuca pratensis | Meadow Fescue | 1 | 2005 | 2005 |
| Festuca rubra | Red Fescue | 3 | 1987 | 2005 |
| Festuca rubra subsp. rubra | Red Fescue | 1 | 2003 | 2003 |
| Filipendula ulmaria | Meadowsweet | 5 | 1958 | 2006 |
| Frangula alnus | Alder Buckthorn | 1 | 1993 | 1993 |
| Fraxinus excelsior | Ash | 4 | 1987 | 2006 |
| Galanthus nivalis | Snowdrop | 1 | 2006 | 2006 |
| Galeopsis tetrahit | Common Hemp-nettle | 3 | 1993 | 2006 |
| Galium aparine | Cleavers | 5 | 1987 | 2006 |
| Galium mollugo | Hedge Bedstraw | 1 | 1993 | 1993 |
| Galium palustre | Marsh-bedstraw | 2 | 1958 | 1993 |
| Galium saxatile | Heath Bedstraw | 5 | 1987 | 2006 |
| Galium uliginosum | Fen Bedstraw | 4 | 1958 | 2006 |
| Galium verum | Lady's Bedstraw | 4 | 1987 | 2006 |
| Geranium columbinum | Long-stalked Crane's-bill | 1 | 1993 | 1993 |
| Geranium dissectum | Cut-leaved Crane's-bill | 2 | 1987 | 1993 |
| Geranium molle | Dove's-foot Crane's-bill | 5 | 1987 | 2006 |
| Geranium pusillum | Small-flowered Crane's-bill | 3 | 1987 | 2006 |
| Geranium pyrenaicum | Hedgerow Crane's-bill | 1 | 1993 | 1993 |
| Geranium robertianum | Herb-Robert | 5 | 1987 | 2006 |
| Geum urbanum | Wood Avens | 5 | 1987 | 2006 |
| Glechoma hederacea | Ground-ivy | 5 | 1987 | 2006 |
| Glyceria fluitans | Floating Sweet-grass | 1 | 1987 | 1987 |
| Gnaphalium uliginosum | Marsh Cudweed | 2 | 1993 | 2003 |
| Gymnadenia conopsea sens. lat. | Fragrant Orchid | 1 | 1958 | 1958 |
| Hedera helix | Common Ivy | 5 | 1987 | 2006 |
| Heracleum sphondylium | Hogweed | 4 | 1987 | 2006 |
| Hesperis matronalis | Dame's-violet | 4 | 1987 | 2006 |
| Holcus lanatus | Yorkshire-fog | 5 | 1987 | 2006 |
| Holcus mollis | Creeping Soft-grass | 5 | 1987 | 2006 |
| Humulus lupulus | Hop | 5 | 1987 | 2006 |
| Hyacinthoides sp. | 1 | 2006 | 2006 | |
| Hydrocotyle vulgaris | Marsh Pennywort | 1 | 1958 | 1958 |
| Hypericum humifusum | Trailing St John's-wort | 1 | 1987 | 1987 |
| Hypericum perforatum | Perforate St John's-wort | 4 | 1987 | 2006 |
| Hypericum tetrapterum | Square-stalked St John's-wort | 4 | 1958 | 2006 |
| Hypochaeris radicata | Cat's-ear | 2 | 1987 | 1993 |
| Ilex aquifolium | Holly | 1 | 2006 | 2006 |
| Iris pseudacorus | Yellow Iris | 5 | 1987 | 2006 |
| Juncus articulatus | Jointed Rush | 2 | 2005 | 2006 |
| Juncus conglomeratus | Compact Rush | 1 | 2006 | 2006 |
| Juncus effusus | Soft-rush | 5 | 1987 | 2006 |
| Juncus subnodulosus | Blunt-flowered Rush | 3 | 1958 | 2005 |
| Lactuca serriola | Prickly Lettuce | 1 | 1987 | 1987 |
| Lamium album | White Dead-nettle | 4 | 1987 | 2006 |
| Lamium purpureum | Red Dead-nettle | 3 | 1987 | 2006 |
| Lapsana communis | Nipplewort | 4 | 1987 | 2006 |
| Lathyrus pratensis | Meadow Vetchling | 2 | 1987 | 1993 |
| Lemna minor | Common Duckweed | 1 | 2010 | 2010 |
| Lemna minuta | Least Duckweed | 1 | 2006 | 2006 |
| Leontodon autumnalis | Autumn Hawkbit | 1 | 1993 | 1993 |
| Ligustrum vulgare | Wild Privet | 4 | 1987 | 2006 |
| Linaria vulgaris | Common Toadflax | 4 | 1987 | 2006 |
| Lithospermum arvense | Field Gromwell | 1 | 1987 | 1987 |
| Lithospermum officinale | Common Gromwell | 5 | 1987 | 2006 |
| Lolium perenne | Perennial Rye-grass | 2 | 1987 | 2003 |
| Lonicera periclymenum | Honeysuckle | 5 | 1987 | 2006 |
| Lotus corniculatus | Common Bird's-foot-trefoil | 3 | 1987 | 2006 |
| Lotus pedunculatus | Greater Bird's-foot-trefoil | 4 | 1958 | 2006 |
| Lupinus polyphyllus | Garden Lupin | 1 | 1987 | 1987 |
| Luzula campestris | Field Wood-rush | 5 | 1987 | 2006 |
| Luzula multiflora | Heath Wood-rush | 3 | 2003 | 2006 |
| Lychnis flos-cuculi | Ragged-Robin | 5 | 1958 | 2006 |
| Lycopus europaeus | Gypsywort | 4 | 1993 | 2006 |
| Lythrum salicaria | Purple-loosestrife | 5 | 1958 | 2005 |
| Mahonia aquifolium | Oregon-grape | 2 | 2003 | 2006 |
| Malus domestica | Apple | 1 | 2006 | 2006 |
| Malus sp. | an apple | 2 | 1987 | 1993 |
| Malus sylvestris | Crab Apple | 2 | 2003 | 2006 |
| Malva sylvestris | Common Mallow | 1 | 1987 | 1987 |
| Matricaria discoidea | Pineappleweed | 2 | 1993 | 2006 |
| Medicago lupulina | Black Medick | 3 | 1987 | 2005 |
| Mentha aquatica | Water Mint | 6 | 1958 | 2006 |
| Menyanthes trifoliata | Bogbean | 1 | 1958 | 1958 |
| Moehringia trinervia | Three-nerved Sandwort | 4 | 1987 | 2006 |
| Molinia caerulea | Purple Moor-grass | 5 | 1958 | 2005 |
| Molinia caerulea subsp. arundinacea | Purple Moor-grass | 1 | 2006 | 2006 |
| Molinia caerulea subsp. caerulea | Purple Moor-grass | 1 | 2006 | 2006 |
| Montia fontana | Blinks | 1 | 2006 | 2006 |
| Myosotis arvensis | Field Forget-me-not | 5 | 1987 | 2006 |
| Myosotis discolor | Changing Forget-me-not | 3 | 1987 | 2006 |
| Myosotis laxa | Tufted Forget-me-not | 1 | 2006 | 2006 |
| Myosotis ramosissima | Early Forget-me-not | 3 | 1987 | 2006 |
| Myosotis scorpioides | Water Forget-me-not | 2 | 1987 | 1993 |
| Myosoton aquaticum | Water Chickweed | 4 | 1987 | 2006 |
| Narcissus agg. | Cultivated Daffodil | 2 | 2003 | 2006 |
| Nardus stricta | Mat-grass | 3 | 1987 | 2006 |
| Neottia ovata | Common Twayblade | 4 | 1987 | 2006 |

