List species records

Displaying 3101 - 3200 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Vascular Plants
Site: Blo'Norton The Lows
Species Common Name Num recs First year Last year
Epilobium parviflorum Hoary Willowherb 1 2005 2005
Epilobium tetragonum Square-stalked Willowherb 1 2005 2005
Equisetum arvense Field Horsetail 1 2009 2009
Equisetum palustre Marsh Horsetail 3 2002 2006
Eupatorium cannabinum Hemp-agrimony 3 2005 2009
Festuca arundinacea Tall Fescue 1 2009 2009
Festuca pratensis Meadow Fescue 2 2002 2006
Festuca rubra Red Fescue 1 2006 2006
Festuca rubra subsp. megastachys 1 2002 2002
Festuca rubra subsp. rubra Red Fescue 1 2002 2002
Filipendula ulmaria Meadowsweet 4 2002 2009
Fraxinus excelsior Ash 4 2002 2009
Galeopsis tetrahit Common Hemp-nettle 1 2005 2005
Galium aparine Cleavers 3 2002 2006
Galium uliginosum Fen Bedstraw 4 2002 2009
Geranium dissectum Cut-leaved Crane's-bill 1 2005 2005
Geranium molle Dove's-foot Crane's-bill 1 2006 2006
Glechoma hederacea Ground-ivy 3 2002 2009
Glyceria fluitans Floating Sweet-grass 2 2002 2005
Glyceria maxima Reed Sweet-grass 2 2002 2005
Hedera helix Common Ivy 2 2002 2009
Holcus lanatus Yorkshire-fog 3 2002 2009
Juncus acutiflorus Sharp-flowered Rush 1 2009 2009
Juncus bufonius Toad Rush 1 2005 2005
Juncus conglomeratus Compact Rush 2 2002 2005
Juncus effusus Soft-rush 2 2002 2009
Juncus inflexus Hard Rush 3 2002 2009
Juncus subnodulosus Blunt-flowered Rush 3 2002 2009
Lamium album White Dead-nettle 1 2002 2002
Lathyrus pratensis Meadow Vetchling 3 2002 2009
Lolium multiflorum Italian Rye-grass 1 2005 2005
Lolium perenne Perennial Rye-grass 3 2002 2009
Lonicera periclymenum Honeysuckle 1 2002 2002
Lotus corniculatus Common Bird's-foot-trefoil 1 2009 2009
Lythrum salicaria Purple-loosestrife 1 2005 2005
Malus domestica Apple 1 2002 2002
Malus sylvestris Crab Apple 2 2002 2009
Mentha aquatica Water Mint 3 2002 2009
Persicaria lapathifolia Pale Persicaria 1 2005 2005
Persicaria maculosa Redshank 1 2005 2005
Phalaris arundinacea Reed Canary-grass 3 2002 2009
Phleum bertolonii Smaller Cat's-tail 1 2005 2005
Phleum pratense Timothy 1 2002 2002
Phragmites australis Common Reed 3 2002 2009
Plantago lanceolata Ribwort Plantain 2 2002 2002
Plantago major Greater Plantain 2 2005 2009
Plantago media Hoary Plantain 1 2005 2005
Poa humilis Spreading Meadow-grass 1 2002 2002
Poa palustris Swamp Meadow-grass 1 2009 2009
Poa pratensis Smooth Meadow-grass 1 2002 2002
Poa trivialis Rough Meadow-grass 4 2002 2009
Polygonum aviculare Knotgrass 1 2009 2009
Potentilla anserina Silverweed 1 2005 2005
Potentilla reptans Creeping Cinquefoil 1 2002 2002
Prunus spinosa Blackthorn 1 2009 2009
Quercus robur Pedunculate Oak 3 2002 2009
Ranunculus flammula Lesser Spearwort 1 2005 2005
Ranunculus repens Creeping Buttercup 3 2002 2009
Rosa canina Dog-rose 2 2002 2009
Rubus fruticosus agg. Bramble 3 2002 2009
Rumex acetosa Common Sorrel 1 2002 2002
Rumex crispus Curled Dock 2 2002 2009
Rumex obtusifolius Broad-leaved Dock 2 2002 2002
Salix alba White Willow 2 2002 2009
Salix cinerea Grey Willow 2 2002 2009
Salix fragilis Crack-willow 3 2002 2009
Salix purpurea Purple Willow 3 2002 2009
Sambucus nigra Elder 3 2002 2009
Samolus valerandi Brookweed 3 2002 2009
Scrophularia auriculata Water Figwort 1 2005 2005
Solanum dulcamara Bittersweet 1 2005 2005
Sonchus arvensis Perennial Sow-thistle 2 2002 2009
Sonchus asper Prickly Sow-thistle 1 2005 2005
Stachys palustris Marsh Woundwort 1 2005 2005
Stellaria graminea Lesser Stitchwort 2 2002 2002
Stellaria media Common Chickweed 1 2009 2009
Taraxacum agg. Dandelion 3 2002 2009
Thalictrum flavum Common Meadow-rue 3 2002 2009
Triticum aestivum Bread Wheat 1 2005 2005
Urtica dioica Common Nettle 3 2002 2009
Veronica beccabunga Brooklime 1 2002 2002
Veronica chamaedrys Germander Speedwell 1 2002 2002
Vicia cracca Tufted Vetch 1 2005 2005
Site: Broomscot Common
Species Common Name Num recs First year Last year
Acer pseudoplatanus Sycamore 1 2011 2011
Achillea millefolium Yarrow 2 2008 2011
Aegopodium podagraria Ground-elder 1 2011 2011
Agrostis capillaris Common Bent 2 2008 2011
Agrostis stolonifera Creeping Bent 1 2008 2008
Aira caryophyllea Silver Hair-grass 1 2008 2008
Aira praecox Early Hair-grass 2 2008 2011
Alliaria petiolata Garlic Mustard 1 2011 2011
Alopecurus pratensis Meadow Foxtail 2 2008 2011
Anagallis arvensis Scarlet Pimpernel 1 2011 2011
Anchusa arvensis Bugloss 1 2011 2011
Angelica sylvestris Wild Angelica 2 2008 2011
Anisantha sterilis Barren Brome 1 2011 2011
Anthoxanthum odoratum Sweet Vernal-grass 1 2008 2008
Anthriscus caucalis Bur Chervil 1 2011 2011
Anthriscus sylvestris Cow Parsley 1 2011 2011
Anthyllis vulneraria Kidney Vetch 1 1951 1951

Pages