List species records
Displaying 2401 - 2500 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Pyronia tithonus | Gatekeeper | 2 | 2003 | 2003 |
| Rhyacionia pinicolana | 1 | 2003 | 2003 | |
| Rivula sericealis | Straw Dot | 1 | 2003 | 2003 |
| Schoenobius gigantella | 1 | 2003 | 2003 | |
| Scoparia ambigualis | 1 | 2003 | 2003 | |
| Smerinthus ocellata | Eyed Hawk-moth | 1 | 2003 | 2003 |
| Sphinx ligustri | Privet Hawk-moth | 1 | 2003 | 2003 |
| Thumatha senex | Round-winged Muslin | 1 | 2003 | 2003 |
| Thymelicus lineola | Essex Skipper | 2 | 2003 | 2003 |
| Thymelicus sylvestris | Small Skipper | 1 | 2003 | 2003 |
| Udea lutealis | 1 | 2003 | 2003 | |
| Vanessa atalanta | Red Admiral | 3 | 2001 | 2003 |
| Vanessa cardui | Painted Lady | 1 | 2003 | 2003 |
| Vanessa virginiensis | American Painted Lady | 1 | 2001 | 2001 |
| Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 1 | 2003 | 2003 |
| Xestia triangulum | Double Square-spot | 1 | 2003 | 2003 |
| Yponomeuta evonymella | Bird-cherry Ermine | 1 | 2003 | 2003 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Aglais urticae | Small Tortoiseshell | 1 | 2011 | 2011 |
| Maniola jurtina | Meadow Brown | 1 | 2011 | 2011 |
| Ochlodes faunus | Large Skipper | 1 | 2011 | 2011 |
| Pieris napi | Green-veined White | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Muntiacus reevesi | Chinese Muntjac | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Arvicola amphibius | Northern Water Vole | 1 | 1987 | 1987 |
| Capreolus capreolus | Roe Deer | 1 | 1987 | 1987 |
| Lepus europaeus | Brown Hare | 1 | 1987 | 1987 |
| Oryctolagus cuniculus | Rabbit | 1 | 1987 | 1987 |
| Sciurus carolinensis | Grey Squirrel | 1 | 1987 | 1987 |
| Sorex minutus | Pygmy Shrew | 1 | 1987 | 1987 |
| Talpa europaea | Northern Mole | 1 | 1987 | 1987 |
| Vulpes vulpes | Red Fox | 1 | 1987 | 1987 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Barbastella barbastellus | Western Barbastelle | 1 | 2007 | 2007 |
| Capreolus capreolus | Roe Deer | 1 | 2006 | 2006 |
| Eptesicus serotinus | Serotine | 1 | 2007 | 2007 |
| Muntiacus reevesi | Chinese Muntjac | 1 | 2006 | 2006 |
| Myotis nattereri | Natterer's Bat | 1 | 2007 | 2007 |
| Oryctolagus cuniculus | Rabbit | 1 | 2006 | 2006 |
| Pipistrellus nathusii | Nathusius's Pipistrelle | 1 | 2006 | 2006 |
| Pipistrellus pipistrellus | Common Pipistrelle | 1 | 2007 | 2007 |
| Pipistrellus pygmaeus | Soprano Pipistrelle | 1 | 2007 | 2007 |
| Sciurus carolinensis | Grey Squirrel | 1 | 2006 | 2006 |
| Talpa europaea | Northern Mole | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Capreolus capreolus | Roe Deer | 1 | 2001 | 2001 |
| Erinaceus europaeus | Western Hedgehog | 1 | 2001 | 2001 |
| Muntiacus reevesi | Chinese Muntjac | 1 | 2001 | 2001 |
| Mustela erminea | Stoat | 1 | 2003 | 2003 |
| Oryctolagus cuniculus | Rabbit | 2 | 2001 | 2007 |
| Rattus norvegicus | Brown Rat | 1 | 2001 | 2001 |
| Sciurus carolinensis | Grey Squirrel | 1 | 2001 | 2001 |
| Talpa europaea | Northern Mole | 1 | 2001 | 2001 |
| Vulpes vulpes | Red Fox | 1 | 2001 | 2001 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Arianta arbustorum | Copse Snail | 1 | 2011 | 2011 |
| Cepaea nemoralis | Grove or Brown-lipped Snail | 1 | 2011 | 2011 |
| Monacha cantiana | Kentish Snail | 1 | 2011 | 2011 |
| Succinea putris | Large Amber Snail | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Agriolimax laevis | Marsh Slug | 1 | 1968 | 1968 |
| Agriolimax reticulatus | Field (Netted?) Slug | 1 | 1968 | 1968 |
| Arianta arbustorum | Copse Snail | 1 | 2011 | 2011 |
| Arion ater | Large Black Slug | 1 | 1968 | 1968 |
| Arion intermedius | Hedgehog Slug | 1 | 1968 | 1968 |
| Bathyomphalus contortus | Twisted Ram's-horn | 1 | 2009 | 2009 |
| Bithynia tentaculata | Common Bithynia | 1 | 1968 | 1968 |
| Carychium minimum | Herald Snail / Sedge Snail | 1 | 1968 | 1968 |
| Carychium tridentatum | Slender Herald Snail | 1 | 1968 | 1968 |
| Cepaea hortensis | White-lipped Snail | 2 | 1968 | 2006 |
| Cepaea nemoralis | Grove or Brown-lipped Snail | 3 | 1968 | 2011 |
| Cochlicopa lubrica | Slippery Moss Snail | 1 | 1968 | 1968 |
| Discus rotundatus | Rounded Snail | 1 | 1968 | 1968 |
| Euconulus fulvus agg. | Tawny Glass Snail | 1 | 1968 | 1968 |
| Galba truncatula | Dwarf Pond Snail | 1 | 2009 | 2009 |
| Hygromia liberta | 1 | 1968 | 1968 | |
| Hygromia striolata | Strawberry Snail | 1 | 1968 | 1968 |
| Limax maximus | Great Grey Slug | 1 | 2006 | 2006 |
| Lymnaea auricularia | Ear Pond Snail | 1 | 1968 | 1968 |
| Lymnaea palustris | Marsh Pond Snail | 1 | 1968 | 1968 |
| Lymnaea peregra | Wandering Pond Snail | 1 | 1968 | 1968 |
| Lymnaea stagnalis | Great Pond Snail | 1 | 1968 | 1968 |
| Monacha cantiana | Kentish Snail | 1 | 2011 | 2011 |
| Oxychilus alliarius | Garlic Snail | 1 | 1968 | 1968 |
| Oxychilus cellarius | Cellar Snail | 1 | 1968 | 1968 |
| Oxychilus helveticus | Glossy Glass Snail | 1 | 1968 | 1968 |
| Pisidium casertanum | 1 | 1968 | 1968 | |
| Pisidium henslowanum | 1 | 1968 | 1968 | |
| Pisidium nitidum | 1 | 1968 | 1968 | |
| Pisidium obtusale | 1 | 1968 | 1968 | |
| Pisidium personatum | 1 | 1968 | 1968 | |
| Pisidium pulchellum | 1 | 1968 | 1968 | |
| Pisidium subtruncatum | 1 | 1968 | 1968 | |
| Planorbis albus | White Ram's-horn | 1 | 1968 | 1968 |
| Planorbis carinatus | Keeled Ram's-horn | 1 | 1968 | 1968 |
| Planorbis contortus | Twisted Ram's-horn | 1 | 1968 | 1968 |
| Planorbis corneus | Great Ram's-horn | 1 | 1968 | 1968 |
| Planorbis crista | Nautilus Ram's-horn | 1 | 1968 | 1968 |
| Planorbis vortex | Whirlpool Ram's-horn | 1 | 1968 | 1968 |
| Potamopyrgus jenkinsi | Jenkins' Spire Snail | 1 | 1968 | 1968 |
| Radix peregra | Wandering Pond Snail | 1 | 2009 | 2009 |
| Retinella nitidula | Smooth Glass Snail | 1 | 1968 | 1968 |
| Retinella radiatula | Rayed Glass Snail | 1 | 1968 | 1968 |
| Segmentina complanata | Flat Ram's-horn | 1 | 1968 | 1968 |
| Sphaerium corneum | Horny Orb Mussel | 1 | 1968 | 1968 |
| Succinea pfeifferi | Pfeiffer's Amber Snail | 1 | 1968 | 1968 |

