List species records

Displaying 2301 - 2400 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Lepidoptera
Site: Hinderclay Fen
Species Common Name Num recs First year Last year
Xestia c-nigrum Setaceous Hebrew Character 2 2005 2006
Xestia rhomboidea Square-spotted Clay 1 2005 2005
Xestia triangulum Double Square-spot 1 2006 2006
Ypsolopha dentella Honeysuckle Moth 3 2005 2006
Ypsolopha lucella 1 2003 2003
Ypsolopha scabrella 1 2009 2009
Zanclognatha tarsipennalis Fan-foot 1 2006 2006
Zeiraphera isertana 2 2006 2006
Zeuzera pyrina Leopard Moth 1 2006 2006
Site: Parkers Piece
Species Common Name Num recs First year Last year
Aphantopus hyperantus Ringlet 1 2011 2011
Maniola jurtina Meadow Brown 1 2011 2011
Pieris napi Green-veined White 1 2011 2011
Pieris rapae Small White 1 2011 2011
Vanessa atalanta Red Admiral 1 2011 2011
Site: The Frith
Species Common Name Num recs First year Last year
Abraxas sylvata Clouded Magpie 1 2003 2003
Abrostola tripartita Spectacle 1 2003 2003
Acentria ephemerella Water Veneer 1 2003 2003
Acompsia cinerella 1 2003 2003
Acronicta megacephala Poplar Grey 1 2003 2003
Agapeta hamana 1 2003 2003
Aglais urticae Small Tortoiseshell 3 2001 2003
Agriphila straminella 1 2003 2003
Anthocharis cardamines Orange-tip 1 2001 2001
Apamea monoglypha Dark Arches 1 2003 2003
Aphantopus hyperantus Ringlet 3 2001 2003
Arctia caja Garden Tiger 1 2003 2003
Arenostola phragmitidis Fen Wainscot 1 2003 2003
Argyresthia brockeella 1 2003 2003
Argyresthia goedartella 1 2003 2003
Aricia agestis Brown Argus 1 2007 2007
Axylia putris Flame 1 2003 2003
Batia unitella 1 2003 2003
Biston betularia Peppered Moth 1 2003 2003
Cabera pusaria Common White Wave 1 2003 2003
Callistege mi Mother Shipton 1 2004 2004
Caradrina morpheus Mottled Rustic 1 2003 2003
Carcina quercana 1 2003 2003
Celypha lacunana 1 2003 2003
Cerapteryx graminis Antler Moth 1 2003 2003
Chrysoteuchia culmella Garden Grass-veneer 1 2003 2003
Cilix glaucata Chinese Character 1 2003 2003
Colocasia coryli Nut-tree Tussock 1 2003 2003
Cosmia trapezina Dun-bar 1 2003 2003
Crocallis elinguaria Scalloped Oak 1 2003 2003
Deilephila elpenor Elephant Hawk-moth 1 2003 2003
Diachrysia chrysitis Burnished Brass 1 2003 2003
Ditula angustiorana Red-barred Tortrix 1 2003 2003
Ectropis bistortata Engrailed 1 2003 2003
Eilema complana Scarce Footman 1 2003 2003
Eilema griseola Dingy Footman 1 2003 2003
Eilema lurideola Common Footman 1 2003 2003
Endotricha flammealis 1 2003 2003
Eucosma cana 1 2003 2003
Euproctis similis Yellow-tail 1 2003 2003
Euthrix potatoria Drinker 1 2003 2003
Gonepteryx rhamni Brimstone 1 2001 2001
Hoplodrina alsines Uncertain 1 2003 2003
Hydriomena furcata July Highflyer 1 2003 2003
Hypena proboscidalis Snout 1 2003 2003
Idaea aversata Riband Wave 1 2003 2003
Idaea biselata Small Fan-footed Wave 1 2003 2003
Idaea dimidiata Single-dotted Wave 1 2003 2003
Inachis io Peacock 3 2001 2003
Lacanobia oleracea Bright-line Brown-eye 1 2003 2003
Laothoe populi Poplar Hawk-moth 1 2003 2003
Leucoma salicis White Satin 1 2003 2003
Lomaspilis marginata Clouded Border 1 2003 2003
Lozotaeniodes formosanus 1 2003 2003
Lycaena phlaeas Small Copper 2 2001 2003
Lymantria monacha Black Arches 1 2003 2003
Maniola jurtina Meadow Brown 4 2001 2003
Mesapamea secalis Common Rustic 1 2003 2003
Mesoligia furuncula Cloaked Minor 1 2003 2003
Mythimna impura Smoky Wainscot 1 2003 2003
Mythimna pallens Common Wainscot 1 2003 2003
Neozephyrus quercus Purple Hairstreak 3 2001 2003
Noctua comes Lesser Yellow Underwing 1 2003 2003
Noctua fimbriata Broad-bordered Yellow Underwing 1 2003 2003
Noctua pronuba Large Yellow Underwing 1 2003 2003
Nomophila noctuella Rush Veneer 1 2003 2003
Ochropleura plecta Flame Shoulder 1 2003 2003
Opisthograptis luteolata Brimstone Moth 1 2003 2003
Ourapteryx sambucaria Swallow-tailed Moth 1 2003 2003
Pandemis heparana Dark Fruit-tree Tortrix 1 2003 2003
Pararge aegeria Speckled Wood 3 2001 2007
Parastichtis suspecta Suspected 1 2003 2003
Perinephela lancealis 1 2003 2003
Perizoma alchemillata Small Rivulet 1 2003 2003
Perizoma flavofasciata Sandy Carpet 1 2003 2003
Phragmatobia fuliginosa Ruby Tiger 1 2003 2003
Pieris brassicae Large White 3 2001 2003
Pieris napi Green-veined White 3 2001 2007
Pieris rapae Small White 3 2001 2003
Pleuroptya ruralis Mother of Pearl 1 2003 2003
Plutella xylostella Diamond-back Moth 1 2003 2003
Polygonia c-album Comma 3 2001 2003
Pterophorus pentadactyla White Plume Moth 1 2003 2003
Pterostoma palpina Pale Prominent 1 2003 2003
Ptilodon capucina Coxcomb Prominent 1 2003 2003
Ptilodon cucullina Maple Prominent 1 2003 2003

Pages