List species records
Displaying 2101 - 2200 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Hadena bicruris | Lychnis | 2 | 2005 | 2006 |
| Hadena perplexa | Tawny Shears | 1 | 2006 | 2006 |
| Hedya salicella | 1 | 2006 | 2006 | |
| Helcystogramma rufescens | 3 | 2006 | 2009 | |
| Heliothis peltigera | Bordered Straw | 1 | 2006 | 2006 |
| Heliozela resplendella | 1 | 2009 | 2009 | |
| Heliozela sericiella | 1 | 2004 | 2004 | |
| Hemithea aestivaria | Common Emerald | 1 | 2006 | 2006 |
| Hepialus humuli | Ghost Moth | 1 | 2006 | 2006 |
| Hepialus lupulinus | Common Swift | 1 | 2006 | 2006 |
| Hoplodrina alsines | Uncertain | 2 | 2005 | 2006 |
| Hoplodrina blanda | Rustic | 2 | 2005 | 2006 |
| Hydrelia flammeolaria | Small Yellow Wave | 1 | 2006 | 2006 |
| Hydriomena impluviata | May Highflyer | 1 | 2006 | 2006 |
| Hyloicus pinastri | Pine Hawk-moth | 1 | 2006 | 2006 |
| Hypena proboscidalis | Snout | 2 | 2006 | 2006 |
| Hypomecis punctinalis | Pale Oak Beauty | 1 | 2006 | 2006 |
| Idaea aversata | Riband Wave | 2 | 2005 | 2006 |
| Idaea biselata | Small Fan-footed Wave | 1 | 2006 | 2006 |
| Idaea dimidiata | Single-dotted Wave | 2 | 2005 | 2006 |
| Idaea emarginata | Small Scallop | 1 | 2003 | 2003 |
| Inachis io | Peacock | 9 | 1988 | 2088 |
| Lacanobia oleracea | Bright-line Brown-eye | 2 | 2005 | 2006 |
| Lacanobia w-latinum | Light Brocade | 1 | 2006 | 2006 |
| Laothoe populi | Poplar Hawk-moth | 1 | 2006 | 2006 |
| Leucoma salicis | White Satin | 1 | 2006 | 2006 |
| Leucoptera malifoliella | Pear Leaf Blister Moth | 1 | 2009 | 2009 |
| Ligdia adustata | Scorched Carpet | 1 | 2006 | 2006 |
| Lithophane ornitopus | Grey Shoulder-knot | 1 | 2009 | 2009 |
| Lobesia abscisana | 2 | 2006 | 2006 | |
| Lobophora halterata | Seraphim | 1 | 2006 | 2006 |
| Lomaspilis marginata | Clouded Border | 3 | 2003 | 2006 |
| Luffia ferchaultella | 1 | 2009 | 2009 | |
| Lycaena phlaeas | Small Copper | 15 | 1988 | 2088 |
| Lygephila pastinum | Blackneck | 1 | 2006 | 2006 |
| Lymantria monacha | Black Arches | 2 | 2005 | 2006 |
| Lyonetia clerkella | Apple Leaf Miner | 2 | 2004 | 2009 |
| Macaria alternata | Sharp-angled Peacock | 1 | 2006 | 2006 |
| Macrothylacia rubi | Fox Moth | 2 | 2006 | 2009 |
| Mamestra brassicae | Cabbage Moth | 1 | 2006 | 2006 |
| Maniola jurtina | Meadow Brown | 10 | 1988 | 2088 |
| Melanchra persicariae | Dot Moth | 1 | 2006 | 2006 |
| Menophra abruptaria | Waved Umber | 1 | 2006 | 2006 |
| Mesapamea secalis | Common Rustic | 1 | 2006 | 2006 |
| Mesapamea secalis agg. | Common Rustic agg. | 1 | 2005 | 2005 |
| Mesoligia furuncula | Cloaked Minor | 2 | 2005 | 2006 |
| Metzneria lappella | 1 | 2009 | 2009 | |
| Micropterix aruncella | 1 | 2009 | 2009 | |
| Miltochrista miniata | Rosy Footman | 1 | 2006 | 2006 |
| Mimas tiliae | Lime Hawk-moth | 1 | 2006 | 2006 |
| Mompha raschkiella | 1 | 2003 | 2003 | |
| Monopis obviella | 1 | 2006 | 2006 | |
| Monopis weaverella | 3 | 2005 | 2006 | |
| Morophaga choragella | 1 | 2006 | 2006 | |
| Mythimna albipuncta | White-point | 1 | 2006 | 2006 |
| Mythimna comma | Shoulder-striped Wainscot | 1 | 2006 | 2006 |
| Mythimna impura | Smoky Wainscot | 2 | 2005 | 2006 |
| Mythimna pallens | Common Wainscot | 2 | 2005 | 2006 |
| Mythimna straminea | Southern Wainscot | 1 | 2006 | 2006 |
| Nemophora degeerella | 3 | 2008 | 2010 | |
| Neozephyrus quercus | Purple Hairstreak | 1 | 2006 | 2006 |
| Noctua comes | Lesser Yellow Underwing | 2 | 2005 | 2006 |
| Noctua fimbriata | Broad-bordered Yellow Underwing | 2 | 2005 | 2006 |
| Noctua interjecta | Least Yellow Underwing | 2 | 2005 | 2006 |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 2 | 2005 | 2006 |
| Noctua pronuba | Large Yellow Underwing | 2 | 2005 | 2006 |
| Nola cucullatella | Short-cloaked Moth | 1 | 2006 | 2006 |
| Notodonta dromedarius | Iron Prominent | 2 | 2005 | 2006 |
| Notodonta ziczac | Pebble Prominent | 3 | 2005 | 2009 |
| Nycteola revayana | Oak Nycteoline | 1 | 2006 | 2006 |
| Nymphula stagnata | Beautiful China-mark | 1 | 2006 | 2006 |
| Ochlodes faunus | Large Skipper | 7 | 1988 | 2088 |
| Ochlodes venata | Large Skipper | 1 | 2011 | 2011 |
| Ochropleura plecta | Flame Shoulder | 2 | 2005 | 2006 |
| Oligia fasciuncula | Middle-barred Minor | 1 | 2006 | 2006 |
| Oligia latruncula | Tawny Marbled Minor | 1 | 2006 | 2006 |
| Oligia strigilis | Marbled Minor | 1 | 2006 | 2006 |
| Operophtera brumata | Winter Moth | 2 | 2009 | 2010 |
| Opisthograptis luteolata | Brimstone Moth | 2 | 2006 | 2006 |
| Orgyia antiqua | Vapourer | 3 | 2006 | 2009 |
| Orthosia cerasi | Common Quaker | 2 | 2009 | 2010 |
| Orthosia cruda | Small Quaker | 1 | 2010 | 2010 |
| Orthosia gothica | Hebrew Character | 2 | 2009 | 2010 |
| Orthosia incerta | Clouded Drab | 1 | 2009 | 2009 |
| Ourapteryx sambucaria | Swallow-tailed Moth | 1 | 2006 | 2006 |
| Pammene fasciana | 2 | 2006 | 2006 | |
| Pandemis cerasana | Barred Fruit-tree Tortrix | 1 | 2006 | 2006 |
| Pandemis corylana | Chequered Fruit-tree Tortrix | 2 | 2006 | 2006 |
| Pandemis heparana | Dark Fruit-tree Tortrix | 3 | 2005 | 2006 |
| Paradrina clavipalpis | Pale Mottled Willow | 1 | 2006 | 2006 |
| Parapoynx stratiotata | Ringed China-mark | 1 | 2006 | 2006 |
| Pararge aegeria | Speckled Wood | 6 | 1988 | 2011 |
| Parornix anglicella | 2 | 2004 | 2009 | |
| Parornix betulae | 2 | 2004 | 2009 | |
| Pasiphila rectangulata | Green Pug | 1 | 2006 | 2006 |
| Pelurga comitata | Dark Spinach | 1 | 2006 | 2006 |
| Peribatodes rhomboidaria | Willow Beauty | 2 | 2005 | 2006 |
| Perinephela lancealis | 1 | 2006 | 2006 | |
| Perizoma alchemillata | Small Rivulet | 2 | 2005 | 2006 |
| Perizoma flavofasciata | Sandy Carpet | 1 | 2006 | 2006 |

