List species records
Displaying 2001 - 2100 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Calliteara pudibunda | Pale Tussock | 1 | 2006 | 2006 |
| Callophrys rubi | Green Hairstreak | 3 | 2006 | 2088 |
| Caloptilia elongella | 1 | 2009 | 2009 | |
| Caloptilia robustella | 3 | 2003 | 2006 | |
| Caloptilia stigmatella | 1 | 2004 | 2004 | |
| Caloptilia syringella | 2 | 2009 | 2009 | |
| Campaea margaritata | Light Emerald | 1 | 2006 | 2006 |
| Caradrina morpheus | Mottled Rustic | 1 | 2006 | 2006 |
| Carcina quercana | 2 | 2006 | 2006 | |
| Cataclysta lemnata | Small China-mark | 1 | 2006 | 2006 |
| Catoptria falsella | 2 | 2006 | 2006 | |
| Catoptria pinella | 3 | 2005 | 2006 | |
| Celaena leucostigma | Crescent | 1 | 2006 | 2006 |
| Celastrina argiolus | Holly Blue | 1 | 2006 | 2006 |
| Celypha lacunana | 5 | 2003 | 2009 | |
| Charanyca trigrammica | Treble Lines | 1 | 2006 | 2006 |
| Chiasmia clathrata | Latticed Heath | 1 | 2009 | 2009 |
| Chilo phragmitella | 3 | 2005 | 2006 | |
| Chilodes maritimus | Silky Wainscot | 1 | 2006 | 2006 |
| Chortodes fluxa | Mere Wainscot | 1 | 2006 | 2006 |
| Chrysoteuchia culmella | Garden Grass-veneer | 3 | 2003 | 2006 |
| Cilix glaucata | Chinese Character | 1 | 2006 | 2006 |
| Clostera curtula | Chocolate-tip | 2 | 2005 | 2009 |
| Coenobia rufa | Small Rufous | 1 | 2006 | 2006 |
| Coenonympha pamphilus | Small Heath | 11 | 1988 | 2088 |
| Coleophora follicularis | 1 | 2009 | 2009 | |
| Coleophora ibipennella | 1 | 2009 | 2009 | |
| Coleophora milvipennis | 1 | 2009 | 2009 | |
| Coleophora serratella | 2 | 2003 | 2009 | |
| Colocasia coryli | Nut-tree Tussock | 2 | 2005 | 2006 |
| Colostygia pectinataria | Green Carpet | 1 | 2006 | 2006 |
| Cosmia trapezina | Dun-bar | 2 | 2005 | 2006 |
| Cosmorhoe ocellata | Purple Bar | 1 | 2005 | 2005 |
| Crambus lathoniellus | 1 | 2009 | 2009 | |
| Crambus perlella | 2 | 2003 | 2006 | |
| Crocallis elinguaria | Scalloped Oak | 1 | 2006 | 2006 |
| Cydia splendana | 3 | 2005 | 2006 | |
| Cydia succedana | 3 | 2006 | 2010 | |
| Deilephila elpenor | Elephant Hawk-moth | 1 | 2006 | 2006 |
| Deilephila porcellus | Small Elephant Hawk-moth | 1 | 2006 | 2006 |
| Diachrysia chrysitis | Burnished Brass | 2 | 2005 | 2006 |
| Diarsia rubi | Small Square-spot | 2 | 2005 | 2006 |
| Dipleurina lacustrata | 1 | 2006 | 2006 | |
| Discestra trifolii | Nutmeg | 2 | 2005 | 2006 |
| Ditula angustiorana | Red-barred Tortrix | 1 | 2006 | 2006 |
| Drepana falcataria | Pebble Hook-tip | 2 | 2005 | 2006 |
| Drymonia dodonaea | Marbled Brown | 1 | 2006 | 2006 |
| Dypterygia scabriuscula | Bird's Wing | 1 | 2006 | 2006 |
| Earias clorana | Cream-bordered Green Pea | 1 | 2006 | 2006 |
| Ecliptopera silaceata | Small Phoenix | 1 | 2005 | 2005 |
| Ectoedemia albifasciella | 2 | 2004 | 2009 | |
| Ectoedemia angulifasciella | 1 | 2009 | 2009 | |
| Ectoedemia argyropeza | 1 | 2004 | 2004 | |
| Ectoedemia atricollis | 2 | 2004 | 2009 | |
| Ectoedemia minimella | 2 | 2004 | 2009 | |
| Ectoedemia occultella | 2 | 2004 | 2009 | |
| Ectoedemia quinquella | 2 | 2004 | 2009 | |
| Ectropis bistortata | Engrailed | 1 | 2006 | 2006 |
| Eilema complana | Scarce Footman | 2 | 2005 | 2006 |
| Eilema griseola | Dingy Footman | 2 | 2005 | 2006 |
| Eilema lurideola | Common Footman | 1 | 2006 | 2006 |
| Emmetia marginea | 1 | 2009 | 2009 | |
| Endotricha flammealis | 3 | 2003 | 2006 | |
| Ennomos alniaria | Canary-shouldered Thorn | 2 | 2005 | 2006 |
| Epiblema uddmanniana | Bramble Shoot Moth | 1 | 2006 | 2006 |
| Epinotia bilunana | 1 | 2006 | 2006 | |
| Epione repandaria | Bordered Beauty | 1 | 2006 | 2006 |
| Epirrhoe alternata | Common Carpet | 2 | 2005 | 2006 |
| Erannis defoliaria | Mottled Umber | 3 | 2006 | 2010 |
| Eremobia ochroleuca | Dusky Sallow | 1 | 2006 | 2006 |
| Eriocrania salopiella | 1 | 2009 | 2009 | |
| Eriocrania sparrmannella | 1 | 2009 | 2009 | |
| Eriocrania subpurpurella | 1 | 2009 | 2009 | |
| Esperia sulphurella | 1 | 2010 | 2010 | |
| Ethmia dodecea | 1 | 2006 | 2006 | |
| Euchoeca nebulata | Dingy Shell | 2 | 2006 | 2009 |
| Eudonia truncicolella | 1 | 2006 | 2006 | |
| Euphyia unangulata | Sharp-angled Carpet | 3 | 2005 | 2006 |
| Eupithecia assimilata | Currant Pug | 1 | 2006 | 2006 |
| Eupithecia centaureata | Lime-speck Pug | 2 | 2005 | 2006 |
| Eupithecia icterata | Tawny Speckled Pug | 1 | 2006 | 2006 |
| Eupithecia succenturiata | Bordered Pug | 1 | 2006 | 2006 |
| Eupithecia tenuiata | Slender Pug | 1 | 2006 | 2006 |
| Euproctis similis | Yellow-tail | 3 | 2005 | 2010 |
| Euthrix potatoria | Drinker | 2 | 2005 | 2006 |
| Euxoa tritici | White-line Dart | 2 | 2005 | 2006 |
| Euzophera pinguis | 2 | 2005 | 2006 | |
| Evergestis forficalis | Garden Pebble | 2 | 2005 | 2006 |
| Evergestis pallidata | 1 | 2006 | 2006 | |
| Falcaria lacertinaria | Scalloped Hook-tip | 1 | 2005 | 2005 |
| Furcula furcula | Sallow Kitten | 2 | 2005 | 2006 |
| Galleria mellonella | Wax Moth | 1 | 2006 | 2006 |
| Geometra papilionaria | Large Emerald | 2 | 2005 | 2006 |
| Glyphipterix fuscoviridella | 1 | 2009 | 2009 | |
| Glyphipterix simpliciella | Cocksfoot Moth | 2 | 2009 | 2010 |
| Gonepteryx rhamni | Brimstone | 1 | 1988 | 1988 |
| Grapholita janthinana | 2 | 2004 | 2009 | |
| Gypsonoma dealbana | 1 | 2003 | 2003 | |
| Habrosyne pyritoides | Buff Arches | 1 | 2006 | 2006 |
| Hada plebeja | Shears | 1 | 2006 | 2006 |

