List species records
Displaying 201 - 300 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Robertus lividus | 1 | 2008 | 2008 | |
| Salticus scenicus | 1 | 2008 | 2008 | |
| Tetragnatha extensa | 4 | 2003 | 2005 | |
| Tetragnatha montana | 1 | 2008 | 2008 | |
| Tetragnatha obtusa | 1 | 2008 | 2008 | |
| Tetragnatha pinicola | 1 | 2008 | 2008 | |
| Theridion sisyphium | 1 | 2008 | 2008 | |
| Theridion tinctum | 1 | 2008 | 2008 | |
| Theridion varians | 1 | 2008 | 2008 | |
| Tibellus oblongus | 2 | 2005 | 2008 | |
| Tiso vagans | 1 | 2008 | 2008 | |
| Walckenaeria atrotibialis | 1 | 2008 | 2008 | |
| Xysticus cristatus | 1 | 2008 | 2008 | |
| Zora spinimana | 1 | 2008 | 2008 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Columba oenas | Stock Dove | 1 | 2006 | 2006 |
| Columba palumbus | Common Wood Pigeon | 1 | 2006 | 2006 |
| Corvus monedula spermologus | Jackdaw | 1 | 2006 | 2006 |
| Cyanistes caeruleus | Blue Tit | 1 | 2006 | 2006 |
| Falco subbuteo | Eurasian Hobby | 1 | 2006 | 2006 |
| Gallinula chloropus | Common Moorhen | 1 | 2006 | 2006 |
| Phasianus colchicus | Common Pheasant | 1 | 2006 | 2006 |
| Phylloscopus collybita | Common Chiffchaff | 1 | 2006 | 2006 |
| Sylvia atricapilla | Eurasian Blackcap | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Columba palumbus | Common Wood Pigeon | 1 | 2007 | 2007 |
| Fringilla coelebs | Chaffinch | 1 | 2007 | 2007 |
| Garrulus glandarius | Eurasian Jay | 2 | 2007 | 2008 |
| Phasianus colchicus | Common Pheasant | 1 | 2007 | 2007 |
| Prunella modularis modularis | Continental Dunnock | 1 | 2008 | 2008 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 2 | 2003 | 2006 |
| Erithacus rubecula | European Robin | 1 | 2006 | 2006 |
| Gallinula chloropus | Common Moorhen | 1 | 2006 | 2006 |
| Phylloscopus collybita | Common Chiffchaff | 1 | 2006 | 2006 |
| Phylloscopus trochilus | Willow Warbler | 1 | 2003 | 2003 |
| Poecile palustris | Marsh Tit | 1 | 2003 | 2003 |
| Prunella modularis modularis | Continental Dunnock | 1 | 2006 | 2006 |
| Rallus aquaticus | Water Rail | 1 | 2003 | 2003 |
| Streptopelia turtur | European Turtle Dove | 1 | 2003 | 2003 |
| Sylvia atricapilla | Eurasian Blackcap | 1 | 2006 | 2006 |
| Sylvia borin | Garden Warbler | 1 | 2003 | 2003 |
| Troglodytes troglodytes | Winter Wren | 1 | 2006 | 2006 |
| Turdus merula | Common Blackbird | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Accipiter nisus | Eurasian Sparrowhawk | 1 | 1987 | 1987 |
| Acrocephalus schoenobaenus | Sedge Warbler | 2 | 1952 | 1987 |
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 1 | 2003 | 2003 |
| Aegithalos caudatus | Long-tailed Bushtit | 2 | 1987 | 2006 |
| Alcedo atthis | Common Kingfisher | 1 | 1987 | 1987 |
| Anas crecca | Eurasian Teal | 1 | 1987 | 1987 |
| Anas platyrhynchos | Mallard | 2 | 1987 | 2006 |
| Anthus trivialis | Tree Pipit | 1 | 1952 | 1952 |
| Ardea cinerea | Grey Heron | 1 | 1987 | 1987 |
| Athene noctua | Little Owl | 1 | 1987 | 1987 |
| Carduelis cabaret | Lesser Redpoll | 1 | 1996 | 1996 |
| Carduelis carduelis | European Goldfinch | 2 | 1987 | 1996 |
| Carduelis chloris | European Greenfinch | 1 | 1987 | 1987 |
| Carduelis spinus | Eurasian Siskin | 1 | 2003 | 2003 |
| Certhia familiaris | Eurasian Treecreeper | 3 | 1987 | 2003 |
| Columba palumbus | Common Wood Pigeon | 1 | 1987 | 1987 |
| Corvus corone | Carrion Crow | 1 | 1987 | 1987 |
| Corvus frugilegus | Rook | 1 | 1987 | 1987 |
| Cuculus canorus | Common Cuckoo | 1 | 1987 | 1987 |
| Cyanistes caeruleus | Blue Tit | 1 | 1987 | 1987 |
| Delichon urbicum | Common House Martin | 1 | 1987 | 1987 |
| Dendrocopos major | Great Spotted Woodpecker | 4 | 1987 | 2006 |
| Dendrocopos minor | Lesser Spotted Woodpecker | 1 | 1987 | 1987 |
| Emberiza citrinella | Yellowhammer | 1 | 1987 | 1987 |
| Emberiza schoeniclus | Common Reed Bunting | 3 | 1952 | 2003 |
| Erithacus rubecula | European Robin | 2 | 1987 | 2006 |
| Falco tinnunculus | Common Kestrel | 1 | 1987 | 1987 |
| Fringilla coelebs | Chaffinch | 1 | 1987 | 1987 |
| Gallinago gallinago | Common Snipe | 1 | 1987 | 1987 |
| Gallinula chloropus | Common Moorhen | 2 | 1987 | 2006 |
| Garrulus glandarius | Eurasian Jay | 1 | 1987 | 1987 |
| Hirundo rustica | Barn Swallow | 1 | 1987 | 1987 |
| Motacilla alba yarrellii | Pied Wagtail | 1 | 1987 | 1987 |
| Muscicapa striata | Spotted Flycatcher | 1 | 1987 | 1987 |
| Parus major | Great Tit | 2 | 1987 | 2006 |
| Passer domesticus | House Sparrow | 1 | 1987 | 1987 |
| Perdix perdix | Grey Partridge | 1 | 1987 | 1987 |
| Periparus ater | Coal Tit | 1 | 1987 | 1987 |
| Phasianus colchicus | Common Pheasant | 2 | 1987 | 2006 |
| Phylloscopus collybita | Common Chiffchaff | 2 | 1987 | 2006 |
| Phylloscopus trochilus | Willow Warbler | 1 | 2003 | 2003 |
| Pica pica | Eurasian Magpie | 1 | 1987 | 1987 |
| Picus viridis | European Green Woodpecker | 1 | 1987 | 1987 |
| Poecile montana | Willow Tit | 1 | 1987 | 1987 |
| Poecile palustris | Marsh Tit | 1 | 2003 | 2003 |
| Prunella modularis modularis | Continental Dunnock | 1 | 1987 | 1987 |
| Pyrrhula pyrrhula | Eurasian Bullfinch | 1 | 1987 | 1987 |
| Rallus aquaticus | Water Rail | 2 | 1987 | 2003 |
| Scolopax rusticola | Eurasian Woodcock | 1 | 1987 | 1987 |
| Streptopelia decaocto | Eurasian Collared Dove | 1 | 1987 | 1987 |
| Streptopelia turtur | European Turtle Dove | 1 | 1987 | 1987 |
| Strix aluco | Tawny Owl | 3 | 1987 | 2006 |
| Sturnus vulgaris | Common Starling | 1 | 1987 | 1987 |
| Sylvia atricapilla | Eurasian Blackcap | 1 | 1987 | 1987 |
| Troglodytes troglodytes | Winter Wren | 1 | 2006 | 2006 |
| Troglodytes troglodytes indigenus | British Wren | 1 | 1987 | 1987 |
| Turdus merula | Common Blackbird | 2 | 1987 | 2006 |
| Turdus philomelos | Song Thrush | 1 | 1987 | 1987 |
| Turdus pilaris | Fieldfare | 1 | 1987 | 1987 |

