List species records
Displaying 1901 - 2000 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Pheosia tremula | Swallow Prominent | 1 | 2002 | 2002 |
| Phlogophora meticulosa | Angle Shades | 1 | 2002 | 2002 |
| Photedes minima | Small Dotted Buff | 1 | 2003 | 2003 |
| Phragmatobia fuliginosa | Ruby Tiger | 1 | 2003 | 2003 |
| Pieris brassicae | Large White | 1 | 2003 | 2003 |
| Pleuroptya ruralis | Mother of Pearl | 1 | 2002 | 2002 |
| Polygonia c-album | Comma | 1 | 2006 | 2006 |
| Pyronia tithonus | Gatekeeper | 1 | 2003 | 2003 |
| Rivula sericealis | Straw Dot | 1 | 2002 | 2002 |
| Smerinthus ocellata | Eyed Hawk-moth | 1 | 2003 | 2003 |
| Tholera decimalis | Feathered Gothic | 1 | 2002 | 2002 |
| Thumatha senex | Round-winged Muslin | 1 | 2003 | 2003 |
| Thymelicus lineola | Essex Skipper | 1 | 2003 | 2003 |
| Thymelicus sylvestris | Small Skipper | 1 | 2003 | 2003 |
| Timandra comae | Blood-vein | 2 | 2002 | 2003 |
| Vanessa atalanta | Red Admiral | 2 | 2002 | 2003 |
| Xestia c-nigrum | Setaceous Hebrew Character | 1 | 2002 | 2002 |
| Xestia rhomboidea | Square-spotted Clay | 1 | 2002 | 2002 |
| Xestia sexstrigata | Six-striped Rustic | 1 | 2002 | 2002 |
| Xestia xanthographa | Square-spot Rustic | 1 | 2002 | 2002 |
| Yponomeuta evonymella | Bird-cherry Ermine | 1 | 2003 | 2003 |
| Ypsolopha parenthesella | 1 | 2002 | 2002 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Anthocharis cardamines | Orange-tip | 1 | 2011 | 2011 |
| Aricia agestis | Brown Argus | 1 | 2011 | 2011 |
| Lycaena phlaeas | Small Copper | 1 | 2011 | 2011 |
| Maniola jurtina | Meadow Brown | 1 | 2011 | 2011 |
| Pieris brassicae | Large White | 1 | 2011 | 2011 |
| Polyommatus icarus | Common Blue | 1 | 2011 | 2011 |
| Pyronia tithonus | Gatekeeper | 1 | 2011 | 2011 |
| Scotopteryx chenopodiata | Shaded Broad-bar | 1 | 2011 | 2011 |
| Thymelicus lineola | Essex Skipper | 1 | 2011 | 2011 |
| Tyria jacobaeae | Cinnabar | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Abraxas sylvata | Clouded Magpie | 1 | 2006 | 2006 |
| Abrostola tripartita | Spectacle | 2 | 2005 | 2006 |
| Acentria ephemerella | Water Veneer | 2 | 2006 | 2006 |
| Acleris variegana | Garden Rose Tortrix | 2 | 2006 | 2006 |
| Acrocercops brongniardella | 1 | 2009 | 2009 | |
| Acronicta leporina | Miller | 1 | 2006 | 2006 |
| Acronicta megacephala | Poplar Grey | 1 | 2006 | 2006 |
| Acronicta psi | Grey Dagger | 1 | 2006 | 2006 |
| Adaina microdactyla | 1 | 2006 | 2006 | |
| Adela reaumurella | 2 | 2006 | 2010 | |
| Agapeta hamana | 2 | 2006 | 2006 | |
| Agapeta zoegana | 2 | 2006 | 2006 | |
| Aglais urticae | Small Tortoiseshell | 6 | 1988 | 2088 |
| Agonopterix alstromeriana | 2 | 2006 | 2006 | |
| Agriopis aurantiaria | Scarce Umber | 1 | 2010 | 2010 |
| Agriopis marginaria | Dotted Border | 1 | 2009 | 2009 |
| Agriphila inquinatella | 5 | 2003 | 2006 | |
| Agriphila straminella | 3 | 2005 | 2006 | |
| Agriphila tristella | 1 | 2005 | 2005 | |
| Agrotis clavis | Heart and Club | 1 | 2006 | 2006 |
| Agrotis exclamationis | Heart and Dart | 1 | 2006 | 2006 |
| Agrotis puta | Shuttle-shaped Dart | 2 | 2005 | 2006 |
| Agrotis segetum | Turnip Moth | 1 | 2006 | 2006 |
| Alcis repandata | Mottled Beauty | 1 | 2006 | 2006 |
| Alsophila aescularia | March Moth | 2 | 2009 | 2010 |
| Amphipoea oculea | Ear Moth | 1 | 2006 | 2006 |
| Amphipyra pyramidea | Copper Underwing | 1 | 2006 | 2006 |
| Anacampsis blattariella | 2 | 2006 | 2006 | |
| Anacampsis populella | 1 | 2010 | 2010 | |
| Ancylis mitterbacheriana | 1 | 2006 | 2006 | |
| Ancylis upupana | 1 | 2009 | 2009 | |
| Anthocharis cardamines | Orange-tip | 4 | 2003 | 2088 |
| Anthophila fabriciana | 2 | 2009 | 2010 | |
| Anticlea badiata | Shoulder Stripe | 1 | 2009 | 2009 |
| Apamea anceps | Large Nutmeg | 1 | 2006 | 2006 |
| Apamea lithoxylaea | Light Arches | 1 | 2006 | 2006 |
| Apamea monoglypha | Dark Arches | 2 | 2005 | 2006 |
| Apamea ophiogramma | Double Lobed | 1 | 2006 | 2006 |
| Apamea sordens | Rustic Shoulder-knot | 1 | 2006 | 2006 |
| Apamea unanimis | Small Clouded Brindle | 1 | 2006 | 2006 |
| Aphantopus hyperantus | Ringlet | 4 | 1988 | 2088 |
| Aphelia paleana | Timothy Tortrix | 3 | 2005 | 2009 |
| Apotomis betuletana | 3 | 2005 | 2006 | |
| Apotomis turbidana | 2 | 2006 | 2006 | |
| Archanara algae | Rush Wainscot | 1 | 2011 | 2011 |
| Archanara dissoluta | Brown-veined Wainscot | 2 | 2005 | 2006 |
| Archanara geminipuncta | Twin-spotted Wainscot | 1 | 2006 | 2006 |
| Archips podana | Large Fruit-tree Tortrix | 1 | 2006 | 2006 |
| Archips xylosteana | Variegated Golden Tortrix | 1 | 2006 | 2006 |
| Arctia caja | Garden Tiger | 2 | 2005 | 2006 |
| Arenostola phragmitidis | Fen Wainscot | 1 | 2006 | 2006 |
| Argyresthia brockeella | 3 | 2005 | 2006 | |
| Argyresthia goedartella | 3 | 2003 | 2006 | |
| Argyresthia retinella | 1 | 2006 | 2006 | |
| Athrips mouffetella | 1 | 2005 | 2005 | |
| Autographa gamma | Silver Y | 3 | 2003 | 2009 |
| Axylia putris | Flame | 1 | 2006 | 2006 |
| Bena bicolorana | Scarce Silver-lines | 1 | 2006 | 2006 |
| Biston betularia | Peppered Moth | 1 | 2006 | 2006 |
| Blastobasis decolorella | 2 | 2006 | 2009 | |
| Bucculatrix bechsteinella | 2 | 2004 | 2009 | |
| Bucculatrix ulmella | 2 | 2004 | 2009 | |
| Bupalus piniaria | Bordered White | 1 | 2006 | 2006 |
| Cabera exanthemata | Common Wave | 1 | 2006 | 2006 |
| Cabera pusaria | Common White Wave | 3 | 2005 | 2009 |
| Calamotropha paludella | 2 | 2006 | 2006 | |
| Callistege mi | Mother Shipton | 1 | 2006 | 2006 |
| Callisto denticulella | 1 | 2009 | 2009 |

