List species records
Displaying 1801 - 1900 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rivula sericealis | Straw Dot | 1 | 2004 | 2004 |
| Rusina ferruginea | Brown Rustic | 1 | 2004 | 2004 |
| Schrankia costaestrigalis | Pinion-streaked Snout | 1 | 2004 | 2004 |
| Scoparia ambigualis | 1 | 2004 | 2004 | |
| Smerinthus ocellata | Eyed Hawk-moth | 1 | 2004 | 2004 |
| Sphinx ligustri | Privet Hawk-moth | 2 | 2003 | 2004 |
| Spilosoma lubricipeda | White Ermine | 1 | 2004 | 2004 |
| Spilosoma luteum | Buff Ermine | 1 | 2004 | 2004 |
| Thumatha senex | Round-winged Muslin | 1 | 2004 | 2004 |
| Thymelicus sylvestris | Small Skipper | 1 | 2011 | 2011 |
| Tortrix viridana | Green Oak Tortrix | 1 | 2004 | 2004 |
| Tyria jacobaeae | Cinnabar | 1 | 2007 | 2007 |
| Udea olivalis | 1 | 2004 | 2004 | |
| Vanessa atalanta | Red Admiral | 4 | 1987 | 2011 |
| Vanessa cardui | Painted Lady | 1 | 2007 | 2007 |
| Xanthorhoe montanata montanata | Silver-ground Carpet | 1 | 2004 | 2004 |
| Xanthorhoe spadicearia | Red Twin-spot Carpet | 1 | 2003 | 2003 |
| Xestia c-nigrum | Setaceous Hebrew Character | 1 | 2004 | 2004 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Abrostola tripartita | Spectacle | 1 | 2003 | 2003 |
| Acentria ephemerella | Water Veneer | 2 | 2002 | 2003 |
| Acronicta megacephala | Poplar Grey | 1 | 2003 | 2003 |
| Aglais urticae | Small Tortoiseshell | 1 | 2003 | 2003 |
| Agriphila straminella | 2 | 2002 | 2003 | |
| Agrotis puta | Shuttle-shaped Dart | 1 | 2002 | 2002 |
| Amphipyra pyramidea | Copper Underwing | 1 | 2002 | 2002 |
| Anthocharis cardamines | Orange-tip | 1 | 2002 | 2002 |
| Apamea monoglypha | Dark Arches | 1 | 2003 | 2003 |
| Aphantopus hyperantus | Ringlet | 1 | 2003 | 2003 |
| Arenostola phragmitidis | Fen Wainscot | 1 | 2003 | 2003 |
| Autographa gamma | Silver Y | 2 | 2002 | 2003 |
| Autographa jota | Plain Golden Y | 1 | 2003 | 2003 |
| Axylia putris | Flame | 1 | 2003 | 2003 |
| Biston betularia | Peppered Moth | 1 | 2003 | 2003 |
| Blastobasis decolorella | 1 | 2003 | 2003 | |
| Cabera exanthemata | Common Wave | 1 | 2003 | 2003 |
| Cabera pusaria | Common White Wave | 1 | 2003 | 2003 |
| Calamotropha paludella | 1 | 2003 | 2003 | |
| Campaea margaritata | Light Emerald | 1 | 2002 | 2002 |
| Celaena leucostigma | Crescent | 1 | 2002 | 2002 |
| Celastrina argiolus | Holly Blue | 1 | 2002 | 2002 |
| Celypha lacunana | 1 | 2002 | 2002 | |
| Chilo phragmitella | 1 | 2003 | 2003 | |
| Chloroclysta truncata | Common Marbled Carpet | 1 | 2002 | 2002 |
| Chrysoteuchia culmella | Garden Grass-veneer | 1 | 2003 | 2003 |
| Cnephasia sp. | Cnephasia species | 1 | 2003 | 2003 |
| Colocasia coryli | Nut-tree Tussock | 1 | 2003 | 2003 |
| Colostygia pectinataria | Green Carpet | 1 | 2002 | 2002 |
| Cosmia trapezina | Dun-bar | 1 | 2003 | 2003 |
| Diachrysia chrysitis | Burnished Brass | 1 | 2002 | 2002 |
| Discestra trifolii | Nutmeg | 1 | 2003 | 2003 |
| Eilema complana | Scarce Footman | 1 | 2003 | 2003 |
| Eilema griseola | Dingy Footman | 1 | 2002 | 2002 |
| Eilema lurideola | Common Footman | 1 | 2003 | 2003 |
| Elachista maculicerusella | 1 | 2003 | 2003 | |
| Elophila nymphaeata | Brown China-mark | 1 | 2002 | 2002 |
| Ennomos alniaria | Canary-shouldered Thorn | 1 | 2002 | 2002 |
| Ennomos fuscantaria | Dusky Thorn | 1 | 2002 | 2002 |
| Epirrhoe alternata | Common Carpet | 1 | 2002 | 2002 |
| Eremobia ochroleuca | Dusky Sallow | 1 | 2003 | 2003 |
| Eudonia mercurella | 1 | 2003 | 2003 | |
| Eupithecia centaureata | Lime-speck Pug | 1 | 2002 | 2002 |
| Eupithecia succenturiata | Bordered Pug | 1 | 2003 | 2003 |
| Euproctis similis | Yellow-tail | 1 | 2003 | 2003 |
| Euthrix potatoria | Drinker | 1 | 2003 | 2003 |
| Gonepteryx rhamni | Brimstone | 1 | 2006 | 2006 |
| Gortyna flavago | Frosted Orange | 1 | 2002 | 2002 |
| Gymnoscelis rufifasciata | Double-striped Pug | 1 | 2002 | 2002 |
| Hedya salicella | 1 | 2003 | 2003 | |
| Hoplodrina alsines | Uncertain | 1 | 2003 | 2003 |
| Hoplodrina blanda | Rustic | 1 | 2003 | 2003 |
| Hydriomena furcata | July Highflyer | 1 | 2003 | 2003 |
| Hypena proboscidalis | Snout | 2 | 2002 | 2003 |
| Idaea aversata | Riband Wave | 1 | 2003 | 2003 |
| Idaea biselata | Small Fan-footed Wave | 1 | 2003 | 2003 |
| Idaea dimidiata | Single-dotted Wave | 2 | 2002 | 2003 |
| Inachis io | Peacock | 1 | 2002 | 2002 |
| Ipimorpha subtusa | Olive | 1 | 2003 | 2003 |
| Lacanobia oleracea | Bright-line Brown-eye | 1 | 2003 | 2003 |
| Leucoma salicis | White Satin | 1 | 2003 | 2003 |
| Lobesia abscisana | 1 | 2003 | 2003 | |
| Lomaspilis marginata | Clouded Border | 1 | 2003 | 2003 |
| Mamestra brassicae | Cabbage Moth | 1 | 2002 | 2002 |
| Maniola jurtina | Meadow Brown | 1 | 2003 | 2003 |
| Mesapamea sp. | Mesapamea species | 1 | 2003 | 2003 |
| Mesoligia furuncula | Cloaked Minor | 1 | 2003 | 2003 |
| Miltochrista miniata | Rosy Footman | 1 | 2003 | 2003 |
| Mythimna ferrago | Clay | 1 | 2003 | 2003 |
| Mythimna impura | Smoky Wainscot | 2 | 2002 | 2003 |
| Mythimna pallens | Common Wainscot | 1 | 2002 | 2002 |
| Mythimna straminea | Southern Wainscot | 1 | 2003 | 2003 |
| Noctua fimbriata | Broad-bordered Yellow Underwing | 1 | 2003 | 2003 |
| Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 | 2002 | 2002 |
| Noctua pronuba | Large Yellow Underwing | 2 | 2002 | 2003 |
| Ochropleura plecta | Flame Shoulder | 2 | 2002 | 2003 |
| Opisthograptis luteolata | Brimstone Moth | 1 | 2002 | 2002 |
| Ourapteryx sambucaria | Swallow-tailed Moth | 1 | 2003 | 2003 |
| Parapoynx stratiotata | Ringed China-mark | 2 | 2002 | 2003 |
| Pararge aegeria | Speckled Wood | 2 | 2002 | 2003 |
| Parastichtis ypsillon | Dingy Shears | 1 | 2003 | 2003 |
| Perizoma alchemillata | Small Rivulet | 1 | 2003 | 2003 |

