List species records
Displaying 1501 - 1600 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Rhodocollybia maculata | 1 | 2006 | 2006 | |
| Rhytisma acerinum | 3 | 2006 | 2008 | |
| Russula atropurpurea | 1 | 2008 | 2008 | |
| Russula betularum | 2 | 2006 | 2008 | |
| Russula cyanoxantha | 2 | 2006 | 2006 | |
| Russula fragilis | 2 | 2004 | 2008 | |
| Russula grisea | 2 | 2006 | 2008 | |
| Russula ionochlora | 2 | 2006 | 2006 | |
| Russula nitida | 2 | 2006 | 2006 | |
| Russula ochroleuca | 4 | 2004 | 2008 | |
| Russula sororia | 3 | 2006 | 2008 | |
| Schizopora paradoxa | 2 | 2006 | 2006 | |
| Scleroderma areolatum | 2 | 2006 | 2006 | |
| Scleroderma citrinum | 3 | 2004 | 2008 | |
| Scleroderma verrucosum | 3 | 2006 | 2008 | |
| Scoliciosporum chlorococcum | a lichen | 1 | 2003 | 2003 |
| Stereum hirsutum | 3 | 2006 | 2008 | |
| Thelephora terrestris | 3 | 2006 | 2008 | |
| Trametes gibbosa | 3 | 2006 | 2008 | |
| Trametes hirsuta | 2 | 2006 | 2006 | |
| Trametes versicolor | 3 | 2006 | 2008 | |
| Tricholoma stiparophyllum | 1 | 2008 | 2008 | |
| Tubaria dispersa | 2 | 2006 | 2006 | |
| Tubaria furfuracea | 1 | 2008 | 2008 | |
| Xanthoria candelaria | a lichen | 1 | 2003 | 2003 |
| Xanthoria parietina | a lichen | 1 | 2003 | 2003 |
| Xanthoria polycarpa | a lichen | 1 | 2003 | 2003 |
| Xerocomus badius | 1 | 2008 | 2008 | |
| Xerocomus chrysenteron | 1 | 2006 | 2006 | |
| Xerocomus subtomentosus | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Auricularia auricula-judae | 1 | 2007 | 2007 | |
| Auricularia mesenterica | 1 | 2007 | 2007 | |
| Calocera pallidospathulata | 1 | 2007 | 2007 | |
| Diatrypella quercina | 1 | 2007 | 2007 | |
| Ganoderma applanatum | 1 | 2007 | 2007 | |
| Peniophora quercina | 1 | 2007 | 2007 | |
| Schizopora paradoxa | 1 | 2007 | 2007 | |
| Xylaria hypoxylon | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Agaricus silvaticus | 1 | 2007 | 2007 | |
| Agaricus xanthodermus | 1 | 2007 | 2007 | |
| Amanita muscaria | 1 | 2007 | 2007 | |
| Armillaria mellea | 1 | 2007 | 2007 | |
| Auricularia auricula-judae | 1 | 2007 | 2007 | |
| Baeospora myosura | 1 | 2007 | 2007 | |
| Bjerkandera adusta | 1 | 2007 | 2007 | |
| Bolbitius titubans | 1 | 2007 | 2007 | |
| Calocera cornea | 1 | 2007 | 2007 | |
| Cheilymenia vitellina | 1 | 2007 | 2007 | |
| Clitocybe fragrans | 1 | 2007 | 2007 | |
| Clitocybe nebularis | 1 | 2007 | 2007 | |
| Collybia butyracea | Butter cap, toughshank | 1 | 2007 | 2007 |
| Dacrymyces stillatus | 1 | 2007 | 2007 | |
| Daldinia concentrica | 1 | 2007 | 2007 | |
| Dichomitus campestris | 1 | 2007 | 2007 | |
| Handkea utriformis | 1 | 2007 | 2007 | |
| Hebeloma crustuliniforme | 1 | 2007 | 2007 | |
| Hymenoscyphus fructigenus | 1 | 2007 | 2007 | |
| Hypholoma fasciculare | 1 | 2007 | 2007 | |
| Hypholoma sublateritium | 1 | 2007 | 2007 | |
| Hypoxylon multiforme | 1 | 2007 | 2007 | |
| Kuehneromyces mutabilis | 1 | 2007 | 2007 | |
| Laccaria laccata | 1 | 2007 | 2007 | |
| Lactarius quietus | 1 | 2007 | 2007 | |
| Lepista nuda | 1 | 2007 | 2007 | |
| Macrolepiota rhacodes | 1 | 2007 | 2007 | |
| Marasmius oreades | 1 | 2007 | 2007 | |
| Mycena aetites | 1 | 2007 | 2007 | |
| Mycena epipterygia | 1 | 2007 | 2007 | |
| Mycena flavoalba | 1 | 2007 | 2007 | |
| Mycena galericulata | 1 | 2007 | 2007 | |
| Mycena inclinata | 1 | 2007 | 2007 | |
| Mycena pura | 1 | 2007 | 2007 | |
| Mycena speirea | 1 | 2007 | 2007 | |
| Naucoria escharioides | 1 | 2007 | 2007 | |
| Nectria cinnabarina | 1 | 2007 | 2007 | |
| Paxillus involutus | 1 | 2007 | 2007 | |
| Phlebia tremellosa | 1 | 2007 | 2007 | |
| Piptoporus betulinus | 1 | 2007 | 2007 | |
| Pluteus cervinus | 1 | 2007 | 2007 | |
| Polyporus brumalis | 1 | 2007 | 2007 | |
| Rhytisma acerinum | 1 | 2007 | 2007 | |
| Rickenella fibula | 1 | 2007 | 2007 | |
| Russula grisea | 1 | 2007 | 2007 | |
| Scleroderma verrucosum | 1 | 2007 | 2007 | |
| Stereum gausapatum | 1 | 2007 | 2007 | |
| Stereum hirsutum | 1 | 2007 | 2007 | |
| Stropharia inuncta | 1 | 2007 | 2007 | |
| Trametes versicolor | 1 | 2007 | 2007 | |
| Trichaptum abietinum | 1 | 2007 | 2007 | |
| Vascellum pratense | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Callicorixa praeusta | 1 | 2007 | 2007 | |
| Corixa punctata | 1 | 2007 | 2007 | |
| Deraeocoris ruber | 1 | 2011 | 2011 | |
| Gerris lacustris | 1 | 2007 | 2007 | |
| Liocoris tripustulatus | 1 | 2011 | 2011 | |
| Nepa cinerea | 1 | 2007 | 2007 | |
| Stenodema calcarata | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Corixa punctata | 1 | 2004 | 2004 | |
| Deraeocoris olivaceus | 1 | 2011 | 2011 | |
| Deraeocoris ruber | 1 | 2011 | 2011 |

