List species records
Displaying 1301 - 1400 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Schoenomyza litorella | 1 | 2011 | 2011 | |
| Sepsis cynipsea | 1 | 2011 | 2011 | |
| Speccafrons halophila | 1 | 2011 | 2011 | |
| Sphaerophoria scripta | a hoverfly | 1 | 2011 | 2011 |
| Sympycnus desoutteri | 1 | 2011 | 2011 | |
| Syritta pipiens | a hoverfly | 1 | 2011 | 2011 |
| Syrphus vitripennis | a hoverfly | 1 | 2011 | 2011 |
| Tephritis formosa | 1 | 2011 | 2011 | |
| Terellia ruficauda | 1 | 2011 | 2011 | |
| Tetanocera ferruginea | 1 | 2011 | 2011 | |
| Tetanocera fuscinervis | 1 | 2011 | 2011 | |
| Teuchophorus spinigerellus | 1 | 2011 | 2011 | |
| Thaumatomyia hallandica | 1 | 2011 | 2011 | |
| Thaumatomyia notata | 1 | 2011 | 2011 | |
| Thereva nobilitata | 1 | 2011 | 2011 | |
| Tipula fascipennis | 1 | 2011 | 2011 | |
| Tipula lateralis | 1 | 2011 | 2011 | |
| Tipula nigra | 1 | 2011 | 2011 | |
| Tricholauxania praeusta | 1 | 2011 | 2011 | |
| Trichopalpus fraternus | 1 | 2011 | 2011 | |
| Trichopsomyia flavitarsis | a hoverfly | 1 | 2011 | 2011 |
| Urophora cardui | 1 | 2011 | 2011 | |
| Urophora stylata | 1 | 2011 | 2011 | |
| Xyphosia miliaria | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Episyrphus balteatus | a hoverfly | 1 | 2007 | 2007 |
| Eristalis tenax | a hoverfly | 1 | 2007 | 2007 |
| Jaapiella veronicae | 1 | 2007 | 2007 | |
| Syrphus ribesii | a hoverfly | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Agaricus silvaticus | 1 | 2007 | 2007 | |
| Bjerkandera adusta | 1 | 2007 | 2007 | |
| Clitocybe nebularis | 1 | 2007 | 2007 | |
| Collybia butyracea | Butter cap, toughshank | 1 | 2007 | 2007 |
| Diatrypella quercina | 1 | 2007 | 2007 | |
| Marasmius epiphyllus | 1 | 2007 | 2007 | |
| Mycena polygramma | 1 | 2007 | 2007 | |
| Nectria cinnabarina | 1 | 2007 | 2007 | |
| Otidea bufonia | 1 | 2008 | 2008 | |
| Rhytisma acerinum | 1 | 2007 | 2007 | |
| Rutstroemia firma | 1 | 2007 | 2007 | |
| Tubaria furfuracea | 1 | 2008 | 2008 | |
| Vuilleminia comedens | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Armillaria mellea | 1 | 2007 | 2007 | |
| Auricularia auricula-judae | 1 | 2007 | 2007 | |
| Auricularia mesenterica | 1 | 2007 | 2007 | |
| Bisporella citrina | 1 | 2007 | 2007 | |
| Bjerkandera adusta | 1 | 2007 | 2007 | |
| Bolbitius titubans | 1 | 2007 | 2007 | |
| Calocera cornea | 1 | 2007 | 2007 | |
| Chondrostereum purpureum | 1 | 2007 | 2007 | |
| Coprinus micaceus | 1 | 2007 | 2007 | |
| Daedaleopsis confragosa | 1 | 2007 | 2007 | |
| Daldinia concentrica | 1 | 2007 | 2007 | |
| Diatrype bullata | 1 | 2007 | 2007 | |
| Flammulina velutipes | 1 | 2007 | 2007 | |
| Ganoderma australe | 1 | 2007 | 2007 | |
| Gymnopilus penetrans | 1 | 2007 | 2007 | |
| Hebeloma crustuliniforme | 1 | 2007 | 2007 | |
| Hypoxylon multiforme | 1 | 2007 | 2007 | |
| Laccaria laccata | 1 | 2007 | 2007 | |
| Lycoperdon perlatum | 1 | 2007 | 2007 | |
| Mycena acicula | 1 | 2007 | 2007 | |
| Mycena galericulata | 1 | 2007 | 2007 | |
| Naucoria escharioides | 1 | 2007 | 2007 | |
| Panaeolus papilionaceus | 1 | 2007 | 2007 | |
| Phlebia radiata | 1 | 2007 | 2007 | |
| Pluteus leoninus | 1 | 2007 | 2007 | |
| Pluteus romellii | 1 | 2007 | 2007 | |
| Polyporus varius | 1 | 2007 | 2007 | |
| Postia caesia | 1 | 2007 | 2007 | |
| Scleroderma verrucosum | 1 | 2007 | 2007 | |
| Trametes versicolor | 1 | 2007 | 2007 | |
| Xylaria hypoxylon | 1 | 2007 | 2007 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Coprinus micaceus | 1 | 2006 | 2006 | |
| Daedaleopsis confragosa | 1 | 2006 | 2006 | |
| Ganoderma applanatum | 1 | 2006 | 2006 | |
| Phellinus ferruginosus | 1 | 2006 | 2006 | |
| Polyporus brumalis | 1 | 2006 | 2006 | |
| Psathyrella candolleana | 1 | 2006 | 2006 | |
| Schizopora paradoxa | 1 | 2006 | 2006 | |
| Stereum hirsutum | 1 | 2006 | 2006 | |
| Trametes versicolor | 1 | 2006 | 2006 | |
| Tremella mesenterica | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Ramularia acris | 1 | 2008 | 2008 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Agaricus silvaticus | 1 | 2008 | 2008 | |
| Agrocybe erebia | 2 | 2006 | 2006 | |
| Amanita citrina | 1 | 2008 | 2008 | |
| Amanita fulva | 2 | 2006 | 2006 | |
| Amanita gemmata | 1 | 2008 | 2008 | |
| Amanita muscaria | 4 | 2004 | 2008 | |
| Amanita phalloides | 3 | 2004 | 2008 | |
| Amanita rubescens | 3 | 2006 | 2008 | |
| Anisomeridium polypori | a lichen | 1 | 2003 | 2003 |
| Armillaria mellea | 2 | 2006 | 2008 | |
| Arthonia radiata | a lichen | 1 | 2003 | 2003 |
| Arthonia spadicea | a lichen | 1 | 2003 | 2003 |
| Auricularia auricula-judae | 2 | 2006 | 2006 | |
| Bjerkandera adusta | 2 | 2006 | 2006 | |
| Boletus badiorufus | 1 | 2006 | 2006 | |
| Candelariella reflexa | a lichen | 1 | 2003 | 2003 |
| Chondrostereum purpureum | 1 | 2008 | 2008 |

