List species records
Displaying 1001 - 1100 of 4175 species summary records matching criteria specified.
This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.
The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others
The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen
Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Coenosia bilineella | 1 | 2011 | 2011 | |
| Conops quadrifasciatus | 1 | 2011 | 2011 | |
| Dioctria linearis | 1 | 2011 | 2011 | |
| Drapetis ephippiata | 1 | 2011 | 2011 | |
| Episyrphus balteatus | a hoverfly | 2 | 2006 | 2011 |
| Eristalis tenax | a hoverfly | 1 | 2006 | 2006 |
| Euleia heraclei | 1 | 2011 | 2011 | |
| Fannia armata | 1 | 2011 | 2011 | |
| Graphomya maculata | 1 | 2011 | 2011 | |
| Haematopota pluvialis | 1 | 2011 | 2011 | |
| Helophilus hybridus | a hoverfly | 1 | 2011 | 2011 |
| Helophilus pendulus | a hoverfly | 1 | 2011 | 2011 |
| Hercostomus metallicus | 1 | 2011 | 2011 | |
| Heteromyza rotundicornis | 1 | 2011 | 2011 | |
| Homoneura christophi | 1 | 2011 | 2011 | |
| Hybos culiciformis | 1 | 2011 | 2011 | |
| Hybos femoratus | 1 | 2011 | 2011 | |
| Iteomyia capreae | 1 | 2011 | 2011 | |
| Iteomyia major | 1 | 2011 | 2011 | |
| Lispocephala erythrocera | 1 | 2011 | 2011 | |
| Lucilia caesar | 1 | 2006 | 2006 | |
| Meiosimyza affinis | 1 | 2011 | 2011 | |
| Meiosimyza decipiens | 1 | 2011 | 2011 | |
| Meiosimyza rorida | 1 | 2011 | 2011 | |
| Melanostoma mellinum | a hoverfly | 1 | 2011 | 2011 |
| Melanostoma scalare | a hoverfly | 1 | 2011 | 2011 |
| Microphor anomalus | 1 | 2011 | 2011 | |
| Mintho rufiventris | 1 | 2011 | 2011 | |
| Molophilus bifidus | 1 | 2011 | 2011 | |
| Molophilus medius | 1 | 2011 | 2011 | |
| Molophilus obscurus | 1 | 2011 | 2011 | |
| Morellia simplex | 1 | 2011 | 2011 | |
| Myoleja caesio | 1 | 2011 | 2011 | |
| Neoascia tenur | a hoverfly | 1 | 2011 | 2011 |
| Neolimnomyia adjuncta | 1 | 2011 | 2011 | |
| Ocytata pallipes | 1 | 2011 | 2011 | |
| Opomyza florum | 1 | 2011 | 2011 | |
| Oxycera nigricornis | 1 | 2011 | 2011 | |
| Oxycera trilineata | 1 | 2011 | 2011 | |
| Pachygaster atra | 1 | 2011 | 2011 | |
| Palloptera anderssoni | 1 | 2011 | 2011 | |
| Phasia pusilla | 1 | 2011 | 2011 | |
| Phytomyza lappae | 1 | 2011 | 2011 | |
| Pipizella viduata | a hoverfly | 1 | 2011 | 2011 |
| Platycephala planifrons | 1 | 2011 | 2011 | |
| Platycheirus albimanus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus clypeatus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus occultus | a hoverfly | 1 | 2011 | 2011 |
| Platycheirus ramsarensis | a hoverfly | 1 | 2011 | 2011 |
| Platypalpus minutus agg. | 1 | 2011 | 2011 | |
| Rhagio lineola | 1 | 2011 | 2011 | |
| Sapromyza sexpunctata | 1 | 2011 | 2011 | |
| Scathophaga stercoraria | 1 | 2011 | 2011 | |
| Sciapus longulus | 1 | 2011 | 2011 | |
| Seioptera vibrans | 1 | 2011 | 2011 | |
| Sepedon spinipes | 1 | 2011 | 2011 | |
| Sphaerophoria scripta | a hoverfly | 1 | 2011 | 2011 |
| Sympycnus spiculatus | 1 | 2011 | 2011 | |
| Terellia ruficauda | 1 | 2011 | 2011 | |
| Tetanocera ferruginea | 1 | 2011 | 2011 | |
| Teuchophorus spinigerellus | 1 | 2011 | 2011 | |
| Thaumatomyia notata | 1 | 2011 | 2011 | |
| Triglyphus primus | a hoverfly | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Lipara lucens | 1 | 2006 | 2006 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Episyrphus balteatus | a hoverfly | 1 | 2011 | 2011 |
| Eristalis tenax | a hoverfly | 1 | 2011 | 2011 |
| Scaeva pyrastri | a hoverfly | 1 | 2011 | 2011 |
| Species | Common Name | Num recs | First year | Last year |
|---|---|---|---|---|
| Achalcus cinereus | 1 | 2011 | 2011 | |
| Anagnota bicolor | 1 | 2011 | 2011 | |
| Aphanotrigonum trilineatum | 2 | 2011 | 2011 | |
| Asteia amoena | 2 | 2011 | 2011 | |
| Aulogastromyia anisodactyla | 1 | 2011 | 2011 | |
| Baccha elongata | a hoverfly | 1 | 2011 | 2011 |
| Bibio marci | 1 | 2003 | 2003 | |
| Boreoclytocerus ocellaris | 1 | 2011 | 2011 | |
| Calliopum aeneum | 2 | 2011 | 2011 | |
| Calliopum simillimum | 1 | 2011 | 2011 | |
| Camarota curvipennis | 1 | 2011 | 2011 | |
| Cerodontha denticornis | 1 | 2011 | 2011 | |
| Cheilosia albipila | a hoverfly | 1 | 2011 | 2011 |
| Cheilotrichia cinerascens | 1 | 2011 | 2011 | |
| Chorisops tibialis | 1 | 2011 | 2011 | |
| Chrysotimus molliculus | 1 | 2011 | 2011 | |
| Chrysotus neglectus | 2 | 2011 | 2011 | |
| Cleigastra apicalis | 1 | 2011 | 2011 | |
| Clusiodes albimanus | 1 | 2011 | 2011 | |
| Coenia palustris | 1 | 2011 | 2011 | |
| Coenosia mollicula | 1 | 2011 | 2011 | |
| Coenosia tigrina | 1 | 2011 | 2011 | |
| Cordilura albipes | 1 | 2011 | 2011 | |
| Cordilura ciliata | 1 | 2011 | 2011 | |
| Cordilurina albipes | 1 | 2011 | 2011 | |
| Coremacera marginata | 1 | 2011 | 2011 | |
| Crossopalpus nigritellus | 1 | 2011 | 2011 | |
| Dasineura urticae | 1 | 2011 | 2011 | |
| Dolichocephala oblongoguttata | 1 | 2011 | 2011 | |
| Drapetis assimilis | 1 | 2011 | 2011 | |
| Drapetis ephippiata | 1 | 2011 | 2011 | |
| Elachiptera cornuta | 1 | 2011 | 2011 | |
| Episyrphus balteatus | a hoverfly | 1 | 2011 | 2011 |

