List species records

Displaying 3601 - 3700 of 4175 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Lepidoptera
Site: Hinderclay Fen
Speciessort descending Common Name Num recs First year Last year
Simyra albovenosa Reed Dagger 1 2006 2006
Sphinx ligustri Privet Hawk-moth 1 2006 2006
Spilosoma lubricipeda White Ermine 1 2006 2006
Spilosoma luteum Buff Ermine 1 2006 2006
Spodoptera exigua Small Mottled Willow 1 2006 2006
Stauropus fagi Lobster Moth 2 2003 2006
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Smerinthus ocellata Eyed Hawk-moth 1 2004 2004
Sphinx ligustri Privet Hawk-moth 2 2003 2004
Spilosoma lubricipeda White Ermine 1 2004 2004
Spilosoma luteum Buff Ermine 1 2004 2004
Site: Blo'Norton The Lows
Speciessort descending Common Name Num recs First year Last year
Smerinthus ocellata Eyed Hawk-moth 1 2003 2003
Site: The Frith
Speciessort descending Common Name Num recs First year Last year
Smerinthus ocellata Eyed Hawk-moth 1 2003 2003
Sphinx ligustri Privet Hawk-moth 1 2003 2003
Species Group: Vascular Plants
Site: The Frith
Speciessort descending Common Name Num recs First year Last year
Sinapis arvensis Charlock 1 2001 2001
Sisymbrium officinale Hedge Mustard 1 2003 2003
Sonchus asper Prickly Sow-thistle 1 2003 2003
Stachys sylvatica Hedge Woundwort 2 2005 2007
Stellaria graminea Lesser Stitchwort 2 2003 2007
Stellaria media Common Chickweed 3 2003 2007
Site: Parkers Piece
Speciessort descending Common Name Num recs First year Last year
Sisymbrium officinale Hedge Mustard 1 2008 2008
Sonchus arvensis Perennial Sow-thistle 2 2008 2009
Sonchus oleraceus Smooth Sow-thistle 1 2009 2009
Sparganium erectum Branched Bur-reed 3 2007 2009
Stachys palustris Marsh Woundwort 1 2008 2008
Stellaria graminea Lesser Stitchwort 1 2007 2007
Stellaria media Common Chickweed 3 2007 2009
Site: Hinderclay Fen
Speciessort descending Common Name Num recs First year Last year
Sisymbrium officinale Hedge Mustard 2 1987 1993
Solanum dulcamara Bittersweet 6 1958 2006
Solanum nigrum Black Nightshade 3 1987 2006
Sonchus arvensis Perennial Sow-thistle 2 1993 2006
Sonchus asper Prickly Sow-thistle 2 1987 2006
Sorbus aucuparia Rowan 2 1987 1993
Sparganium erectum Branched Bur-reed 1 2006 2006
Spergularia rubra Sand Spurrey 2 1987 2006
Stachys arvensis Field Woundwort 1 1993 1993
Stachys palustris Marsh Woundwort 2 1993 2006
Stachys sylvatica Hedge Woundwort 4 1987 2005
Stellaria graminea Lesser Stitchwort 5 1987 2006
Stellaria holostea Greater Stitchwort 1 1993 1993
Stellaria media Common Chickweed 5 1987 2006
Stellaria pallida Lesser Chickweed 2 2003 2006
Site: Broomscot Common
Speciessort descending Common Name Num recs First year Last year
Sisymbrium officinale Hedge Mustard 1 2011 2011
Solanum dulcamara Bittersweet 2 2008 2011
Solanum nigrum Black Nightshade 1 2011 2011
Sonchus arvensis Perennial Sow-thistle 1 2011 2011
Sonchus asper Prickly Sow-thistle 1 2011 2011
Sonchus oleraceus Smooth Sow-thistle 1 2011 2011
Stachys sylvatica Hedge Woundwort 1 2008 2008
Stellaria graminea Lesser Stitchwort 2 2008 2011
Stellaria media Common Chickweed 1 2011 2011
Stellaria uliginosa Bog Stitchwort 1 2011 2011
Site: Betty's Fen
Speciessort descending Common Name Num recs First year Last year
Solanum dulcamara Bittersweet 1 2006 2006
Solanum nigrum Black Nightshade 1 2006 2006
Sonchus arvensis Perennial Sow-thistle 1 2006 2006
Sonchus asper Prickly Sow-thistle 1 2006 2006
Stachys sylvatica Hedge Woundwort 1 2006 2006
Stellaria media Common Chickweed 1 2006 2006
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Solanum dulcamara Bittersweet 4 1983 2006
Solanum nigrum subsp. nigrum Black Nightshade 1 2004 2004
Sonchus arvensis Perennial Sow-thistle 3 1983 2006
Sonchus asper Prickly Sow-thistle 1 2004 2004
Sparganium erectum Branched Bur-reed 1 2006 2006
Stachys palustris Marsh Woundwort 1 2004 2004
Stachys sylvatica Hedge Woundwort 4 1983 2006
Stellaria graminea Lesser Stitchwort 1 2004 2004
Stellaria media Common Chickweed 2 2004 2006
Site: Webbs Fen
Speciessort descending Common Name Num recs First year Last year
Solanum dulcamara Bittersweet 1 2011 2011
Sonchus arvensis Perennial Sow-thistle 1 2011 2011
Sonchus asper Prickly Sow-thistle 1 2011 2011
Stellaria media Common Chickweed 1 2011 2011
Site: Blo'Norton The Lows
Speciessort descending Common Name Num recs First year Last year
Solanum dulcamara Bittersweet 1 2005 2005
Sonchus arvensis Perennial Sow-thistle 2 2002 2009
Sonchus asper Prickly Sow-thistle 1 2005 2005
Stachys palustris Marsh Woundwort 1 2005 2005
Stellaria graminea Lesser Stitchwort 2 2002 2002
Stellaria media Common Chickweed 1 2009 2009
Site: Blo' Norton Little Fen
Speciessort descending Common Name Num recs First year Last year
Solanum dulcamara Bittersweet 1 2006 2006
Sonchus oleraceus Smooth Sow-thistle 1 2006 2006
Sparganium erectum Branched Bur-reed 1 2006 2006
Stachys sylvatica Hedge Woundwort 1 2006 2006
Stellaria media Common Chickweed 1 2006 2006
Site: Bleyswycks Bank
Speciessort descending Common Name Num recs First year Last year
Sonchus asper Prickly Sow-thistle 1 2008 2008
Sonchus oleraceus Smooth Sow-thistle 1 2008 2008
Stachys sylvatica Hedge Woundwort 2 2007 2008
Stellaria media Common Chickweed 2 2007 2008
Site: Scarfe Meadows
Speciessort descending Common Name Num recs First year Last year
Sonchus asper Prickly Sow-thistle 1 2011 2011
Sparganium erectum Branched Bur-reed 1 2011 2011
Stachys sylvatica Hedge Woundwort 1 2011 2011
Stellaria media Common Chickweed 1 2011 2011
Species Group: Diptera
Site: Betty's Fen
Speciessort descending Common Name Num recs First year Last year
Siphonella oscinina 1 2011 2011
Sphaerophoria scripta a hoverfly 1 2011 2011
Site: Hinderclay Fen
Speciessort descending Common Name Num recs First year Last year
Spanochaeta dorsalis 1 2011 2011
Speccafrons halophila 1 2011 2011
Sphaerophoria scripta a hoverfly 2 2011 2011
Site: Parkers Piece
Speciessort descending Common Name Num recs First year Last year
Speccafrons halophila 1 2011 2011
Sphaerophoria scripta a hoverfly 1 2011 2011
Site: Bleyswycks Bank
Speciessort descending Common Name Num recs First year Last year
Speccafrons halophila 1 2011 2011
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Sphaerophoria scripta a hoverfly 1 2011 2011
Species Group: Mammalia
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Sorex minutus Pygmy Shrew 1 1987 1987
Species Group: Mollusca
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Sphaerium corneum Horny Orb Mussel 1 1968 1968

Pages