List species records

Displaying 1 - 825 of 825 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: Lepidoptera
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Abrostola tripartita Spectacle 1 2004 2004
Acronicta megacephala Poplar Grey 1 2004 2004
Acronicta psi Grey Dagger 1 2004 2004
Aglais urticae Small Tortoiseshell 1 2007 2007
Agrotis exclamationis Heart and Dart 1 2004 2004
Alcis repandata Mottled Beauty 1 2003 2003
Alcis repandata muraria Mottled Beauty 1 2004 2004
Anthocharis cardamines Orange-tip 1 1987 1987
Apamea anceps Large Nutmeg 1 2004 2004
Apamea crenata Clouded-bordered Brindle 1 2004 2004
Apamea monoglypha Dark Arches 1 2003 2003
Apamea unanimis Small Clouded Brindle 1 2004 2004
Aphantopus hyperantus Ringlet 1 1987 1987
Apotomis turbidana 1 2004 2004
Arctia caja Garden Tiger 1 2003 2003
Arenostola phragmitidis Fen Wainscot 1 2003 2003
Argyresthia retinella 1 2004 2004
Autographa gamma Silver Y 1 2007 2007
Axylia putris Flame 1 2004 2004
Biston betularia Peppered Moth 1 2003 2003
Cabera exanthemata Common Wave 1 2004 2004
Cabera pusaria Common White Wave 1 2004 2004
Calliteara pudibunda Pale Tussock 1 2004 2004
Callophrys rubi Green Hairstreak 1 1987 1987
Campaea margaritata Light Emerald 1 2004 2004
Celastrina argiolus Holly Blue 1 1987 1987
Celypha lacunana 2 2003 2004
Charanyca trigrammica Treble Lines 1 2004 2004
Cidaria fulvata Barred Yellow 1 2004 2004
Clepsis spectrana Cyclamen Tortrix 1 2004 2004
Colocasia coryli Nut-tree Tussock 1 2003 2003
Colostygia pectinataria Green Carpet 1 2004 2004
Crocallis elinguaria Scalloped Oak 1 2003 2003
Cybosia mesomella Four-dotted Footman 1 2004 2004
Diachrysia chrysitis Burnished Brass 1 2004 2004
Ditula angustiorana Red-barred Tortrix 1 2003 2003
Drymonia dodonaea Marbled Brown 1 2004 2004
Dypterygia scabriuscula Bird's Wing 1 2003 2003
Ectoedemia subbimaculella 1 2004 2004
Eilema griseola Dingy Footman 1 2003 2003
Eilema lurideola Common Footman 1 2003 2003
Elachista cerusella 1 2004 2004
Elachista maculicerusella 1 2003 2003
Epermenia falciformis 1 2004 2004
Epirrhoe alternata Common Carpet 1 2003 2003
Eucosma cana 2 2003 2004
Eupithecia assimilata Currant Pug 1 2004 2004
Eupithecia exiguata Mottled Pug 1 2004 2004
Eupithecia tenuiata Slender Pug 1 2003 2003
Euproctis similis Yellow-tail 1 2003 2003
Eurrhypara hortulata Small Magpie 1 2003 2003
Euthrix potatoria Drinker 1 2003 2003
Geometra papilionaria Large Emerald 1 2003 2003
Gonepteryx rhamni Brimstone 2 1987 2011
Hepialus humuli humuli Ghost Moth 1 2004 2004
Hepialus lupulinus Common Swift 1 2004 2004
Hoplodrina alsines Uncertain 1 2003 2003
Hoplodrina ambigua Vine's Rustic 1 2004 2004
Hydriomena impluviata May Highflyer 1 2004 2004
Hypena proboscidalis Snout 1 2004 2004
Hypomecis punctinalis Pale Oak Beauty 1 2004 2004
Idaea dimidiata Single-dotted Wave 1 2004 2004
Inachis io Peacock 2 1987 2007
Incurvaria praelatella 1 2004 2004
Lacanobia oleracea Bright-line Brown-eye 1 2004 2004
Laothoe populi Poplar Hawk-moth 1 2003 2003
Lomaspilis marginata Clouded Border 2 2003 2004
Lomographa temerata Clouded Silver 1 2004 2004
Lymantria monacha Black Arches 1 2003 2003
Maniola jurtina Meadow Brown 3 2003 2011
Mimas tiliae Lime Hawk-moth 1 2004 2004
Mythimna impura Smoky Wainscot 1 2003 2003
Nascia cilialis 1 2004 2004
Nematopogon metaxella 1 2004 2004
Nematopogon schwarziellus 1 2004 2004
Noctua pronuba Large Yellow Underwing 2 2003 2004
Notodonta ziczac Pebble Prominent 1 2004 2004
Ochlodes faunus Large Skipper 1 2007 2007
Ochropleura plecta Flame Shoulder 1 2004 2004
Oligia fasciuncula Middle-barred Minor 1 2004 2004
Oligia strigilis Marbled Minor 1 2004 2004
Pandemis cerasana Barred Fruit-tree Tortrix 1 2004 2004
Pandemis heparana Dark Fruit-tree Tortrix 1 2003 2003
Pararge aegeria Speckled Wood 4 1987 2011
Peribatodes rhomboidaria Willow Beauty 1 2003 2003
Perinephela lancealis 1 2004 2004
Perizoma alchemillata Small Rivulet 1 2003 2003
Petrophora chlorosata Brown Silver-line 1 2004 2004
Phlyctaenia perlucidalis 1 2004 2004
Phragmatobia fuliginosa Ruby Tiger 1 2003 2003
Pieris brassicae Large White 2 1987 2007
Pieris napi Green-veined White 2 2007 2011
Pieris rapae Small White 2 1987 2007
Plagodis dolabraria Scorched Wing 1 2004 2004
Pleuroptya ruralis Mother of Pearl 1 2003 2003
Polygonia c-album Comma 2 2003 2007
Polyommatus icarus Common Blue 2 2007 2011
Pseudargyrotoza conwagana 1 2004 2004
Pterophorus pentadactyla White Plume Moth 1 2004 2004
Pterostoma palpina Pale Prominent 1 2004 2004
Pyronia tithonus Gatekeeper 1 1987 1987
Rivula sericealis Straw Dot 1 2004 2004
Rusina ferruginea Brown Rustic 1 2004 2004
Schrankia costaestrigalis Pinion-streaked Snout 1 2004 2004
Scoparia ambigualis 1 2004 2004
Smerinthus ocellata Eyed Hawk-moth 1 2004 2004
Sphinx ligustri Privet Hawk-moth 2 2003 2004
Spilosoma lubricipeda White Ermine 1 2004 2004
Spilosoma luteum Buff Ermine 1 2004 2004
Thumatha senex Round-winged Muslin 1 2004 2004
Thymelicus sylvestris Small Skipper 1 2011 2011
Tortrix viridana Green Oak Tortrix 1 2004 2004
Tyria jacobaeae Cinnabar 1 2007 2007
Udea olivalis 1 2004 2004
Vanessa atalanta Red Admiral 4 1987 2011
Vanessa cardui Painted Lady 1 2007 2007
Xanthorhoe montanata montanata Silver-ground Carpet 1 2004 2004
Xanthorhoe spadicearia Red Twin-spot Carpet 1 2003 2003
Xestia c-nigrum Setaceous Hebrew Character 1 2004 2004
Species Group: Birds
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Accipiter nisus Eurasian Sparrowhawk 1 1987 1987
Acrocephalus schoenobaenus Sedge Warbler 2 1952 1987
Acrocephalus scirpaceus Eurasian Reed Warbler 1 2003 2003
Aegithalos caudatus Long-tailed Bushtit 2 1987 2006
Alcedo atthis Common Kingfisher 1 1987 1987
Anas crecca Eurasian Teal 1 1987 1987
Anas platyrhynchos Mallard 2 1987 2006
Anthus trivialis Tree Pipit 1 1952 1952
Ardea cinerea Grey Heron 1 1987 1987
Athene noctua Little Owl 1 1987 1987
Carduelis cabaret Lesser Redpoll 1 1996 1996
Carduelis carduelis European Goldfinch 2 1987 1996
Carduelis chloris European Greenfinch 1 1987 1987
Carduelis spinus Eurasian Siskin 1 2003 2003
Certhia familiaris Eurasian Treecreeper 3 1987 2003
Columba palumbus Common Wood Pigeon 1 1987 1987
Corvus corone Carrion Crow 1 1987 1987
Corvus frugilegus Rook 1 1987 1987
Cuculus canorus Common Cuckoo 1 1987 1987
Cyanistes caeruleus Blue Tit 1 1987 1987
Delichon urbicum Common House Martin 1 1987 1987
Dendrocopos major Great Spotted Woodpecker 4 1987 2006
Dendrocopos minor Lesser Spotted Woodpecker 1 1987 1987
Emberiza citrinella Yellowhammer 1 1987 1987
Emberiza schoeniclus Common Reed Bunting 3 1952 2003
Erithacus rubecula European Robin 2 1987 2006
Falco tinnunculus Common Kestrel 1 1987 1987
Fringilla coelebs Chaffinch 1 1987 1987
Gallinago gallinago Common Snipe 1 1987 1987
Gallinula chloropus Common Moorhen 2 1987 2006
Garrulus glandarius Eurasian Jay 1 1987 1987
Hirundo rustica Barn Swallow 1 1987 1987
Motacilla alba yarrellii Pied Wagtail 1 1987 1987
Muscicapa striata Spotted Flycatcher 1 1987 1987
Parus major Great Tit 2 1987 2006
Passer domesticus House Sparrow 1 1987 1987
Perdix perdix Grey Partridge 1 1987 1987
Periparus ater Coal Tit 1 1987 1987
Phasianus colchicus Common Pheasant 2 1987 2006
Phylloscopus collybita Common Chiffchaff 2 1987 2006
Phylloscopus trochilus Willow Warbler 1 2003 2003
Pica pica Eurasian Magpie 1 1987 1987
Picus viridis European Green Woodpecker 1 1987 1987
Poecile montana Willow Tit 1 1987 1987
Poecile palustris Marsh Tit 1 2003 2003
Prunella modularis modularis Continental Dunnock 1 1987 1987
Pyrrhula pyrrhula Eurasian Bullfinch 1 1987 1987
Rallus aquaticus Water Rail 2 1987 2003
Scolopax rusticola Eurasian Woodcock 1 1987 1987
Streptopelia decaocto Eurasian Collared Dove 1 1987 1987
Streptopelia turtur European Turtle Dove 1 1987 1987
Strix aluco Tawny Owl 3 1987 2006
Sturnus vulgaris Common Starling 1 1987 1987
Sylvia atricapilla Eurasian Blackcap 1 1987 1987
Troglodytes troglodytes Winter Wren 1 2006 2006
Troglodytes troglodytes indigenus British Wren 1 1987 1987
Turdus merula Common Blackbird 2 1987 2006
Turdus philomelos Song Thrush 1 1987 1987
Turdus pilaris Fieldfare 1 1987 1987
Turdus viscivorus Mistle Thrush 1 1987 1987
Tyto alba Barn Owl 1 1987 1987
Species Group: Vascular Plants
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Acer pseudoplatanus Sycamore 1 2006 2006
Achillea millefolium Yarrow 1 2004 2004
Aegopodium podagraria Ground-elder 3 1983 2006
Agrimonia eupatoria Agrimony 2 1983 1983
Agrostis capillaris Common Bent 1 2004 2004
Agrostis stolonifera Creeping Bent 1 2004 2004
Ajuga reptans Bugle 1 2006 2006
Alliaria petiolata Garlic Mustard 2 2004 2006
Alnus glutinosa Alder 3 1983 2006
Amsinckia micrantha Common Fiddleneck 1 2004 2004
Anagallis arvensis subsp. arvensis Scarlet Pimpernel 1 2004 2004
Anagallis tenella Bog Pimpernel 1 2006 2006
Anchusa arvensis Bugloss 1 2004 2004
Angelica sylvestris Wild Angelica 1 2006 2006
Anisantha sterilis Barren Brome 1 2004 2004
Anthoxanthum odoratum Sweet Vernal-grass 1 2004 2004
Anthriscus sylvestris Cow Parsley 3 1983 2006
Antirrhinum majus Snapdragon 2 1983 1983
Apium nodiflorum Fool's-water-cress 1 2004 2004
Arctium minus Lesser Burdock 1 2006 2006
Arenaria serpyllifolia Thyme-leaved Sandwort 1 2004 2004
Arrhenatherum elatius False Oat-Grass 4 1983 2006
Atriplex prostrata Spear-leaved Orache 1 2006 2006
Ballota nigra subsp. meridionalis Black Horehound 1 2004 2004
Barbarea vulgaris Winter-cress 1 2006 2006
Berula erecta Lesser Water-parsnip 1 2006 2006
Betula pendula Silver Birch 2 1983 1983
Betula pubescens Downy Birch 1 2006 2006
Brachypodium sylvaticum False-brome 1 2004 2004
Briza media Quaking-grass 3 1983 2004
Bromus hordeaceus subsp. hordeaceus Common Soft-brome 1 2004 2004
Bryonia dioica White Bryony 1 2004 2004
Callitriche agg. Water-starwort 1 2006 2006
Caltha palustris Marsh-marigold 3 1983 2006
Calystegia sepium Hedge Bindweed 3 1983 2006
Calystegia sepium subsp. sepium Hedge Bindweed 1 2004 2004
Campanula rotundifolia Harebell 1 2004 2004
Capsella bursa-pastoris Shepherd's-purse 2 2004 2006
Carduus crispus Welted Thistle 2 2004 2006
Carex acutiformis Lesser Pond-sedge 5 1983 2006
Carex elata Tufted-sedge 3 1983 1983
Carex flacca Glaucous Sedge 1 2004 2004
Carex lasiocarpa Slender Sedge 4 1983 1988
Carex panicea Carnation Sedge 3 1983 2006
Carex remota Remote Sedge 2 2004 2006
Carex riparia Greater Pond-sedge 2 2004 2006
Carex viridula subsp. brachyrrhyncha Long-stalked Yellow-sedge 1 2004 2004
Centaurea nigra Common Knapweed 4 1983 2006
Cerastium fontanum subsp. vulgare Common Mouse-ear 1 2004 2004
Chaerophyllum temulum Rough Chervil 1 2004 2004
Chamerion angustifolium Rosebay Willowherb 3 1983 2006
Cirsium arvense Creeping Thistle 3 1983 2004
Cirsium palustre Marsh Thistle 6 1983 2006
Cirsium vulgare Spear Thistle 3 1983 2004
Cladium mariscus Great Fen-sedge 6 1983 2006
Conium maculatum Hemlock 2 2004 2006
Coronopus squamatus Swine-cress 1 2004 2004
Crataegus monogyna Hawthorn 1 2006 2006
Crepis capillaris Smooth Hawk's-beard 1 2004 2004
Dactylis glomerata Cock's-foot 2 2004 2006
Dactylorhiza praetermissa Southern Marsh-orchid 1 2004 2004
Deschampsia cespitosa subsp. cespitosa Tufted Hair-grass 1 2004 2004
Descurainia sophia Flixweed 1 2004 2004
Dryopteris carthusiana Narrow Buckler-Fern 1 2006 2006
Dryopteris dilatata Broad Buckler-fern 2 2004 2006
Dryopteris filix-mas Male-fern 1 2004 2004
Elytrigia repens subsp. repens Common Couch 1 2004 2004
Epilobium hirsutum Great Willowherb 3 1983 2006
Equisetum palustre Marsh Horsetail 3 1983 2006
Erodium cicutarium Common Stork's-bill 1 2004 2004
Eupatorium cannabinum Hemp-agrimony 4 1983 2006
Fallopia baldschuanica Russian-vine 1 2006 2006
Festuca ovina Sheep's-fescue 2 1983 1983
Filipendula ulmaria Meadowsweet 5 1983 2006
Fraxinus excelsior Ash 3 1983 2006
Galeopsis bifida Bifid Hemp-nettle 1 2004 2004
Galeopsis tetrahit Common Hemp-nettle 4 1983 2006
Galium aparine Cleavers 4 1983 2006
Galium saxatile Heath Bedstraw 1 2004 2004
Galium uliginosum Fen Bedstraw 4 1983 2006
Galium verum Lady's Bedstraw 1 2004 2004
Geranium molle Dove's-foot Crane's-bill 1 2004 2004
Geranium robertianum Herb-Robert 4 1983 2006
Geum urbanum Wood Avens 2 2004 2006
Glechoma hederacea Ground-ivy 3 1983 2006
Glyceria maxima Reed Sweet-grass 1 2004 2004
Gymnadenia densiflora Marsh Fragrant-orchid 1 2004 2004
Hedera helix Common Ivy 3 1983 2006
Heracleum sphondylium Hogweed 3 1983 2006
Heracleum sphondylium subsp. sphondylium Hogweed 1 2004 2004
Hesperis matronalis Dame's-violet 1 2006 2006
Holcus lanatus Yorkshire-fog 2 2004 2006
Holcus mollis Creeping Soft-grass 2 2004 2006
Hordeum murinum subsp. murinum Wall Barley 1 2004 2004
Humulus lupulus Hop 3 1983 2006
Hydrocotyle vulgaris Marsh Pennywort 4 1983 2006
Hypericum tetrapterum Square-stalked St John's-wort 3 1983 2006
Hypochaeris radicata Cat's-ear 1 2004 2004
Iris pseudacorus Yellow Iris 3 1983 2006
Juncus articulatus Jointed Rush 2 2004 2006
Juncus effusus Soft-rush 2 2004 2006
Juncus subnodulosus Blunt-flowered Rush 3 1983 2004
Lamiastrum galeobdolon subsp. argentatum Garden Yellow-archangel 1 2006 2006
Lamium album White Dead-nettle 2 2004 2006
Lapsana communis Nipplewort 1 2006 2006
Lapsana communis subsp. communis Nipplewort 1 2004 2004
Lathyrus pratensis Meadow Vetchling 1 2004 2004
Ligustrum vulgare Wild Privet 2 2004 2006
Linaria vulgaris Common Toadflax 3 1983 2004
Lolium perenne Perennial Rye-grass 2 2004 2006
Lonicera periclymenum Honeysuckle 4 1983 2006
Lotus corniculatus Common Bird's-foot-trefoil 1 2004 2004
Lotus pedunculatus Greater Bird's-foot-trefoil 3 1983 2004
Luzula multiflora Heath Wood-rush 1 2004 2004
Lychnis flos-cuculi Ragged-Robin 2 2004 2006
Lycopus europaeus Gypsywort 1 2006 2006
Lythrum salicaria Purple-loosestrife 4 1983 2006
Malva sylvestris Common Mallow 1 2004 2004
Matricaria discoidea Pineappleweed 1 2004 2004
Matricaria recutita Scented Mayweed 1 2004 2004
Medicago lupulina Black Medick 1 2004 2004
Mentha aquatica Water Mint 3 1983 2006
Molinia caerulea Purple Moor-grass 2 1983 1983
Myosotis arvensis Field Forget-me-not 1 2006 2006
Myosotis laxa Tufted Forget-me-not 1 2006 2006
Myosotis scorpioides Water Forget-me-not 1 2006 2006
Myosoton aquaticum Water Chickweed 3 1983 2006
Oenanthe lachenalii Parsley Water-dropwort 5 1983 2006
Persicaria amphibia Amphibious Bistort 1 2006 2006
Phalaris arundinacea Reed Canary-grass 1 2006 2006
Phragmites australis Common Reed 5 1983 2006
Plantago major Greater Plantain 1 2006 2006
Poa annua Annual Meadow-grass 1 2006 2006
Poa trivialis Rough Meadow-grass 1 2006 2006
Potamogeton coloratus Fen Pondweed 2 2009 2010
Potamogeton natans Broad-leaved Pondweed 1 2006 2006
Potentilla erecta Tormentil 2 1983 1983
Potentilla reptans Creeping Cinquefoil 2 1983 1983
Prunus avium Wild Cherry 1 2006 2006
Pulicaria dysenterica Common Fleabane 2 1983 1983
Quercus robur Pedunculate Oak 3 1983 2006
Ranunculus ficaria subsp. ficaria Lesser Celandine 1 2006 2006
Ranunculus flammula Lesser Spearwort 1 2006 2006
Ranunculus repens Creeping Buttercup 1 2006 2006
Rhamnus cathartica Buckthorn 2 1983 1983
Ribes nigrum Black Currant 1 2006 2006
Ribes rubrum Red Currant 1 2006 2006
Ribes uva-crispa Gooseberry 1 2006 2006
Rorippa nasturtium-aquaticum Water-cress 2 1983 2006
Rosa canina Dog-rose 2 1983 2006
Rosa canina agg. Dog-rose 1 1983 1983
Rosa tomentosa Harsh Downy-rose 1 2006 2006
Rubus fruticosus agg. Bramble 2 1983 1983
Rubus idaeus Raspberry 3 1983 2006
Rumex acetosa Common Sorrel 2 1983 1983
Rumex obtusifolius Broad-leaved Dock 1 2006 2006
Rumex sanguineus Wood Dock 1 2006 2006
Salix alba White Willow 3 1983 2006
Salix cinerea Grey Willow 3 1983 2006
Salix fragilis Crack-willow 1 2006 2006
Salix viminalis Osier 1 2006 2006
Sambucus nigra Elder 3 1983 2006
Sanguisorba officinalis Great Burnet 5 1983 2006
Schoenus nigricans Black Bog-rush 6 1983 2006
Scrophularia auriculata Water Figwort 2 2004 2006
Scutellaria galericulata Skullcap 1 2006 2006
Senecio jacobaea Common Ragwort 3 1983 2004
Senecio sylvaticus Heath Groundsel 1 2004 2004
Silene latifolia subsp. alba 1 2004 2004
Solanum dulcamara Bittersweet 4 1983 2006
Solanum nigrum subsp. nigrum Black Nightshade 1 2004 2004
Sonchus arvensis Perennial Sow-thistle 3 1983 2006
Sonchus asper Prickly Sow-thistle 1 2004 2004
Sparganium erectum Branched Bur-reed 1 2006 2006
Stachys palustris Marsh Woundwort 1 2004 2004
Stachys sylvatica Hedge Woundwort 4 1983 2006
Stellaria graminea Lesser Stitchwort 1 2004 2004
Stellaria media Common Chickweed 2 2004 2006
Syringa vulgaris Lilac 1 2006 2006
Tamus communis Black Bryony 1 2006 2006
Taraxacum agg. Dandelion 1 2006 2006
Thalictrum flavum Common Meadow-rue 6 1983 2006
Trifolium campestre Hop Trefoil 1 2004 2004
Trifolium dubium Lesser Trefoil 1 2004 2004
Trifolium pratense Red Clover 1 2004 2004
Trifolium repens White Clover 2 2004 2006
Tripleurospermum inodorum Scentless Mayweed 3 1983 2006
Typha latifolia Bulrush 2 1983 1983
Ulex europaeus Gorse 3 1983 2006
Urtica dioica Common Nettle 4 1983 2006
Urtica urens Small Nettle 1 2004 2004
Valeriana dioica Marsh Valerian 4 1983 1988
Valeriana officinalis Common Valerian 3 1983 2006
Valeriana officinalis subsp. sambucifolia 1 2004 2004
Veronica anagallis-aquatica Blue Water-speedwell 2 1983 1983
Veronica beccabunga Brooklime 2 2004 2006
Veronica catenata Pink Water-speedwell 1 2006 2006
Veronica chamaedrys Germander Speedwell 1 2004 2004
Veronica hederifolia subsp. hederifolia Ivy-leaved Speedwell 1 2006 2006
Veronica officinalis Heath Speedwell 1 2004 2004
Viburnum opulus Guelder-rose 3 1983 2006
Vicia cracca Tufted Vetch 3 1983 2004
Viola arvensis Field Pansy 1 2004 2004
Species Group: Coleoptera
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Acilius sulcatus 2 2004 2007
Acrotrichis atomaria 1 2006 2006
Acrotrichis danica 1 2006 2006
Acrotrichis fascicularis 1 2006 2006
Acrotrichis henrici 1 2006 2006
Acrotrichis intermedia 1 2006 2006
Acrotrichis sitkaensis 1 2006 2006
Acupalpus dubius 1 2006 2006
Adalia bipunctata 2-spot Ladybird 1 2011 2011
Adonia variegata Adonis' Ladybird 1 2011 2011
Agabus bipustulatus 3 2004 2006
Agabus striolatus 1 2007 2007
Agonum fuliginosum 1 2006 2006
Agonum gracile 1 2006 2006
Agonum moestum 1 2006 2006
Agonum thoreyi 1 2006 2006
Alaobia trinotata 1 2006 2006
Amalorrhynchus melanarius 1 2006 2006
Anacaena globulus 1 2006 2006
Anacaena limbata 6 2004 2009
Anacaena lutescens 1 2004 2004
Anaspis garneysi 1 2006 2006
Anotylus rugosus 1 2006 2006
Astenus lyonessius 1 2006 2006
Atheta crassicornis 1 2006 2006
Atheta ravilla 1 2006 2006
Atomaria nitidula 1 2006 2006
Atomaria testacea 1 2006 2006
Autalia longicornis 1 2006 2006
Bembidion articulatum 1 2006 2006
Bembidion dentellum 1 2006 2006
Bradycellus harpalinus 1 2006 2006
Bryaxis bulbifer 1 2006 2006
Calodera aethiops 1 2006 2006
Carpelimus corticinus 1 2006 2006
Carpelimus elongatulus 1 2006 2006
Carpelimus rivularis 1 2006 2006
Cartodere bifasciata 1 2006 2006
Cartodere nodifer 1 2006 2006
Catops morio 1 2006 2006
Ceratapion carduorum 2 2006 2006
Cercyon convexiusculus 1 2006 2006
Cercyon sternalis 1 2009 2009
Ceutorhynchus quadridens 1 2006 2006
Ceutorhynchus typhae 1 2006 2006
Chaetocnema concinna 2 2006 2006
Chalcoides aurata 1 2006 2006
Cionus alauda 1 2006 2006
Cis bilamellatus 1 2006 2006
Coccidula rufa 1 2006 2006
Coccinella septempunctata 7-spot Ladybird 3 2006 2011
Cortinicara gibbosa 2 2006 2006
Crepidodera aurata 1 2006 2006
Cryptocephalus pusillus 2 2006 2006
Cryptophagus denticulatus 1 2006 2006
Curtonotus aulicus 1 2006 2006
Cymbiodyta marginellus 1 2004 2004
Cyphon padi 1 2006 2006
Datomicra nigra 1 2006 2006
Demetrias atricapillus 1 2006 2006
Dromius linearis 1 2006 2006
Drupenatus nasturtii 1 2006 2006
Dytiscus marginalis Great Diving Beetle 1 2004 2004
Elaphrus cupreus 1 2006 2006
Elaphrus riparius 1 2006 2006
Enicmus histrio 1 2006 2006
Enicmus transversus 1 2006 2006
Ennearthron cornutum 1 2006 2006
Enochrus coarctatus 1 2004 2004
Enochrus testaceus 1 2004 2004
Ephistemus globulus/reitteri 1 2006 2006
Erichsonius cinerascens 1 2006 2006
Galerucella lineola Brown Willow Beetle 1 2006 2006
Gymnetron veronicae 1 2006 2006
Gymnetron villosulum 1 2006 2006
Gyrinus natator 1 2006 2006
Haliplus lineatocollis 1 2004 2004
Haliplus obliquus 1 2004 2004
Haliplus ruficollis 1 2004 2004
Harmonia axyridis Harlequin Ladybird 1 2011 2011
Helochares lividus 1 2004 2004
Helophorus aequalis 2 2004 2007
Helophorus minutus 1 2007 2007
Heterocerus fenestratus 1 2006 2006
Hydraena riparia 2 2004 2007
Hydrobius fuscipes 2 2004 2007
Hydroglyphus geminus 1 2004 2004
Hydroporus angustatus 4 2004 2009
Hydroporus incognitus 2 2004 2006
Hydroporus memnonius 2 2004 2006
Hydroporus striola 1 2007 2007
Hydroporus tessellatus 1 2004 2004
Hygrotus inaequalis 1 2004 2004
Hyphydrus ovatus 1 2007 2007
Ilybius fuliginosus 3 2003 2007
Ilybius quadriguttatus 3 2004 2009
Laccobius bipunctatus 3 2004 2009
Laccophilus minutus 1 2004 2004
Lathrobium brunnipes 1 2006 2006
Lathrobium elongatum 1 2006 2006
Lathrobium fovulum 1 2006 2006
Lathrobium longulum 1 2006 2006
Latridius minutus 1 2006 2006
Latridius porcatus 1 2006 2006
Limnebius aluta 1 2004 2004
Limnebius truncatellus 1 2004 2004
Liopterus haemorrhoidalis 2 2004 2006
Longitarsus parvulus 1 2006 2006
Megasternum obscurum 1 2006 2006
Meligethes aeneus Common Pollen Beetle 1 2006 2006
Micropeplus fulvus 1 2006 2006
Mocyta fungi 1 2006 2006
Myllaena gracilis 1 2006 2006
Noterus clavicornis 1 2004 2004
Notiophilus rufipes 1 2006 2006
Ochthebius minimus 2 2004 2007
Ochthephilum collare/fracticorne 1 2006 2006
Oedemera nobilis Swollen-thighed Beetle 1 2011 2011
Oulema melanopus sens. lat. 1 2011 2011
Oulema rufocyanea 2 2006 2006
Oxypoda elongatula 1 2006 2006
Paradromius linearis 1 2006 2006
Philhygra elongatula 1 2006 2006
Philonthus fumarius 1 2006 2006
Philorhizus melanocephalus 1 2006 2006
Phyllotreta vittula 1 2006 2006
Plagiodera versicolora 2 2006 2006
Poophagus sisymbrii 1 2006 2006
Propylea quattuordecimpunctata 14-spot Ladybird 1 2011 2011
Protapion nigritarse 1 2006 2006
Proteinus ovalis 1 2006 2006
Psammoecus bipunctatus 1 2006 2006
Pterostichus diligens 1 2006 2006
Pterostichus minor 1 2006 2006
Quedius curtipennis 1 2006 2006
Quedius fuliginosus 1 2006 2006
Quedius fumatus 1 2006 2006
Rhantus grapii 1 2004 2004
Rugilus angustatus 1 2006 2006
Rugilus erichsoni 1 2006 2006
Rugilus rufipes 1 2006 2006
Scaphidium quadrimaculatum 1 2006 2006
Sericoderus lateralis 1 2006 2006
Stenolophus mixtus 1 2006 2006
Stenus bifoveolatus 1 2006 2006
Stenus bimaculatus 1 2006 2006
Stenus juno 1 2006 2006
Stenus nitidiusculus 1 2006 2006
Stenus providus 1 2006 2006
Stilbus oblongus 2 2006 2006
Stilbus testaceus 2 2006 2006
Sunius propinquus 1 2006 2006
Tachinus laticollis 1 2006 2006
Tachyerges salicis 1 2006 2006
Tachyporus hypnorum 1 2006 2006
Tachyporus nitidulus 1 2006 2006
Tachyporus obtusus 3 2006 2006
Tachyporus pallidus 1 2006 2006
Tachyporus transversalis 1 2006 2006
Trichocellus placidus 1 2006 2006
Species Group: Odonata
Site: Blo'Norton Fen
Speciessort descending Common Name Num recs First year Last year
Aeshna cyanea Southern Hawker 1 2006 2006
Aeshna grandis Brown Hawker 1 2006 2006
Aeshna mixta Migrant Hawker 1 2006 2006
Anax imperator Emperor Dragonfly 1 2007 2007
Brachytron pratense Hairy Dragonfly 1 2007 2007
Calopteryx splendens Banded Demoiselle 1 2007 2007
Coenagrion puella Azure Damselfly 1 2007 2007
Enallagma cyathigerum Common Blue Damselfly 2 2006 2007
Ischnura elegans Blue-tailed Damselfly 1 2007 2007
Libellula depressa Broad-bodied Chaser 1 2007 2007
Libellula quadrimaculata Four-spotted Chaser 1 2007 2007
Pyrrhosoma nymphula Large Red Damselfly 1 2007 2007
Sympetrum sanguineum Ruddy Darter 2 2003 2007
