List species records

Displaying 1 - 264 of 264 species summary records matching criteria specified.

This page allows you to display species summary records for a given species group and site. Please note that these lists are provisional - please contact us if you find errors.

The following species groups are included:
Amphibia, Arachnida, Birds, Bryophytes, Coleoptera, Diptera, Fungi, Hemiptera, Hymenoptera, Lepidoptera, Mammalia, Mollusca, Odonata, Orthoptera, Reptilia, Vascular Plants, All others

The following sites are included:
Betty's Fen, Bleyswyck's Bank, Blo'Norton Little Fen, Blo'Norton Fen, Blo'Norton The Lows, Broomscot Common, Hinderclay Fen, Parker's Piece, Scarfe's Meadows, The Frith, Webb's Fen

Just type the first few letters of the site and/or species group required from the above list in the boxes below and click on the "Display List" button.

Species Group: All others
Site: Betty's Fen
Species Common Name Num recs First year Last year
Aphrophora alni 1 2011 2011
Chara hispida Bristly Stonewort 3 2006 2010
Chara vulgaris Common Stonewort 1 2010 2010
Chrysoperla carnea agg. 1 2011 2011
Forficula auricularia Common Earwig 1 2011 2011
Glyphotaelius pellucidus a caddisfly 1 2011 2011
Philaenus spumarius 1 2011 2011
Tolypella glomerata Clustered Stonewort 1 2010 2010
Species Group: Amphibia
Site: Betty's Fen
Species Common Name Num recs First year Last year
Rana temporaria Common Frog 1 2006 2006
Species Group: Arachnida
Site: Betty's Fen
Species Common Name Num recs First year Last year
Araneus marmoreus var. marmoreus 1 2011 2011
Drapetisca socialis 2 2006 2006
Enoplognatha ovata sens. str. 1 2011 2011
Species Group: Birds
Site: Betty's Fen
Species Common Name Num recs First year Last year
Columba oenas Stock Dove 1 2006 2006
Columba palumbus Common Wood Pigeon 1 2006 2006
Corvus monedula spermologus Jackdaw 1 2006 2006
Cyanistes caeruleus Blue Tit 1 2006 2006
Falco subbuteo Eurasian Hobby 1 2006 2006
Gallinula chloropus Common Moorhen 1 2006 2006
Phasianus colchicus Common Pheasant 1 2006 2006
Phylloscopus collybita Common Chiffchaff 1 2006 2006
Sylvia atricapilla Eurasian Blackcap 1 2006 2006
Species Group: Bryophytes
Site: Betty's Fen
Species Common Name Num recs First year Last year
Amblystegium serpens Creeping Feather-moss 1 2006 2006
Barbula unguiculata Bird's-claw Beard-moss 1 2006 2006
Brachythecium rutabulum Rough-stalked Feather-moss 1 2006 2006
Calliergonella cuspidata Pointed Spear-moss 1 2006 2006
Ceratodon purpureus Redshank 1 2006 2006
Dicranoweisia cirrata Common Pincushion 1 2006 2006
Drepanocladus aduncus Kneiff's Hook-moss 1 2006 2006
Frullania dilatata Dilated Scalewort 1 2006 2006
Funaria hygrometrica Common Cord-moss 1 2006 2006
Hypnum cupressiforme Cypress-leaved Plait-moss 1 2006 2006
Isothecium myosuroides Slender Mouse-tail Moss 1 2006 2006
Lophocolea bidentata Bifid Crestwort 1 2006 2006
Metzgeria furcata Forked Veilwort 1 2006 2006
Orthotrichum affine Wood Bristle-moss 1 2006 2006
Orthotrichum diaphanum White-tipped Bristle-moss 1 2006 2006
Orthotrichum pulchellum Elegant Bristle-moss 1 2006 2006
Ulota bruchii Bruch's Pincushion 1 2006 2006
Species Group: Coleoptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Adonia variegata Adonis' Ladybird 1 2011 2011
Agabus bipustulatus 1 2007 2007
Agabus chalconatus 1 2007 2007
Agabus nebulosus 1 2007 2007
Anacaena limbata 1 2007 2007
Bembidion articulatum 1 2006 2006
Bembidion dentellum 1 2006 2006
Calvia quattuordecimguttata Cream-spot Ladybird 1 2011 2011
Cercyon convexiusculus 1 2007 2007
Coccidula rufa 1 2006 2006
Coccinella septempunctata 7-spot Ladybird 2 2006 2011
Colymbetes fuscus 1 2007 2007
Cymbiodyta marginellus 1 2007 2007
Dryops luridus 1 2007 2007
Elaphrus cupreus 1 2006 2006
Elaphrus riparius 1 2006 2006
Glischrochilus hortensis 1 2011 2011
Gyrinus substriatus 1 2007 2007
Harmonia axyridis Harlequin Ladybird 1 2011 2011
Helochares lividus 1 2007 2007
Helophorus aequalis 1 2007 2007
Heterocerus fenestratus 1 2006 2006
Hydrobius fuscipes 1 2007 2007
Hydroporus planus 1 2007 2007
Hygrotus inaequalis 1 2007 2007
Ilybius ater 1 2007 2007
Ilybius fuliginosus 1 2007 2007
Laccobius bipunctatus 1 2007 2007
Lagria hirta 1 2011 2011
Limnebius truncatellus 1 2007 2007
Longitarsus parvulus 1 2006 2006
Nanophyes marmoratus Loosestrife Weevil 1 2011 2011
Noterus clavicornis 1 2007 2007
Ochthebius minimus 1 2007 2007
Oulema melanopus sens. lat. 1 2011 2011
Phyllotreta vittula 1 2006 2006
Propylea quattuordecimpunctata 14-spot Ladybird 1 2011 2011
Rhantus exsoletus 1 2007 2007
Rhantus grapii 1 2007 2007
Stilbus testaceus 1 2006 2006
Species Group: Diptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Anthomyza gracilis 1 2011 2011
Aphanotrigonum trilineatum 1 2011 2011
Baccha elongata a hoverfly 1 2011 2011
Calliopum aeneum 1 2011 2011
Calliopum simillimum 1 2011 2011
Cerodontha denticornis 1 2011 2011
Chloromyia formosa 1 2011 2011
Chrysopilus asiliformis 1 2011 2011
Chrysopilus cristatus 1 2011 2011
Chrysotus gramineus 1 2011 2011
Chrysotus neglectus 1 2011 2011
Coenosia tigrina 1 2011 2011
Crossopalpus nigritellus 1 2011 2011
Dasineura urticae 1 2011 2011
Dicranomyia chorea 1 2011 2011
Discomyza incurva 1 2011 2011
Dolichopus latilimbatus 1 2011 2011
Drapetis ephippiata 1 2011 2011
Elachiptera cornuta 1 2011 2011
Empis livida 1 2011 2011
Episyrphus balteatus a hoverfly 1 2011 2011
Eribolus nanus 1 2011 2011
Fannia armata 1 2011 2011
Haematopota pluvialis 1 2011 2011
Hercostomus gracilis 1 2011 2011
Homoneura tesquae 1 2011 2011
Hybos culiciformis 1 2011 2011
Hybos femoratus 1 2011 2011
Hydromya dorsalis 1 2011 2011
Lonchoptera lutea 1 2011 2011
Meiosimyza rorida 1 2011 2011
Melanostoma mellinum a hoverfly 1 2011 2011
Melanostoma scalare a hoverfly 1 2011 2011
Melieria crassipennis 1 2011 2011
Minettia fasciata (=rivosa) 1 2011 2011
Minettia inusta 1 2011 2011
Molophilus appendiculatus 1 2011 2011
Molophilus medius 1 2011 2011
Morellia simplex 1 2011 2011
Musca autumnalis 1 2011 2011
Neoascia tenur a hoverfly 1 2011 2011
Nephrotoma quadrifaria 1 2011 2011
Ocydromia glabricula 1 2011 2011
Opetia nigra 1 2011 2011
Opomyza florum 1 2011 2011
Oxycera nigricornis 1 2011 2011
Pachygaster atra 1 2011 2011
Pachygaster leachii 1 2011 2011
Palloptera anderssoni 1 2011 2011
Palloptera ustulata 1 2011 2011
Phasia barbifrons 1 2011 2011
Phytomyza cirsii 1 2011 2011
Phytomyza lappae 1 2011 2011
Platycheirus clypeatus a hoverfly 1 2011 2011
Platycheirus occultus a hoverfly 1 2011 2011
Platycheirus peltatus a hoverfly 1 2011 2011
Sapromyza sexpunctata 1 2011 2011
Sarcophaga variegata 1 2011 2011
Scaptomyza pallida 1 2011 2011
Scatella tenuicosta 1 2011 2011
Sciapus longulus 1 2011 2011
Sicus ferrugineus 1 2011 2011
Siphonella oscinina 1 2011 2011
Sphaerophoria scripta a hoverfly 1 2011 2011
Sylvicola punctatus 1 2011 2011
Symplecta stictica 1 2011 2011
Syrphus vitripennis a hoverfly 1 2011 2011
Thaumatomyia glabra 1 2011 2011
Thaumatomyia notata 1 2011 2011
Tricholauxania praeusta 1 2011 2011
Xanthochlorus galbanus 1 2011 2011
Xyphosia miliaria 1 2011 2011
Species Group: Hemiptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Callicorixa praeusta 1 2007 2007
Corixa punctata 1 2007 2007
Deraeocoris ruber 1 2011 2011
Gerris lacustris 1 2007 2007
Liocoris tripustulatus 1 2011 2011
Nepa cinerea 1 2007 2007
Stenodema calcarata 1 2011 2011
Species Group: Hymenoptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Bombus lucorum White-tailed Bumble Bee 1 2011 2011
Bombus pascuorum Common Carder Bee 1 2011 2011
Hylaeus pictipes 1 2011 2011
Pontania proxima 1 2011 2011
Species Group: Lepidoptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Pararge aegeria Speckled Wood 1 2011 2011
Pieris rapae Small White 1 2011 2011
Polygonia c-album Comma 1 2011 2011
Vanessa atalanta Red Admiral 1 2011 2011
Species Group: Mollusca
Site: Betty's Fen
Species Common Name Num recs First year Last year
Arianta arbustorum Copse Snail 1 2011 2011
Cepaea nemoralis Grove or Brown-lipped Snail 1 2011 2011
Monacha cantiana Kentish Snail 1 2011 2011
Succinea putris Large Amber Snail 1 2011 2011
Species Group: Odonata
Site: Betty's Fen
Species Common Name Num recs First year Last year
Aeshna cyanea Southern Hawker 1 2006 2006
Anax imperator Emperor Dragonfly 2 2006 2006
Brachytron pratense Hairy Dragonfly 1 2006 2006
Calopteryx splendens Banded Demoiselle 1 2006 2006
Coenagrion puella Azure Damselfly 1 2006 2006
Ischnura elegans Blue-tailed Damselfly 2 2006 2006
Libellula depressa Broad-bodied Chaser 2 2006 2006
Libellula quadrimaculata Four-spotted Chaser 2 2006 2006
Orthetrum cancellatum Black-tailed Skimmer 1 2006 2006
Pyrrhosoma nymphula Large Red Damselfly 1 2006 2006
Sympetrum sanguineum Ruddy Darter 1 2006 2006
Sympetrum striolatum Common Darter 1 2006 2006
Species Group: Orthoptera
Site: Betty's Fen
Species Common Name Num recs First year Last year
Leptophyes punctatissima Speckled Bush Cricket 1 2011 2011
Pholidoptera griseoaptera Dark Bush Cricket 1 2011 2011
Species Group: Vascular Plants
Site: Betty's Fen
Species Common Name Num recs First year Last year
Alliaria petiolata Garlic Mustard 1 2006 2006
Alnus glutinosa Alder 1 2006 2006
Angelica sylvestris Wild Angelica 1 2006 2006
Arctium lappa Greater Burdock 1 2006 2006
Arctium minus Lesser Burdock 1 2006 2006
Berula erecta Lesser Water-parsnip 1 2006 2006
Cardamine pratensis Cuckooflower 1 2006 2006
Carduus crispus Welted Thistle 1 2006 2006
Carex pseudocyperus Cyperus Sedge 1 2006 2006
Carex remota Remote Sedge 1 2006 2006
Carex riparia Greater Pond-sedge 1 2006 2006
Cerastium fontanum Common Mouse-ear 1 2006 2006
Chenopodium rubrum Red Goosefoot 1 2006 2006
Cirsium arvense Creeping Thistle 1 2006 2006
Cirsium palustre Marsh Thistle 1 2006 2006
Cirsium vulgare Spear Thistle 1 2006 2006
Cladium mariscus Great Fen-sedge 1 2006 2006
Conium maculatum Hemlock 1 2006 2006
Crataegus monogyna Hawthorn 1 2006 2006
Epilobium hirsutum Great Willowherb 1 2006 2006
Epilobium parviflorum Hoary Willowherb 1 2006 2006
Epilobium tetragonum Square-stalked Willowherb 1 2006 2006
Eupatorium cannabinum Hemp-agrimony 1 2006 2006
Filipendula ulmaria Meadowsweet 1 2006 2006
Fraxinus excelsior Ash 1 2006 2006
Galium aparine Cleavers 1 2006 2006
Geranium robertianum Herb-Robert 1 2006 2006
Geum urbanum Wood Avens 1 2006 2006
Glechoma hederacea Ground-ivy 1 2006 2006
Glyceria maxima Reed Sweet-grass 1 2006 2006
Hedera helix Common Ivy 1 2006 2006
Hesperis matronalis Dame's-violet 1 2006 2006
Humulus lupulus Hop 1 2006 2006
Hypericum tetrapterum Square-stalked St John's-wort 1 2006 2006
Iris pseudacorus Yellow Iris 1 2006 2006
Juncus articulatus Jointed Rush 1 2006 2006
Juncus effusus Soft-rush 1 2006 2006
Juncus inflexus Hard Rush 1 2006 2006
Lemna minor Common Duckweed 2 2006 2010
Lycopus europaeus Gypsywort 1 2006 2006
Lythrum salicaria Purple-loosestrife 1 2006 2006
Mentha aquatica Water Mint 1 2006 2006
Myosotis laxa Tufted Forget-me-not 1 2006 2006
Myosoton aquaticum Water Chickweed 1 2006 2006
Persicaria amphibia Amphibious Bistort 1 2006 2006
Persicaria lapathifolia Pale Persicaria 1 2006 2006
Phragmites australis Common Reed 1 2006 2006
Picris echioides Bristly Oxtongue 1 2006 2006
Poa trivialis Rough Meadow-grass 1 2006 2006
Populus x canadensis Hybrid Black-poplar 1 2006 2006
Potamogeton coloratus Fen Pondweed 2 2009 2010
Prunus spinosa Blackthorn 1 2006 2006
Quercus robur Pedunculate Oak 1 2006 2006
Ranunculus aquatilis Common Water-crowfoot 1 2010 2010
Ranunculus flammula Lesser Spearwort 1 2006 2006
Ranunculus repens Creeping Buttercup 1 2006 2006
Ranunculus sceleratus Celery-leaved Buttercup 1 2006 2006
Ranunculus trichophyllus Thread-leaved Water-crowfoot 1 2006 2006
Reseda lutea Wild Mignonette 1 2006 2006
Ribes nigrum Black Currant 1 2006 2006
Ribes uva-crispa Gooseberry 1 2006 2006
Rorippa palustris Marsh Yellow-cress 1 2006 2006
Rumex obtusifolius Broad-leaved Dock 1 2006 2006
Rumex sanguineus Wood Dock 1 2006 2006
Salix cinerea Grey Willow 1 2006 2006
Salix fragilis Crack-willow 1 2006 2006
Sambucus nigra Elder 1 2006 2006
Samolus valerandi Brookweed 1 2006 2006
Scutellaria galericulata Skullcap 1 2006 2006
Solanum dulcamara Bittersweet 1 2006 2006
Solanum nigrum Black Nightshade 1 2006 2006
Sonchus arvensis Perennial Sow-thistle 1 2006 2006
Sonchus asper Prickly Sow-thistle 1 2006 2006
Stachys sylvatica Hedge Woundwort 1 2006 2006
Stellaria media Common Chickweed 1 2006 2006
Urtica dioica Common Nettle 1 2006 2006
Veronica anagallis-aquatica Blue Water-speedwell 1 2006 2006
Veronica beccabunga Brooklime 1 2006 2006
Veronica catenata Pink Water-speedwell 1 2006 2006
Viburnum opulus Guelder-rose 1 2006 2006
Vicia cracca Tufted Vetch 1 2006 2006